


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

5/25/2017 - US 30 Speedway
Columbus, NE
TRUCK CENTER COMPANIES
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 2 | 2 | 22Z |
|
Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | - |
| 3 | 5 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 2 |
| 4 | 1 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | -3 |
| 5 | 4 | 20 |
|
Greg Krohn Albion, NE | Albion, NE | -1 |
| 6 | 9 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 3 |
| 7 | 7 | 83X |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 8 | 13 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | 5 |
| 9 | 11 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 2 |
| 10 | 6 | 9 |
|
Dave Cook Lincoln, NE | Lincoln, NE | -4 |
| 11 | 12 | 51 |
|
Les Siebert York, NE | York, NE | 1 |
| 12 | 16 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 4 |
| 13 | 14 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 14 | 15 | 83 |
|
Mike Babcock Creighton, NE | Creighton, NE | 1 |
| 15 | 10 | 1150 |
|
Todd Bell Omaha, NE | Omaha, NE | -5 |
| 16 | 8 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22Z |
|
Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 3 |
| 2 | 2 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | - |
| 3 | 3 | 20 |
|
Greg Krohn Albion, NE | Albion, NE | - |
| 4 | 1 | 1150 |
|
Todd Bell Omaha, NE | Omaha, NE | -3 |
| 5 | 6 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 6 | 5 | 83 |
|
Mike Babcock Creighton, NE | Creighton, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 9 |
|
Dave Cook Lincoln, NE | Lincoln, NE | - |
| 3 | 3 | 83X |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 4 | 5 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 1 |
| 5 | 4 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 2 | 3 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 1 |
| 3 | 1 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -2 |
| 4 | 4 | 51 |
|
Les Siebert York, NE | York, NE | - |
| 5 | 5 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 5 |
| 2 | 2 | 16 |
|
Austin Svoboda David City, NE | David City, NE | - |
| 3 | 10 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 7 |
| 4 | 8 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 4 |
| 5 | 9 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 4 |
| 6 | 4 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | -2 |
| 7 | 15 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 8 |
| 8 | 5 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | -3 |
| 9 | 14 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 5 |
| 10 | 12 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 2 |
| 11 | 17 | 5 |
|
Ken Eckhoff Hooper, NE | Hooper, NE | 6 |
| 12 | 13 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | 1 |
| 13 | 18 | 21 |
|
Brock Leslie Spalding, NE | Spalding, NE | 5 |
| 14 | 7 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | -7 |
| 15 | 11 | 714 |
|
Scott Styskal David City, NE | David City, NE | -4 |
| 16 | 3 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | -13 |
| 17 | 1 | 14 |
|
Lane Cornwell Albion, NE | Albion, NE | -16 |
| 18 | 19 | 6H |
|
Jason Harms David City, NE | David City, NE | 1 |
| 19 | 20 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | 1 |
| DNS | 16 | M51 |
|
Mike Scheinost Cereso, NE | Cereso, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 3 |
| 2 | 2 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | - |
| 3 | 5 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 2 |
| 4 | 3 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -1 |
| 5 | 1 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | -4 |
| 6 | 7 | M51 |
|
Mike Scheinost Cereso, NE | Cereso, NE | 1 |
| 7 | 6 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Lane Cornwell Albion, NE | Albion, NE | 1 |
| 2 | 4 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | 2 |
| 3 | 3 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | - |
| 4 | 5 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 1 |
| 5 | 7 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 2 |
| 6 | 6 | 5 |
|
Ken Eckhoff Hooper, NE | Hooper, NE | - |
| 7 | 1 | 6H |
|
Jason Harms David City, NE | David City, NE | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Austin Svoboda David City, NE | David City, NE | - |
| 2 | 2 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | - |
| 3 | 4 | 714 |
|
Scott Styskal David City, NE | David City, NE | 1 |
| 4 | 3 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | -1 |
| 5 | 5 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | - |
| 6 | 6 | 21 |
|
Brock Leslie Spalding, NE | Spalding, NE | - |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Lance Mielke Norfolk, NE | Norfolk, NE | 2 |
| 2 | 5 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 3 |
| 3 | 7 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 4 |
| 4 | 9 | 67 |
|
Damon Richards Rising City, NE | Rising City, NE | 5 |
| 5 | 8 | 98Z |
|
Zach Olmstead Overton, NE | Overton, NE | 3 |
| 6 | 2 | 10K |
|
Lee Kracht Scribner, NE | Scribner, NE | -4 |
| 7 | 1 | 2C |
|
Dave Carter Fremont, NE | Fremont, NE | -6 |
| 8 | 6 | 52 |
|
Cameron Wilkinson Neligh, NE | Neligh, NE | -2 |
| 9 | 10 | 19 |
|
Daniel Sperling Stromsburg, NE | Stromsburg, NE | 1 |
| 10 | 12 | 39 |
|
Colby Kaspar Columbus, NE | Columbus, NE | 2 |
| 11 | 11 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | - |
| 12 | 4 | 5X |
|
Terry Tritt York, NE | York, NE | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98Z |
|
Zach Olmstead Overton, NE | Overton, NE | 4 |
| 2 | 2 | 10K |
|
Lee Kracht Scribner, NE | Scribner, NE | - |
| 3 | 4 | 52 |
|
Cameron Wilkinson Neligh, NE | Neligh, NE | 1 |
| 4 | 3 | 5X |
|
Terry Tritt York, NE | York, NE | -1 |
| 5 | 6 | 19 |
|
Daniel Sperling Stromsburg, NE | Stromsburg, NE | 1 |
| 6 | 1 | 39 |
|
Colby Kaspar Columbus, NE | Columbus, NE | -5 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 2 |
| 2 | 1 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | -1 |
| 3 | 5 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 2 |
| 4 | 2 | 58T |
|
Tanner Uehling Norfolk, NE | Norfolk, NE | -2 |
| 5 | 6 | 12 |
|
Jim Buss BLUE HILL, NE | BLUE HILL, NE | 1 |
| 6 | 4 | 00 |
|
Shannon Pospisil Norfolk, NE | Norfolk, NE | -2 |
| 7 | 7 | 5J |
|
Jeff Scott Beatrice, NE | Beatrice, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58T |
|
Tanner Uehling Norfolk, NE | Norfolk, NE | 1 |
| 2 | 4 | 00 |
|
Shannon Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 3 | 3 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | - |
| 4 | 1 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | -3 |
| 5 | 5 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | - |
| 6 | 6 | 12 |
|
Jim Buss BLUE HILL, NE | BLUE HILL, NE | - |
| 7 | 7 | 5J |
|
Jeff Scott Beatrice, NE | Beatrice, NE | - |
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Boeing Primrose Norfolk, NE | Norfolk, NE | 1 |
| 2 | 1 | 666 |
|
Mike Sutterer Columbus, NE | Columbus, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 666 |
|
Mike Sutterer Columbus, NE | Columbus, NE | - |
| 2 | 2 | 1B |
|
Boeing Primrose Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||



























































