


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

7/6/2017 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 6 |
| 2 | 2 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
| 3 | 6 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 3 |
| 4 | 1 | 16 |
|
Tom Svoboda David City, NE | David City, NE | -3 |
| 5 | 3 | 50 |
|
Scott R. Smith Davenport, NE | Davenport, NE | -2 |
| 6 | 4 | 15 |
|
Andy Wilkinson York, NE | York, NE | -2 |
| 7 | 5 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | -2 |
| 8 | 8 | 5 |
|
Dana Dankert Columbus, NE | Columbus, NE | - |
| DNS | 9 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 3 |
| 2 | 1 | 16 |
|
Tom Svoboda David City, NE | David City, NE | -1 |
| 3 | 2 | 50 |
|
Scott R. Smith Davenport, NE | Davenport, NE | -1 |
| 4 | 3 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | -1 |
| DNS | 5 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
| 2 | 3 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 3 | 2 | 15 |
|
Andy Wilkinson York, NE | York, NE | -1 |
| 4 | 4 | 5 |
|
Dana Dankert Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 2 |
| 2 | 5 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 3 |
| 3 | 2 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -1 |
| 4 | 9 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 5 |
| 5 | 7 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | 2 |
| 6 | 8 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 2 |
| 7 | 6 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | -1 |
| 8 | 10 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 2 |
| 9 | 13 | 14 |
|
Lane Cornwell Albion, NE | Albion, NE | 4 |
| 10 | 14 | 3T |
|
Beau Riffel Fremont, NE | Fremont, NE | 4 |
| 11 | 1 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | -10 |
| 12 | 12 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | - |
| 13 | 11 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | -2 |
| 14 | 4 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 3 |
| 2 | 6 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 4 |
| 3 | 2 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -1 |
| 4 | 5 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 1 |
| 5 | 3 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | -2 |
| 6 | 7 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | 1 |
| 7 | 1 | 14 |
|
Lane Cornwell Albion, NE | Albion, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 4 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | 2 |
| 3 | 3 | 16 |
|
Austin Svoboda David City, NE | David City, NE | - |
| 4 | 1 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | -3 |
| 5 | 7 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 2 |
| 6 | 6 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | - |
| 7 | 5 | 3T |
|
Beau Riffel Fremont, NE | Fremont, NE | -2 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Cameron Wilkinson Neligh, NE | Neligh, NE | 3 |
| 2 | 7 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 5 |
| 3 | 3 | 5X |
|
Terry Tritt York, NE | York, NE | - |
| 4 | 5 | 7 |
|
Lance Mielke Norfolk, NE | Norfolk, NE | 1 |
| 5 | 2 | 17K |
|
Nicholas Kimmel Hoskins, NE | Hoskins, NE | -3 |
| 6 | 1 | 39 |
|
Colby Kaspar Columbus, NE | Columbus, NE | -5 |
| 7 | 8 | 6 |
|
Wyatt Lehman Norfolk, NE | Norfolk, NE | 1 |
| 8 | 9 | 3 |
|
Hunter Wergin Milford, NE | Milford, NE | 1 |
| 9 | 10 | 2 |
|
Brandon Wergin Milford, NE | Milford, NE | 1 |
| DQ | 6 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Terry Tritt York, NE | York, NE | 1 |
| 2 | 3 | 7 |
|
Lance Mielke Norfolk, NE | Norfolk, NE | 1 |
| 3 | 1 | 39 |
|
Colby Kaspar Columbus, NE | Columbus, NE | -2 |
| 4 | 4 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | - |
| 5 | 5 | 3 |
|
Hunter Wergin Milford, NE | Milford, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 2 |
| 2 | 1 | 17K |
|
Nicholas Kimmel Hoskins, NE | Hoskins, NE | -1 |
| 3 | 5 | 2 |
|
Brandon Wergin Milford, NE | Milford, NE | 2 |
| 4 | 4 | 6 |
|
Wyatt Lehman Norfolk, NE | Norfolk, NE | - |
| 5 | 2 | 52 |
|
Cameron Wilkinson Neligh, NE | Neligh, NE | -3 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 1 |
| 2 | 5 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 3 |
| 3 | 3 | 00 |
|
Shannon Pospisil Norfolk, NE | Norfolk, NE | - |
| 4 | 1 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | -3 |
| 5 | 4 | 58T |
|
Tanner Uehling Norfolk, NE | Norfolk, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 1 |
| 2 | 5 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 3 |
| 3 | 4 | 58T |
|
Tanner Uehling Norfolk, NE | Norfolk, NE | 1 |
| 4 | 3 | 00 |
|
Shannon Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 5 | 1 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | -4 |
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Boeing Primrose Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 666 |
|
Mike Sutterer Columbus, NE | Columbus, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 666 |
|
Mike Sutterer Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 1B |
|
Boeing Primrose Norfolk, NE | Norfolk, NE | -1 |
| All transfer | ||||||



















































