


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

7/20/2017 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 1 |
| 2 | 5 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 3 |
| 3 | 4 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | 1 |
| 4 | 1 | 16 |
|
Tom Svoboda David City, NE | David City, NE | -3 |
| 5 | 6 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 6 | 7 | 50 |
|
Scott R. Smith Davenport, NE | Davenport, NE | 1 |
| 7 | 3 | 15 |
|
Andy Wilkinson York, NE | York, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 2 |
| 2 | 4 | 15 |
|
Andy Wilkinson York, NE | York, NE | 2 |
| 3 | 5 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | 2 |
| 4 | 7 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 3 |
| 5 | 1 | 16 |
|
Tom Svoboda David City, NE | David City, NE | -4 |
| 6 | 6 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 7 | 2 | 50 |
|
Scott R. Smith Davenport, NE | Davenport, NE | -5 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 2 | 6 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 4 |
| 3 | 5 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 2 |
| 4 | 7 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | 3 |
| 5 | 8 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 3 |
| 6 | 4 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -2 |
| 7 | 10 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | 3 |
| 8 | 3 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | -5 |
| 9 | 1 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | -8 |
| 10 | 11 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | 1 |
| DNS | 9 | 15F |
|
Logan Fernau Creighton, NE | Creighton, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 2 | 4 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 2 |
| 3 | 3 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | - |
| 4 | 6 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | 2 |
| 5 | 5 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | - |
| DNS | 1 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 1 |
| 2 | 1 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | -1 |
| 3 | 3 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | - |
| 4 | 4 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | - |
| 5 DNF | 5 | 15F |
|
Logan Fernau Creighton, NE | Creighton, NE | - |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 5 |
| 2 | 5 | 52 |
|
Cameron Wilkinson Neligh, NE | Neligh, NE | 3 |
| 3 | 9 | 98Z |
|
Zach Olmstead Overton, NE | Overton, NE | 6 |
| 4 | 4 | 5X |
|
Terry Tritt York, NE | York, NE | - |
| 5 | 7 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 2 |
| 6 | 3 | 7 |
|
Lance Mielke Norfolk, NE | Norfolk, NE | -3 |
| 7 | 8 | 10K |
|
Lee Kracht Scribner, NE | Scribner, NE | 1 |
| 8 | 1 | 39 |
|
Colby Kaspar Columbus, NE | Columbus, NE | -7 |
| 9 | 11 | 93 |
|
Lester Drake Witacha, KS | Witacha, KS | 2 |
| 10 | 10 | 14 |
|
Nick Bruegman Elkhorn, NE | Elkhorn, NE | - |
| 11 | 2 | 6 |
|
Wyatt Lehman Norfolk, NE | Norfolk, NE | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Terry Tritt York, NE | York, NE | 1 |
| 2 | 3 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 1 |
| 3 | 5 | 98Z |
|
Zach Olmstead Overton, NE | Overton, NE | 2 |
| 4 | 4 | 10K |
|
Lee Kracht Scribner, NE | Scribner, NE | - |
| 5 | 1 | 6 |
|
Wyatt Lehman Norfolk, NE | Norfolk, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Colby Kaspar Columbus, NE | Columbus, NE | - |
| 2 | 2 | 7 |
|
Lance Mielke Norfolk, NE | Norfolk, NE | - |
| 3 | 4 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 1 |
| 4 | 3 | 52 |
|
Cameron Wilkinson Neligh, NE | Neligh, NE | -1 |
| 5 | 6 | 93 |
|
Lester Drake Witacha, KS | Witacha, KS | 1 |
| 6 | 5 | 14 |
|
Nick Bruegman Elkhorn, NE | Elkhorn, NE | -1 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Shannon Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 2 | 1 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | -1 |
| 3 | 3 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | - |
| 4 | 4 | 58T |
|
Tanner Uehling Norfolk, NE | Norfolk, NE | - |
| 5 | 5 | 72 |
|
DIllon Lear Norfolk, NE | Norfolk, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | - |
| 2 | 3 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 1 |
| 3 | 4 | 58T |
|
Tanner Uehling Norfolk, NE | Norfolk, NE | 1 |
| 4 | 2 | 00 |
|
Shannon Pospisil Norfolk, NE | Norfolk, NE | -2 |
| 5 | 5 | 72 |
|
DIllon Lear Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
MCSA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31B |
|
Troy Bergman Columbus, NE | Columbus, NE | 5 |
| 2 | 7 | MR2 |
|
Cech Ryan Schuyler, NE | Schuyler, NE | 5 |
| 3 | 1 | 00 |
|
Eric Cerny Rogers, NE | Rogers, NE | -2 |
| 4 | 4 | 63K |
|
JayDee Becker Columbus, NE | Columbus, NE | - |
| 5 | 2 | 9J |
|
Jerrid Becker Columbus, NE | Columbus, NE | -3 |
| 6 | 3 | 2M |
|
Mike Ganskow Columbus, NE | Columbus, NE | -3 |
| 7 | 5 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9J |
|
Jerrid Becker Columbus, NE | Columbus, NE | - |
| 2 | 2 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | - |
| 3 | 3 | 63K |
|
JayDee Becker Columbus, NE | Columbus, NE | - |
| DNS | 4 | 79 |
|
Alan Rasmussen Albion, NE | Albion, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Eric Cerny Rogers, NE | Rogers, NE | 1 |
| 2 | 3 | 31B |
|
Troy Bergman Columbus, NE | Columbus, NE | 1 |
| 3 | 4 | MR2 |
|
Cech Ryan Schuyler, NE | Schuyler, NE | 1 |
| 4 | 1 | 2M |
|
Mike Ganskow Columbus, NE | Columbus, NE | -3 |
| All transfer | ||||||





















































