


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

6/29/2023 - US 30 Speedway
Columbus, NE
RaceSaver Sprints
Sprints
Hobby Stock
Stock Car
SportMod
INTERMISSION
Sprints
Hobby Stock
Stock Car
SportMod
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 10 |
| 2 | 3 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | 1 |
| 3 | 1 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | -2 |
| 4 | 2 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | -2 |
| 5 | 10 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 5 |
| 6 | 5 | 2C |
|
David Carter Fremont, NE | Fremont, NE | -1 |
| 7 | 8 | 55 |
|
Austin Bruhn creston, NE | creston, NE | 1 |
| 8 | 6 | 42 |
|
Kevin Betzen David City, NE | David City, NE | -2 |
| 9 | 4 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -5 |
| 10 | 12 | 04 |
|
Sal Hernandez Columbus, NE | Columbus, NE | 2 |
| 11 | 14 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 3 |
| 12 | 16 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | 4 |
| 13 | 17 | 18 |
|
Mack Nelson Albion, NE | Albion, NE | 4 |
| 14 | 7 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | -7 |
| 15 | 15 | 7 |
|
Michael Brengelman Albion, NE | Albion, NE | - |
| 16 DNF | 13 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | -3 |
| 17 DNF | 9 | 44 |
|
Caleb Hetrick York, NE | York, NE | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 3 |
| 2 | 5 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 3 |
| 3 | 2 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -1 |
| 4 | 6 | 04 |
|
Sal Hernandez Columbus, NE | Columbus, NE | 2 |
| 5 | 1 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | -4 |
| DNS | 3 | 74 |
|
Creighton Hoebelheinrich York, NE | York, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 4 |
| 2 | 1 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | -1 |
| 3 | 3 | 2C |
|
David Carter Fremont, NE | Fremont, NE | - |
| 4 DNF | 4 | 55 |
|
Austin Bruhn creston, NE | creston, NE | - |
| 5 DNF | 6 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 1 |
| 6 DNF | 2 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 1 |
| 2 | 3 | 42 |
|
Kevin Betzen David City, NE | David City, NE | 1 |
| 3 | 1 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | -2 |
| 4 | 4 | 44 |
|
Caleb Hetrick York, NE | York, NE | - |
| 5 | 6 | 7 |
|
Michael Brengelman Albion, NE | Albion, NE | 1 |
| 6 | 5 | 18 |
|
Mack Nelson Albion, NE | Albion, NE | -1 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 6 |
| 2 | 1 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | -1 |
| 3 | 12 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 9 |
| 4 | 5 | 35 |
|
Spencer Galaway York, NE | York, NE | 1 |
| 5 | 8 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 3 |
| 6 | 9 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 3 |
| 7 | 6 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -1 |
| 8 | 11 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 3 |
| 9 | 3 | 11X |
|
Claton Peters Waco, NE | Waco, NE | -6 |
| 10 | 10 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | - |
| 11 | 4 | 33B |
|
Bree Marie Lincoln, NE | Lincoln, NE | -7 |
| 12 | 14 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 13 | 15 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 2 |
| 14 | 13 | 9 |
|
Amber Cook Lincoln, NE | Lincoln, NE | -1 |
| 15 | 17 | 7X |
|
Lauren Cook Lincoln, NE | Lincoln, NE | 2 |
| 16 | 2 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -14 |
| 17 | 18 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | 1 |
| 18 | 19 | 34L |
|
Luke Meysenburg David City, NE | David City, NE | 1 |
| 19 DNF | 16 | 11A |
|
Tyler Afrank Norfolk, NE | Norfolk, NE | -3 |
| 20 DNF | 20 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 3 |
| 2 | 3 | 35 |
|
Spencer Galaway York, NE | York, NE | 1 |
| 3 | 5 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 2 |
| 4 | 6 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 2 |
| 5 | 2 | 9 |
|
Amber Cook Lincoln, NE | Lincoln, NE | -3 |
| 6 | 7 | 11A |
|
Tyler Afrank Norfolk, NE | Norfolk, NE | 1 |
| 7 | 1 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | - |
| 2 | 6 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 4 |
| 3 | 2 | 11X |
|
Claton Peters Waco, NE | Waco, NE | -1 |
| 4 | 5 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 1 |
| 5 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
| 6 | 4 | 7X |
|
Lauren Cook Lincoln, NE | Lincoln, NE | -2 |
| 7 | 7 | 34L |
|
Luke Meysenburg David City, NE | David City, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 4 |
| 2 | 1 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -1 |
| 3 | 3 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
| 4 | 2 | 33B |
|
Bree Marie Lincoln, NE | Lincoln, NE | -2 |
| 5 | 6 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 1 |
| 6 DNF | 4 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | -2 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Kyle Wilkinson Neligh, NE | Neligh, NE | - |
| 2 | 6 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | 4 |
| 3 | 3 | 5 |
|
Cameron Wilkinson Neligh, NE | Neligh, NE | - |
| 4 | 10 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | 6 |
| 5 | 7 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 2 |
| 6 | 2 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | -4 |
| 7 | 4 | 28 |
|
Chad Briese Albion, NE | Albion, NE | -3 |
| 8 | 8 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
| 9 | 5 | 17R |
|
Dana Rasmussen Rising City, NE | Rising City, NE | -4 |
| 10 | 11 | 18 |
|
Kyle Krause Dunkin, NE | Dunkin, NE | 1 |
| 11 | 12 | 15 |
|
Jaycee Bruns Wayne, NE | Wayne, NE | 1 |
| 12 | 9 | 20X |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Kyle Wilkinson Neligh, NE | Neligh, NE | 1 |
| 2 | 4 | 17R |
|
Dana Rasmussen Rising City, NE | Rising City, NE | 2 |
| 3 | 5 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 2 |
| 4 | 3 | 5 |
|
Cameron Wilkinson Neligh, NE | Neligh, NE | -1 |
| 5 | 6 | 20X |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 6 | 1 | 18 |
|
Kyle Krause Dunkin, NE | Dunkin, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | 3 |
| 2 | 6 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | 4 |
| 3 | 2 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | -1 |
| 4 | 3 | 28 |
|
Chad Briese Albion, NE | Albion, NE | -1 |
| 5 | 5 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
| 6 | 1 | 15 |
|
Jaycee Bruns Wayne, NE | Wayne, NE | -5 |
| All transfer | ||||||
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 10 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | 8 |
| 3 | 6 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 3 |
| 4 | 2 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | -2 |
| 5 | 8 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| 6 | 5 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -1 |
| 7 | 9 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | 2 |
| 8 | 4 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -4 |
| 9 | 13 | 99 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 4 |
| 10 | 7 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | -3 |
| 11 | 14 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | 3 |
| 12 DNF | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -9 |
| 13 DNF | 11 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -2 |
| 14 DNF | 12 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 3 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| 3 | 2 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | -1 |
| 4 | 5 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | 1 |
| 5 | 7 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 2 |
| 6 | 6 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 7 | 4 | 99 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -1 |
| 3 | 3 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | - |
| 4 | 5 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 5 | 6 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | 1 |
| 6 | 4 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -2 |
| 7 | 7 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | - |
| All transfer | ||||||















































































