Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
7/6/2023 - US 30 Speedway
Columbus, NE
Kids Bike Races
Gotra
SportMod
Stock Car
Modified
Hobby
SportMod B
INTERMISSION
Gotra
Stock Car
Modified
Hobby
SportMod
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Sal Hernandez Columbus, NE | Columbus, NE | 4 | |
2 | 3 | 19H | Colin Hein Columbus, NE | Columbus, NE | 1 | |
3 | 6 | 42 | Kevin Betzen David City, NE | David City, NE | 3 | |
4 | 7 | 55 | Austin Bruhn creston, NE | creston, NE | 3 | |
5 | 15 | 214 | Kirk Westring Humphrey, NE | Humphrey, NE | 10 | |
6 | 12 | 56T | Jordan Troutman Columbus, NE | Columbus, NE | 6 | |
7 | 9 | 45 | Travis Landauer Albion, NE | Albion, NE | 2 | |
8 | 10 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | 2 | |
9 | 14 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | 5 | |
10 DNF | 4 | 58J | Jordan Uehling Norfolk, NE | Norfolk, NE | -6 | |
11 DNF | 13 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | 2 | |
12 DNF | 11 | 41 | Adam Wasserman Fairbury, NE | Fairbury, NE | -1 | |
13 DNF | 2 | 10K | Allen Hein Columbus, NE | Columbus, NE | -11 | |
14 DNF | 1 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | -13 | |
15 DNF | 8 | 2C | David Carter Fremont, NE | Fremont, NE | -7 | |
DNS | 16 | 51 | Matt Bills Columbus, NE | Columbus, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | 6 | |
2 | 3 | 19H | Colin Hein Columbus, NE | Columbus, NE | 1 | |
3 | 2 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | -1 | |
4 | 5 | 04 | Sal Hernandez Columbus, NE | Columbus, NE | 1 | |
5 | 6 | 2C | David Carter Fremont, NE | Fremont, NE | 1 | |
6 | 8 | 214 | Kirk Westring Humphrey, NE | Humphrey, NE | 2 | |
7 | 4 | 56T | Jordan Troutman Columbus, NE | Columbus, NE | -3 | |
8 | 1 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 45 | Travis Landauer Albion, NE | Albion, NE | 6 | |
2 | 5 | 42 | Kevin Betzen David City, NE | David City, NE | 3 | |
3 | 6 | 55 | Austin Bruhn creston, NE | creston, NE | 3 | |
4 | 2 | 10K | Allen Hein Columbus, NE | Columbus, NE | -2 | |
5 | 4 | 58J | Jordan Uehling Norfolk, NE | Norfolk, NE | -1 | |
6 | 8 | 41 | Adam Wasserman Fairbury, NE | Fairbury, NE | 2 | |
7 | 3 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | -4 | |
8 DNF | 1 | 51 | Matt Bills Columbus, NE | Columbus, NE | -7 | |
All transfer |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5D | Devyn Peterson Milford, NE | Milford, NE | - | |
2 | 7 | 75 | James Roebuck Genoa, NE | Genoa, NE | 5 | |
3 | 4 | 35 | Spencer Galaway York, NE | York, NE | 1 | |
4 | 2 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | -2 | |
5 | 10 | 16J | Justin Svoboda David City, NE | David City, NE | 5 | |
6 | 11 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 5 | |
7 | 9 | 97 | David Johnson Columbus, NE | Columbus, NE | 2 | |
8 | 14 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | 6 | |
9 | 5 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | -4 | |
10 | 8 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | -2 | |
11 | 6 | 7 | Lee Horky Fairbury, NE | Fairbury, NE | -5 | |
12 | 3 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | -9 | |
13 | 16 | 95 | Mason Day Farmersville, TX | Farmersville, TX | 3 | |
14 | 12 | 24 | Drake Bohlmeyer Beatrice, NE | Beatrice, NE | -2 | |
15 | 18 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | 3 | |
16 | 19 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | 3 | |
17 | 17 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | - | |
18 DNF | 15 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -3 | |
19 DNF | 20 | 18 | Dion Kovar Rising City, NE | Rising City, NE | 1 | |
20 DNF | 13 | 12K | Colton Keel Anna, TX | Anna, TX | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12K | Colton Keel Anna, TX | Anna, TX | 1 | |
2 | 1 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -1 | |
3 | 4 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 1 | |
4 | 6 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | 2 | |
Top 4 transfer | ||||||
5 | 3 | 05 | David Sherwood Beatrice, NE | Beatrice, NE | -2 | |
6 | 5 | 41T | Anthony Trotta Columbus, NE | Columbus, NE | -1 | |
DNS | 7 | 51 | Alex Palik David City, NE | David City, NE | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | - | |
2 | 5 | 95 | Mason Day Farmersville, TX | Farmersville, TX | 3 | |
3 | 2 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | -1 | |
4 | 3 | 18 | Dion Kovar Rising City, NE | Rising City, NE | -1 | |
Top 4 transfer | ||||||
5 | 6 | 14W | Brayden Weller Palmer, NE | Palmer, NE | 1 | |
6 | 4 | 7XX | Dave Cook Lincoln, NE | Lincoln, NE | -2 | |
7 | 7 | 34L | Luke Meysenburg David City, NE | David City, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Spencer Galaway York, NE | York, NE | 2 | |
2 | 4 | 7 | Lee Horky Fairbury, NE | Fairbury, NE | 2 | |
3 | 5 | 16J | Justin Svoboda David City, NE | David City, NE | 2 | |
Top 3 transfer | ||||||
4 | 2 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -2 | |
5 | 6 | 05 | David Sherwood Beatrice, NE | Beatrice, NE | 1 | |
6 | 1 | 41T | Anthony Trotta Columbus, NE | Columbus, NE | -5 | |
7 DNF | 7 | 51 | Alex Palik David City, NE | David City, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | 2 | |
2 | 4 | 75 | James Roebuck Genoa, NE | Genoa, NE | 2 | |
3 | 5 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 2 | |
Top 3 transfer | ||||||
4 | 2 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | -2 | |
5 | 1 | 18 | Dion Kovar Rising City, NE | Rising City, NE | -4 | |
6 | 6 | 95 | Mason Day Farmersville, TX | Farmersville, TX | - | |
7 | 7 | 34L | Luke Meysenburg David City, NE | David City, NE | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 1 | |
2 | 4 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | 2 | |
3 | 5 | 24 | Drake Bohlmeyer Beatrice, NE | Beatrice, NE | 2 | |
Top 3 transfer | ||||||
4 | 6 | 12K | Colton Keel Anna, TX | Anna, TX | 2 | |
5 | 3 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | -2 | |
6 DNF | 1 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | David Johnson Columbus, NE | Columbus, NE | 3 | |
2 | 1 | 5D | Devyn Peterson Milford, NE | Milford, NE | -1 | |
3 | 2 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | -1 | |
Top 3 transfer | ||||||
4 | 3 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | -1 | |
5 | 6 | 7XX | Dave Cook Lincoln, NE | Lincoln, NE | 1 | |
6 | 5 | 14W | Brayden Weller Palmer, NE | Palmer, NE | -1 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Dylan Smith Osceola, NE | Osceola, NE | 3 | |
2 | 5 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 3 | |
3 | 9 | 98T | Tyler Iverson Albion, NE | Albion, NE | 6 | |
4 | 3 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | -1 | |
5 | 7 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 2 | |
6 | 1 | 20X | Cory Dumpert Newman Grove, NE | Newman Grove, NE | -5 | |
7 | 6 | 13J | Jacob Anson Albion, NE | Albion, NE | -1 | |
8 | 2 | 6 | Nick Bruegman Elkhorn, NE | Elkhorn, NE | -6 | |
9 DNF | 8 | 21X | Max Dale Omaha, NE | Omaha, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 4 | |
2 | 3 | 95 | Dylan Smith Osceola, NE | Osceola, NE | 1 | |
3 | 1 | 20X | Cory Dumpert Newman Grove, NE | Newman Grove, NE | -2 | |
4 | 4 | 13J | Jacob Anson Albion, NE | Albion, NE | - | |
5 | 2 | 6 | Nick Bruegman Elkhorn, NE | Elkhorn, NE | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 1 | |
2 | 1 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | -1 | |
3 DNF | 4 | 21X | Max Dale Omaha, NE | Omaha, NE | 1 | |
4 DNF | 3 | 98T | Tyler Iverson Albion, NE | Albion, NE | -1 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Ryan Jenkins Blair, NE | Blair, NE | 4 | |
2 | 3 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 1 | |
3 | 8 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 5 | |
4 | 7 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 3 | |
5 | 4 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | -1 | |
6 | 10 | 7 | Justin Gregg Hastings, NE | Hastings, NE | 4 | |
7 | 6 | 16A | Austin Svoboda David City, NE | David City, NE | -1 | |
8 | 9 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 1 | |
9 | 2 | 11AA | Ross Afrank Meadow Grove, NE | Meadow Grove, NE | -7 | |
10 | 1 | 1Z | Norm Ziegenbein Lincoln, NE | Lincoln, NE | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Ryan Jenkins Blair, NE | Blair, NE | 2 | |
2 | 2 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | - | |
3 | 5 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 2 | |
4 | 4 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
5 | 1 | 1Z | Norm Ziegenbein Lincoln, NE | Lincoln, NE | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16A | Austin Svoboda David City, NE | David City, NE | 2 | |
2 | 4 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 2 | |
3 | 2 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | -1 | |
4 | 5 | 7 | Justin Gregg Hastings, NE | Hastings, NE | 1 | |
5 | 1 | 11AA | Ross Afrank Meadow Grove, NE | Meadow Grove, NE | -4 | |
All transfer |