Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
7/25/2024 - US 30 Speedway
Columbus, NE
Order of Events
Gotra
Modified
Hobby
Stock Car
SportMod
Crown Vic
INTERMISSION
Gotra
Modified
Hobby
Stock Car
SportMod
Crown Vic
Classes
Track Contact
Full Event Information on MyRacePass
GOTRA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 98 | Doug Adamy Columbus, NE | Columbus, NE | 7 | |
2 | 9 | 711 | Darrell Doerr Plainview, NE | Plainview, NE | 7 | |
3 | 11 | 88 | Darrin Adamy David City, NE | David City, NE | 8 | |
4 | 7 | 58 | Jeffrey Triggs Wayne, NE | Wayne, NE | 3 | |
5 | 10 | 32W | Robert Werkmeister Omaha, NE | Omaha, NE | 5 | |
6 | 14 | 94 | John Orlowski Jr Madison, NE | Madison, NE | 8 | |
7 | 5 | 8 | Gary Proskocil Kearney, NE | Kearney, NE | -2 | |
8 | 4 | 92 | Johny Orlowski Madison, NE | Madison, NE | -4 | |
9 | 1 | 34 | Larry Thierer Manhattan, KS | Manhattan, KS | -8 | |
10 | 2 | 327 | Ryan Cadwallader Stanton, NE | Stanton, NE | -8 | |
11 | 3 | 67 | Wade Gosch Norfolk, NE | Norfolk, NE | -8 | |
12 | 6 | 12 | Larry Proskocil Ord, NE | Ord, NE | -6 | |
13 | 13 | 86 | Justin Cruise SAINT EDWARD, NE | SAINT EDWARD, NE | - | |
14 DNF | 12 | 5 | Kenneth Brown Elkhorn, NE | Elkhorn, NE | -2 | |
DNS | 15 | 0M | Gary Maixner 2nd Bennet, NE | Bennet, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Justin Cruise SAINT EDWARD, NE | SAINT EDWARD, NE | 3 | |
2 | 3 | 67 | Wade Gosch Norfolk, NE | Norfolk, NE | 1 | |
3 | 1 | 34 | Larry Thierer Manhattan, KS | Manhattan, KS | -2 | |
4 | 2 | 327 | Ryan Cadwallader Stanton, NE | Stanton, NE | -2 | |
5 | 5 | 0M | Gary Maixner 2nd Bennet, NE | Bennet, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Kenneth Brown Elkhorn, NE | Elkhorn, NE | 3 | |
2 | 5 | 94 | John Orlowski Jr Madison, NE | Madison, NE | 3 | |
3 | 1 | 8 | Gary Proskocil Kearney, NE | Kearney, NE | -2 | |
4 | 2 | 12 | Larry Proskocil Ord, NE | Ord, NE | -2 | |
5 | 3 | 92 | Johny Orlowski Madison, NE | Madison, NE | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32W | Robert Werkmeister Omaha, NE | Omaha, NE | - | |
2 | 2 | 711 | Darrell Doerr Plainview, NE | Plainview, NE | - | |
3 | 4 | 88 | Darrin Adamy David City, NE | David City, NE | 1 | |
4 | 3 | 98 | Doug Adamy Columbus, NE | Columbus, NE | -1 | |
5 | 5 | 58 | Jeffrey Triggs Wayne, NE | Wayne, NE | - | |
All transfer |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 19H | Colin Hein Columbus, NE | Columbus, NE | 8 | |
2 | 10 | 45 | Travis Landauer Albion, NE | Albion, NE | 8 | |
3 | 14 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 11 | |
4 | 1 | 44 | Caleb Hetrick York, NE | York, NE | -3 | |
5 | 7 | 10K | Allen Hein Columbus, NE | Columbus, NE | 2 | |
6 | 4 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | -2 | |
7 | 12 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | 5 | |
8 | 15 | 18 | Mack Nelson Albion, NE | Albion, NE | 7 | |
9 | 11 | 34C | Camri Landauer Albion, NE | Albion, NE | 2 | |
10 | 16 | 51 | Matt Bills Columbus, NE | Columbus, NE | 6 | |
11 DNF | 2 | 7 | Michael Brengelman Albion, NE | Albion, NE | -9 | |
12 DNF | 13 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | 1 | |
13 DNF | 6 | 55 | Anthony Bruhn creston, NE | creston, NE | -7 | |
14 DNF | 5 | 2X | Hunter Wergin Milford, NE | Milford, NE | -9 | |
15 DNF | 3 | 22 | Dalton Young Albion, NE | Albion, NE | -12 | |
16 DNF | 8 | 12X | Parker Vollbrecht Stanton, NE | Stanton, NE | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Caleb Hetrick York, NE | York, NE | - | |
2 | 4 | 2X | Hunter Wergin Milford, NE | Milford, NE | 2 | |
3 | 7 | 45 | Travis Landauer Albion, NE | Albion, NE | 4 | |
4 | 3 | 22 | Dalton Young Albion, NE | Albion, NE | -1 | |
5 | 5 | 10K | Allen Hein Columbus, NE | Columbus, NE | - | |
6 | 2 | 34C | Camri Landauer Albion, NE | Albion, NE | -4 | |
7 | 6 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | -1 | |
8 | 8 | 18 | Mack Nelson Albion, NE | Albion, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55 | Anthony Bruhn creston, NE | creston, NE | 4 | |
2 | 7 | 19H | Colin Hein Columbus, NE | Columbus, NE | 5 | |
3 | 3 | 7 | Michael Brengelman Albion, NE | Albion, NE | - | |
4 | 6 | 12X | Parker Vollbrecht Stanton, NE | Stanton, NE | 2 | |
5 | 4 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | -1 | |
6 | 1 | 51 | Matt Bills Columbus, NE | Columbus, NE | -5 | |
7 | 2 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | -5 | |
8 DNF | 8 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | - | |
All transfer |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 8 | |
2 | 2 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | - | |
3 | 7 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 4 | |
4 | 6 | 16J | Justin Svoboda David City, NE | David City, NE | 2 | |
5 | 10 | 97 | David Johnson Columbus, NE | Columbus, NE | 5 | |
6 | 3 | 50S | Kale Smith Davenport, NE | Davenport, NE | -3 | |
7 | 5 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | -2 | |
8 | 8 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | - | |
9 | 4 | 41T | Anthony Trotta Columbus, NE | Columbus, NE | -5 | |
10 | 11 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | 1 | |
11 | 12 | 9XX | Dave Cook Lincoln, NE | Lincoln, NE | 1 | |
12 DNF | 13 | 3A | Jack Snoberger Aurora, NE | Aurora, NE | 1 | |
13 DNF | 1 | 34 | Luke Meysenburg David City, NE | David City, NE | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16J | Justin Svoboda David City, NE | David City, NE | 3 | |
2 | 5 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 3 | |
3 | 1 | 34 | Luke Meysenburg David City, NE | David City, NE | -2 | |
4 | 7 | 97 | David Johnson Columbus, NE | Columbus, NE | 3 | |
5 | 3 | 41T | Anthony Trotta Columbus, NE | Columbus, NE | -2 | |
6 | 6 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | - | |
7 | 2 | 3A | Jack Snoberger Aurora, NE | Aurora, NE | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50S | Kale Smith Davenport, NE | Davenport, NE | 1 | |
2 | 3 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | 1 | |
3 | 1 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -2 | |
4 | 5 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 1 | |
5 | 6 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 1 | |
6 | 4 | 9XX | Dave Cook Lincoln, NE | Lincoln, NE | -2 | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18J | Jacob Anson Albion, NE | Albion, NE | 3 | |
2 | 2 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | - | |
3 | 3 | 50 | Scott Smith Davenport, NE | Davenport, NE | - | |
4 | 1 | 1T | Jefry Thompson Omaha, NE | Omaha, NE | -3 | |
5 | 5 | 45 | Jaimey Holdorf Bennington, NE | Bennington, NE | - | |
6 | 6 | 1 | Trevor Pettitt Norfolk, NE | Norfolk, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | 1 | |
2 | 4 | 18J | Jacob Anson Albion, NE | Albion, NE | 2 | |
3 | 1 | 1T | Jefry Thompson Omaha, NE | Omaha, NE | -2 | |
4 | 3 | 50 | Scott Smith Davenport, NE | Davenport, NE | -1 | |
5 | 5 | 45 | Jaimey Holdorf Bennington, NE | Bennington, NE | - | |
6 | 6 | 1 | Trevor Pettitt Norfolk, NE | Norfolk, NE | - | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 6 | Ryan Jenkins Blair, NE | Blair, NE | 9 | |
2 | 9 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 7 | |
3 | 1 | 18 | Terry Richards Jr Denton, NE | Denton, NE | -2 | |
4 | 7 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 3 | |
5 | 6 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 1 | |
6 | 8 | 16A | Austin Svoboda David City, NE | David City, NE | 2 | |
7 | 3 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | -4 | |
8 | 5 | 4B | Brandon Verbeek Hickman, NE | Hickman, NE | -3 | |
9 | 2 | X52 | Sean Manning Bennington, NE | Bennington, NE | -7 | |
10 DNF | 4 | 2T | Cameron Thompson Omaha, NE | Omaha, NE | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Terry Richards Jr Denton, NE | Denton, NE | - | |
2 | 5 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 3 | |
3 | 4 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
4 | 3 | 4B | Brandon Verbeek Hickman, NE | Hickman, NE | -1 | |
5 DNF | 2 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X52 | Sean Manning Bennington, NE | Bennington, NE | - | |
2 | 2 | 2T | Cameron Thompson Omaha, NE | Omaha, NE | - | |
3 | 4 | 16A | Austin Svoboda David City, NE | David City, NE | 1 | |
4 | 5 | 6 | Ryan Jenkins Blair, NE | Blair, NE | 1 | |
5 DNF | 3 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | -2 | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17Z | Christopher Nickolite Bellwood, NE | Bellwood, NE | 3 | |
2 | 2 | 14 | Kasen Grape Columbus, NE | Columbus, NE | - | |
3 | 1 | 12 | Carter Lueken Albion, NE | Albion, NE | -2 | |
4 | 5 | 43 | Kyler Weist COLON, NE | COLON, NE | 1 | |
5 | 3 | 9 | Levi Miller Stromsburg, NE | Stromsburg, NE | -2 | |
6 | 7 | 26 | Colten Ray Albion, NE | Albion, NE | 1 | |
7 | 6 | 50 | Aden Mielke Norfolk, NE | Norfolk, NE | -1 | |
8 DNF | 9 | 9B | Braxton Lueken Albion, NE | Albion, NE | 1 | |
DNS | 8 | 68 | Cody Erickson Kennard, NE | Kennard, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Carter Lueken Albion, NE | Albion, NE | 1 | |
2 | 4 | 14 | Kasen Grape Columbus, NE | Columbus, NE | 2 | |
3 | 7 | 17Z | Christopher Nickolite Bellwood, NE | Bellwood, NE | 4 | |
4 | 5 | 9 | Levi Miller Stromsburg, NE | Stromsburg, NE | 1 | |
5 | 9 | 43 | Kyler Weist COLON, NE | COLON, NE | 4 | |
6 | 1 | 50 | Aden Mielke Norfolk, NE | Norfolk, NE | -5 | |
7 | 6 | 26 | Colten Ray Albion, NE | Albion, NE | -1 | |
8 | 8 | 68 | Cody Erickson Kennard, NE | Kennard, NE | - | |
9 | 3 | 9B | Braxton Lueken Albion, NE | Albion, NE | -6 | |
All transfer |