Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
8/1/2024 - US 30 Speedway
Columbus, NE
Regular Night with Crown Vics
Order of Events
Hot Laps
Hobby
SLMR
Crown Vic
SportMod
SMLR time trials
Heats
Hobby
SLMR
Crown Vic
SportMod
SLMR B Feature
INTERMISSION
A Features
Hobby
Crown Vic
SportMod
(possible track prep)
SLMR
Classes
Track Contact
Full Event Information on MyRacePass
SLMR
A FeatureMalvern Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
2 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
3 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
4 | 8 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 4 | |
5 | 11 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 6 | |
6 | 1 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -5 | |
7 | 6 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -1 | |
8 | 7 | 4 | JC Wyman Griswold, IA | Griswold, IA | -1 | |
9 | 19 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 10 | |
10 | 9 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | -1 | |
11 | 17 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 6 | |
12 | 12 | 56S | Chris Spieker Massena, IA | Massena, IA | - | |
13 | 21 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 8 | |
14 | 10 | 6 | Jake Neal Omaha, NE | Omaha, NE | -4 | |
15 | 18 | 36B | Beau Johnson Plainview, NE | Plainview, NE | 3 | |
16 | 14 | 1 | Jake Bridge Waverly, NE | Waverly, NE | -2 | |
17 | 16 | 9 | Andy Eickhoff Albion, NE | Albion, NE | -1 | |
18 | 15 | 15C | Curt Schroeder Newton, IA | Newton, IA | -3 | |
19 | 22 | 5S | Jeff Segebart Westside, IA | Westside, IA | 3 | |
20 | 3 | 22 | Charlie McKenna Ames, IA | Ames, IA | -17 | |
21 | 20 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 | |
22 | 13 | 10G | Don Geist Burlington, CO | Burlington, CO | -9 |
B Feature 1Predator Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
2 | 1 | 36B | Beau Johnson Plainview, NE | Plainview, NE | -1 | |
3 | 4 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
Top 3 transfer | ||||||
4 | 3 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 | |
5 | 6 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 1 | |
6 | 8 | 5S | Jeff Segebart Westside, IA | Westside, IA | 2 | |
7 | 5 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | -2 | |
8 | 10 | 7J | Devin Johnson Bloomfield, NE | Bloomfield, NE | 2 | |
9 | 9 | 83D | Denton Duncan Ravenna, NE | Ravenna, NE | - | |
10 | 7 | 25 | JJ Rodeman Cairo, NE | Cairo, NE | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 1 | |
2 | 1 | 10G | Don Geist Burlington, CO | Burlington, CO | -1 | |
3 | 6 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 3 | |
4 | 3 | 56S | Chris Spieker Massena, IA | Massena, IA | -1 | |
5 | 5 | 6 | Jake Neal Omaha, NE | Omaha, NE | - | |
6 | 4 | 1 | Jake Bridge Waverly, NE | Waverly, NE | -2 | |
7 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | |
8 | 8 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | - | |
9 | 9 | 7J | Devin Johnson Bloomfield, NE | Bloomfield, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 4 | |
2 | 3 | 4 | JC Wyman Griswold, IA | Griswold, IA | 1 | |
3 | 1 | 9 | Andy Eickhoff Albion, NE | Albion, NE | -2 | |
4 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
5 | 2 | 36B | Beau Johnson Plainview, NE | Plainview, NE | -3 | |
6 | 4 | 15C | Curt Schroeder Newton, IA | Newton, IA | -2 | |
7 | 8 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | 1 | |
8 | 9 | 83D | Denton Duncan Ravenna, NE | Ravenna, NE | 1 | |
9 | 7 | 5S | Jeff Segebart Westside, IA | Westside, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
2 | 3 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
3 | 4 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
4 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
5 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
6 | 2 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -4 | |
7 | 7 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | - | |
8 | 8 | 25 | JJ Rodeman Cairo, NE | Cairo, NE | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 14.822 | |
2 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 14.985 | |
3 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 15.001 | |
4 | 7 | 6 | Jake Neal Omaha, NE | Omaha, NE | 15.009 | |
5 | 20 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 15.017 | |
6 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 15.080 | |
7 | 12 | 1 | Jake Bridge Waverly, NE | Waverly, NE | 15.201 | |
8 | 14 | 15C | Curt Schroeder Newton, IA | Newton, IA | 15.266 | |
9 | 24 | 22 | Charlie McKenna Ames, IA | Ames, IA | 15.284 | |
10 | 26 | 56S | Chris Spieker Massena, IA | Massena, IA | 15.284 | |
11 | 13 | 4 | JC Wyman Griswold, IA | Griswold, IA | 15.316 | |
12 | 19 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 15.349 | |
13 | 3 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 15.356 | |
14 | 10 | 36B | Beau Johnson Plainview, NE | Plainview, NE | 15.386 | |
15 | 9 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 15.536 | |
16 | 17 | 10G | Don Geist Burlington, CO | Burlington, CO | 15.553 | |
17 | 22 | 9 | Andy Eickhoff Albion, NE | Albion, NE | 15.561 | |
18 | 18 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 15.576 | |
19 | 23 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.599 | |
20 | 6 | 5S | Jeff Segebart Westside, IA | Westside, IA | 15.672 | |
21 | 8 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 15.900 | |
22 | 21 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 15.903 | |
23 | 11 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | 15.977 | |
24 | 15 | 25 | JJ Rodeman Cairo, NE | Cairo, NE | 16.049 | |
25 | 25 | 7J | Devin Johnson Bloomfield, NE | Bloomfield, NE | 16.149 | |
26 | 1 | 83D | Denton Duncan Ravenna, NE | Ravenna, NE | 16.257 |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 8 | |
2 | 3 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | 1 | |
3 | 12 | 19H | Colin Hein Columbus, NE | Columbus, NE | 9 | |
4 | 6 | 55 | Anthony Bruhn creston, NE | creston, NE | 2 | |
5 | 7 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 2 | |
6 | 10 | 45 | Travis Landauer Albion, NE | Albion, NE | 4 | |
7 | 14 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | 7 | |
8 | 19 | A55 | Anson Hawthorne Battle Creek, NE | Battle Creek, NE | 11 | |
9 | 11 | 6 | Dan Markham Murray, NE | Murray, NE | 2 | |
10 | 13 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 3 | |
11 | 15 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | 4 | |
12 | 4 | 22 | Dalton Young Albion, NE | Albion, NE | -8 | |
13 | 8 | 7J | Jordan Uehling Norfolk, NE | Norfolk, NE | -5 | |
14 | 16 | 18 | Mack Nelson Albion, NE | Albion, NE | 2 | |
15 | 18 | 34C | Camri Landauer Albion, NE | Albion, NE | 3 | |
16 DNF | 5 | 7 | Michael Brengelman Albion, NE | Albion, NE | -11 | |
17 DNF | 2 | 9 | Landyn Roebuck Genoa, NE | Genoa, NE | -15 | |
18 DNF | 1 | 44 | Caleb Hetrick York, NE | York, NE | -17 | |
19 DNF | 17 | 51 | Matt Bills Columbus, NE | Columbus, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 45 | Travis Landauer Albion, NE | Albion, NE | 5 | |
2 | 4 | 55 | Anthony Bruhn creston, NE | creston, NE | 2 | |
3 | 3 | 22 | Dalton Young Albion, NE | Albion, NE | - | |
4 | 2 | 9 | Landyn Roebuck Genoa, NE | Genoa, NE | -2 | |
5 | 5 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | - | |
6 | 1 | 18 | Mack Nelson Albion, NE | Albion, NE | -5 | |
7 | 7 | A55 | Anson Hawthorne Battle Creek, NE | Battle Creek, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | - | |
2 | 3 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 1 | |
3 | 5 | 6 | Dan Markham Murray, NE | Murray, NE | 2 | |
4 | 2 | 7 | Michael Brengelman Albion, NE | Albion, NE | -2 | |
5 | 4 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | -1 | |
6 DNF | 6 | 51 | Matt Bills Columbus, NE | Columbus, NE | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19H | Colin Hein Columbus, NE | Columbus, NE | 5 | |
2 | 1 | 44 | Caleb Hetrick York, NE | York, NE | -1 | |
3 | 5 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 2 | |
4 | 4 | 7J | Jordan Uehling Norfolk, NE | Norfolk, NE | - | |
5 | 2 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | -3 | |
6 | 3 | 34C | Camri Landauer Albion, NE | Albion, NE | -3 | |
All transfer |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 97 | David Johnson Columbus, NE | Columbus, NE | 6 | |
2 | 6 | 75 | James Roebuck Genoa, NE | Genoa, NE | 4 | |
3 | 10 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 7 | |
4 | 1 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | -3 | |
5 | 9 | 5D | Devyn Peterson Milford, NE | Milford, NE | 4 | |
6 | 8 | 16J | Justin Svoboda David City, NE | David City, NE | 2 | |
7 | 11 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 4 | |
8 | 14 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | 6 | |
9 | 13 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | 4 | |
10 | 4 | 9XX | Dave Cook Lincoln, NE | Lincoln, NE | -6 | |
11 | 2 | 11 | Claton Peters Waco, NE | Waco, NE | -9 | |
12 DNF | 3 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | -9 | |
13 DNF | 16 | 6AU | Corey Foyle Muswellbrook, NSW | Muswellbrook, NSW | 3 | |
14 DNF | 15 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | 1 | |
15 DNF | 12 | 41T | Anthony Trotta Columbus, NE | Columbus, NE | -3 | |
16 DNF | 17 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | 1 | |
17 DNF | 5 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | - | |
2 | 6 | 97 | David Johnson Columbus, NE | Columbus, NE | 4 | |
3 | 3 | 9XX | Dave Cook Lincoln, NE | Lincoln, NE | - | |
4 | 2 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | -2 | |
5 | 7 | 5D | Devyn Peterson Milford, NE | Milford, NE | 2 | |
6 | 5 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | -1 | |
7 | 4 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | -3 | |
8 | 8 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | - | |
9 | 9 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 6 | |
2 | 5 | 75 | James Roebuck Genoa, NE | Genoa, NE | 3 | |
3 | 6 | 16J | Justin Svoboda David City, NE | David City, NE | 3 | |
4 | 1 | 11 | Claton Peters Waco, NE | Waco, NE | -3 | |
5 | 3 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -2 | |
6 | 2 | 41T | Anthony Trotta Columbus, NE | Columbus, NE | -4 | |
7 | 4 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | -3 | |
8 | 8 | 6AU | Corey Foyle Muswellbrook, NSW | Muswellbrook, NSW | - | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17Z | Christopher Nickolite Bellwood, NE | Bellwood, NE | 7 | |
2 | 4 | 43 | Kyler Weist COLON, NE | COLON, NE | 2 | |
3 | 3 | 14 | Kasen Grape Columbus, NE | Columbus, NE | - | |
4 DNF | 1 | 26 | Colten Ray Albion, NE | Albion, NE | -3 | |
5 DNF | 2 | 9 | Levi Miller Stromsburg, NE | Stromsburg, NE | -3 | |
6 DNF | 7 | 50 | Aden Mielke Norfolk, NE | Norfolk, NE | 1 | |
7 DNF | 6 | 12 | Carter Lueken Albion, NE | Albion, NE | -1 | |
8 DNF | 5 | 48H | Carson Hageman Overton, NE | Overton, NE | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 48H | Carson Hageman Overton, NE | Overton, NE | 7 | |
2 | 5 | 14 | Kasen Grape Columbus, NE | Columbus, NE | 3 | |
3 | 4 | 9 | Levi Miller Stromsburg, NE | Stromsburg, NE | 1 | |
4 | 3 | 26 | Colten Ray Albion, NE | Albion, NE | -1 | |
5 | 7 | 43 | Kyler Weist COLON, NE | COLON, NE | 2 | |
6 | 2 | 12 | Carter Lueken Albion, NE | Albion, NE | -4 | |
7 DNF | 1 | 50 | Aden Mielke Norfolk, NE | Norfolk, NE | -6 | |
8 DNF | 6 | 17Z | Christopher Nickolite Bellwood, NE | Bellwood, NE | -2 | |
All transfer |