Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
8/22/2024 - US 30 Speedway
Columbus, NE
Regular Night with Crown Vics
ORDER OF EVENTS
MODIFIED
HOBBY
SPORT MOD
STOCK CAR
LATE MODEL
CROWN VIC
INTERMISSION
MODIFIED
HOBBY
SPORT MOD
STOCK CAR
LATE MODEL
CROWN VIC
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 7 | |
2 | 10 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 8 | |
3 | 9 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 6 | |
4 | 11 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 7 | |
5 | 4 | 36 | Drew Baker Omaha, NE | Omaha, NE | -1 | |
6 | 5 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | -1 | |
7 | 7 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | - | |
8 | 1 | 36J | Beau Johnson Plainview, NE | Plainview, NE | -7 | |
9 | 2 | 78 | Logan Cloudt Blair, NE | Blair, NE | -7 | |
10 | 13 | 112 | Dan Lueken Albion, NE | Albion, NE | 3 | |
11 | 15 | 10 | Jack Hearty Omaha, NE | Omaha, NE | 4 | |
12 | 3 | 83 | Denton Duncan Ravenna, NE | Ravenna, NE | -9 | |
13 | 12 | 94 | Christian Strobel Marquette, NE | Marquette, NE | -1 | |
14 | 17 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | 3 | |
15 | 16 | 16 | Tom Svoboda David City, NE | David City, NE | 1 | |
16 DNF | 6 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -10 | |
17 DNF | 14 | 16A | Austin Svoboda David City, NE | David City, NE | -3 | |
18 DNF | 18 | 13 | Colton Leal Dubuque, IA | Dubuque, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36J | Beau Johnson Plainview, NE | Plainview, NE | 1 | |
2 | 6 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 4 | |
3 | 8 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 5 | |
4 | 7 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 3 | |
5 | 4 | 83 | Denton Duncan Ravenna, NE | Ravenna, NE | -1 | |
6 | 3 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -3 | |
7 | 1 | 112 | Dan Lueken Albion, NE | Albion, NE | -6 | |
8 DNF | 9 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | 1 | |
9 DNF | 5 | 13 | Colton Leal Dubuque, IA | Dubuque, IA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 8 | |
2 | 8 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 6 | |
3 | 7 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | 4 | |
4 | 3 | 78 | Logan Cloudt Blair, NE | Blair, NE | -1 | |
5 | 5 | 36 | Drew Baker Omaha, NE | Omaha, NE | - | |
6 | 2 | 94 | Christian Strobel Marquette, NE | Marquette, NE | -4 | |
7 | 6 | 16A | Austin Svoboda David City, NE | David City, NE | -1 | |
8 | 4 | 10 | Jack Hearty Omaha, NE | Omaha, NE | -4 | |
9 DNF | 1 | 16 | Tom Svoboda David City, NE | David City, NE | -8 | |
All transfer |
IMCA Hobby Stock
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Ryan Fajman Albion, NE | Albion, NE | 2 | |
2 | 7 | 45 | Travis Landauer Albion, NE | Albion, NE | 5 | |
3 | 9 | 55 | Anthony Bruhn creston, NE | creston, NE | 6 | |
4 | 13 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 9 | |
5 | 5 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | - | |
6 | 11 | 19H | Colin Hein Columbus, NE | Columbus, NE | 5 | |
7 | 4 | 2X | Hunter Wergin Milford, NE | Milford, NE | -3 | |
8 | 6 | 10K | Allen Hein Columbus, NE | Columbus, NE | -2 | |
9 | 10 | 2C | David Carter Fremont, NE | Fremont, NE | 1 | |
10 | 12 | 11C | Eric Chab DeWitt, NE | DeWitt, NE | 2 | |
11 | 1 | 98 | Dalton Young Albion, NE | Albion, NE | -10 | |
12 | 14 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | 2 | |
13 | 17 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 4 | |
14 | 15 | 56T | Jordan Troutman Columbus, NE | Columbus, NE | 1 | |
15 | 2 | 25X | Brandon Fisher Lincoln, NE | Lincoln, NE | -13 | |
16 | 19 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | 3 | |
17 | 18 | 7 | Michael Brengelman Albion, NE | Albion, NE | 1 | |
18 | 20 | 34C | Camri Landauer Albion, NE | Albion, NE | 2 | |
19 | 8 | 6 | Dan Markham Murray, NE | Murray, NE | -11 | |
20 | 16 | 18 | Mack Nelson Albion, NE | Albion, NE | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 1 | |
2 | 3 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | 1 | |
3 | 1 | 56T | Jordan Troutman Columbus, NE | Columbus, NE | -2 | |
4 | 5 | 18 | Mack Nelson Albion, NE | Albion, NE | 1 | |
5 | 10 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 5 | |
6 | 4 | 7 | Michael Brengelman Albion, NE | Albion, NE | -2 | |
7 | 6 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | -1 | |
8 | 7 | 34C | Camri Landauer Albion, NE | Albion, NE | -1 | |
Top 8 transfer | ||||||
9 | 9 | 62 | Sam Blanton Bellevue, NE | Bellevue, NE | - | |
10 | 13 | 01 | Brett Williams Columbus, NE | Columbus, NE | 3 | |
11 | 11 | 10-4 | Robert Salts Fremont, NE | Fremont, NE | - | |
12 | 12 | 6M | Michael McIntire Murray, NE | Murray, NE | - | |
DNS | 8 | 67 | Jason Halagarda Plattsmouth, NE | Plattsmouth, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 45 | Travis Landauer Albion, NE | Albion, NE | 4 | |
2 | 3 | 2X | Hunter Wergin Milford, NE | Milford, NE | 1 | |
3 | 8 | 11C | Eric Chab DeWitt, NE | DeWitt, NE | 5 | |
4 | 6 | 2C | David Carter Fremont, NE | Fremont, NE | 2 | |
Top 4 transfer | ||||||
5 | 4 | 56T | Jordan Troutman Columbus, NE | Columbus, NE | -1 | |
6 | 1 | 7 | Michael Brengelman Albion, NE | Albion, NE | -5 | |
7 | 2 | 34C | Camri Landauer Albion, NE | Albion, NE | -5 | |
8 | 9 | 01 | Brett Williams Columbus, NE | Columbus, NE | 1 | |
9 DNF | 7 | 6M | Michael McIntire Murray, NE | Murray, NE | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Ryan Fajman Albion, NE | Albion, NE | 2 | |
2 | 5 | 10K | Allen Hein Columbus, NE | Columbus, NE | 3 | |
3 | 2 | 98 | Dalton Young Albion, NE | Albion, NE | -1 | |
4 | 6 | 6 | Dan Markham Murray, NE | Murray, NE | 2 | |
Top 4 transfer | ||||||
5 | 7 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 2 | |
6 | 1 | 18 | Mack Nelson Albion, NE | Albion, NE | -5 | |
7 | 8 | 67 | Jason Halagarda Plattsmouth, NE | Plattsmouth, NE | 1 | |
8 DNF | 4 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19H | Colin Hein Columbus, NE | Columbus, NE | 6 | |
2 | 6 | 55 | Anthony Bruhn creston, NE | creston, NE | 4 | |
3 | 2 | 25X | Brandon Fisher Lincoln, NE | Lincoln, NE | -1 | |
4 | 4 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | - | |
Top 4 transfer | ||||||
5 | 5 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | - | |
6 | 3 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | -3 | |
7 | 8 | 62 | Sam Blanton Bellevue, NE | Bellevue, NE | 1 | |
8 | 1 | 10-4 | Robert Salts Fremont, NE | Fremont, NE | -7 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 75 | James Roebuck Genoa, NE | Genoa, NE | 7 | |
2 | 11 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 9 | |
3 | 2 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | -1 | |
4 | 3 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | -1 | |
5 | 7 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | 2 | |
6 | 1 | S1 | Noah Williams Ashland, NE | Ashland, NE | -5 | |
7 | 9 | 97 | David Johnson Columbus, NE | Columbus, NE | 2 | |
8 | 14 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 6 | |
9 | 5 | 22 | Matt Andrews Malcolm, NE | Malcolm, NE | -4 | |
10 | 12 | 7 | Lee Horky Fairbury, NE | Fairbury, NE | 2 | |
11 | 6 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | -5 | |
12 | 10 | 16J | Justin Svoboda David City, NE | David City, NE | -2 | |
13 | 15 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | 2 | |
14 | 19 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | 5 | |
15 | 4 | 50S | Kale Smith Davenport, NE | Davenport, NE | -11 | |
16 | 23 | 15F | Logan Fernau Creighton, NE | Creighton, NE | 7 | |
17 | 13 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | -4 | |
18 | 20 | 41T | Anthony Trotta Columbus, NE | Columbus, NE | 2 | |
19 | 21 | 53 | Brady Papineau Lincoln, NE | Lincoln, NE | 2 | |
20 | 17 | 2A | Theron Ahlman Lincoln, NE | Lincoln, NE | -3 | |
21 | 18 | 3A | Jack Snoberger Aurora, NE | Aurora, NE | -3 | |
22 DNF | 16 | 34 | Luke Meysenburg David City, NE | David City, NE | -6 | |
23 DNF | 22 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | 4 | |
2 | 1 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | -1 | |
3 | 6 | 16J | Justin Svoboda David City, NE | David City, NE | 3 | |
4 | 3 | 50S | Kale Smith Davenport, NE | Davenport, NE | -1 | |
5 | 4 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | -1 | |
6 | 2 | 34 | Luke Meysenburg David City, NE | David City, NE | -4 | |
7 | 8 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | 1 | |
8 DNF | 7 | 15F | Logan Fernau Creighton, NE | Creighton, NE | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | 1 | |
2 | 6 | 75 | James Roebuck Genoa, NE | Genoa, NE | 4 | |
3 | 7 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 4 | |
4 | 5 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 1 | |
5 | 8 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 3 | |
6 | 1 | 2A | Theron Ahlman Lincoln, NE | Lincoln, NE | -5 | |
7 | 3 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -4 | |
8 | 4 | 53 | Brady Papineau Lincoln, NE | Lincoln, NE | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | S1 | Noah Williams Ashland, NE | Ashland, NE | - | |
2 | 6 | 97 | David Johnson Columbus, NE | Columbus, NE | 4 | |
3 | 4 | 22 | Matt Andrews Malcolm, NE | Malcolm, NE | 1 | |
4 | 7 | 7 | Lee Horky Fairbury, NE | Fairbury, NE | 3 | |
5 | 5 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | - | |
6 | 2 | 3A | Jack Snoberger Aurora, NE | Aurora, NE | -4 | |
7 DNF | 3 | 41T | Anthony Trotta Columbus, NE | Columbus, NE | -4 | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Kyle Wilkinson Neligh, NE | Neligh, NE | 2 | |
2 | 7 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 5 | |
3 | 9 | 5 | Cameron Wilkinson Neligh, NE | Neligh, NE | 6 | |
4 | 5 | 50 | Scott Smith Davenport, NE | Davenport, NE | 1 | |
5 | 8 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | 3 | |
6 | 10 | 18J | Jacob Anson Albion, NE | Albion, NE | 4 | |
7 | 6 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | -1 | |
8 | 4 | 42 | Kevin Betzen David City, NE | David City, NE | -4 | |
9 | 1 | 18 | Kyle Krause Dunkin, NE | Dunkin, NE | -8 | |
10 | 14 | 11 | Chad Bruns Wayne, NE | Wayne, NE | 4 | |
11 | 11 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | - | |
12 | 13 | 20T | Jeremy Kinsey Henderson, NE | Henderson, NE | 1 | |
13 | 2 | 3TJ | Jefry Thompson Omaha, NE | Omaha, NE | -11 | |
14 DNF | 12 | 721 | Mike Lineberry Fremont, NE | Fremont, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | 4 | |
2 | 3 | 42 | Kevin Betzen David City, NE | David City, NE | 1 | |
3 | 6 | 18J | Jacob Anson Albion, NE | Albion, NE | 3 | |
4 | 4 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | - | |
5 | 2 | 3TJ | Jefry Thompson Omaha, NE | Omaha, NE | -3 | |
6 | 7 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | 1 | |
7 | 1 | 20T | Jeremy Kinsey Henderson, NE | Henderson, NE | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Scott Smith Davenport, NE | Davenport, NE | 2 | |
2 | 4 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 2 | |
3 | 5 | 5 | Cameron Wilkinson Neligh, NE | Neligh, NE | 2 | |
4 | 2 | 52 | Kyle Wilkinson Neligh, NE | Neligh, NE | -2 | |
5 | 1 | 18 | Kyle Krause Dunkin, NE | Dunkin, NE | -4 | |
6 | 6 | 721 | Mike Lineberry Fremont, NE | Fremont, NE | - | |
7 | 7 | 11 | Chad Bruns Wayne, NE | Wayne, NE | - | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 6 | |
2 | 4 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 2 | |
3 | 6 | 16A | Austin Svoboda David City, NE | David City, NE | 3 | |
4 | 8 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 4 | |
5 | 2 | 21H | Scott Bivens Ceresco, NE | Ceresco, NE | -3 | |
6 | 1 | 18 | Terry Richards Jr Denton, NE | Denton, NE | -5 | |
7 | 3 | 4B | Brandon Verbeek Hickman, NE | Hickman, NE | -4 | |
8 | 9 | 27 | Clint Homan Bellevue, NE | Bellevue, NE | 1 | |
9 | 10 | 21T | Tyler Harr Ashland, NE | Ashland, NE | 1 | |
10 | 12 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | 2 | |
11 | 11 | 2T | Cameron Thompson Omaha, NE | Omaha, NE | - | |
12 | 5 | 11A | Ross Afrank Meadow Grove, NE | Meadow Grove, NE | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 4 | |
2 | 2 | 21H | Scott Bivens Ceresco, NE | Ceresco, NE | - | |
3 | 3 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
4 | 4 | 16A | Austin Svoboda David City, NE | David City, NE | - | |
5 | 6 | 21T | Tyler Harr Ashland, NE | Ashland, NE | 1 | |
6 | 1 | 2T | Cameron Thompson Omaha, NE | Omaha, NE | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 3 | |
2 | 3 | 11A | Ross Afrank Meadow Grove, NE | Meadow Grove, NE | 1 | |
3 | 5 | 27 | Clint Homan Bellevue, NE | Bellevue, NE | 2 | |
4 | 1 | 18 | Terry Richards Jr Denton, NE | Denton, NE | -3 | |
5 | 2 | 4B | Brandon Verbeek Hickman, NE | Hickman, NE | -3 | |
6 | 6 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | - | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Colten Ray Albion, NE | Albion, NE | 2 | |
2 | 4 | 48H | Carson Hageman Overton, NE | Overton, NE | 2 | |
3 | 2 | 86 | Cody Erickson Kennard, NE | Kennard, NE | -1 | |
4 | 5 | 43 | Kyler Weist COLON, NE | COLON, NE | 1 | |
5 | 1 | 10S | Colton Shuck Edgar, NE | Edgar, NE | -4 | |
6 DNF | 6 | 17Z | Christopher Nickolite Bellwood, NE | Bellwood, NE | - | |
7 DNF | 7 | 11C | Camryn Pelster Elgin, NE | Elgin, NE | - | |
8 DNF | 8 | 14 | Kasen Grape Columbus, NE | Columbus, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Colten Ray Albion, NE | Albion, NE | 3 | |
2 | 3 | 86 | Cody Erickson Kennard, NE | Kennard, NE | 1 | |
3 | 6 | 43 | Kyler Weist COLON, NE | COLON, NE | 3 | |
4 | 5 | 48H | Carson Hageman Overton, NE | Overton, NE | 1 | |
5 | 2 | 10S | Colton Shuck Edgar, NE | Edgar, NE | -3 | |
6 DNF | 8 | 17Z | Christopher Nickolite Bellwood, NE | Bellwood, NE | 2 | |
7 DNF | 1 | 11C | Camryn Pelster Elgin, NE | Elgin, NE | -6 | |
8 DNF | 7 | 14 | Kasen Grape Columbus, NE | Columbus, NE | -1 | |
All transfer |