


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

5/21/2026 - US 30 Speedway
Columbus, NE
Nightly Racing - Thursday Night Thunder
ORDER OF EVENTS
HOTLAPS (7:15)
-HEATS
CROWN VIC
STOCK CAR
MCSA
LATE MODEL
SPORT MOD
HOBBY
INTERMISSION
-FEATURES
CROWN VIC
STOCK CAR
MCSA
LATE MODEL
SPORT MOD
HOBBY
Concessions and Beer available!
All times, events, schedules, prices, race order, and all promotions subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 3 |
| 2 | 5 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 3 |
| 3 | 9 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 6 |
| 4 | 6 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | 2 |
| 5 | 3 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | -2 |
| 6 | 8 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | 2 |
| 7 | 7 | 16A |
|
Austin Svoboda David City, NE | David City, NE | - |
| 8 | 14 | 14JR |
|
Ryan Berck Marquette, NE | Marquette, NE | 6 |
| 9 | 13 | 22 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 10 | 11 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 1 |
| 11 DNF | 2 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | -9 |
| 12 DNF | 12 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | - |
| 13 DNF | 10 | 2K |
|
Jody Krug Plattsmouth, NE | Plattsmouth, NE | -3 |
| DNS | 1 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 5 |
| 2 | 7 | 2K |
|
Jody Krug Plattsmouth, NE | Plattsmouth, NE | 5 |
| 3 | 2 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | -1 |
| 4 | 5 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 1 |
| 5 | 4 | 16A |
|
Austin Svoboda David City, NE | David City, NE | -1 |
| 6 | 1 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -5 |
| DNS | 3 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | - |
| 2 | 5 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 3 |
| 3 | 2 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | -1 |
| 4 | 4 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | - |
| 5 | 6 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | 1 |
| 6 | 7 | 14JR |
|
Ryan Berck Marquette, NE | Marquette, NE | 1 |
| 7 | 3 | 22 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -4 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 7 |
| 2 | 3 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 1 |
| 3 | 19 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 16 |
| 4 | 10 | 10KX |
|
Lee Kracht Scribner, NE | Scribner, NE | 6 |
| 5 | 9 | 7N |
|
Nick Ronnebaum Onaga, KS | Onaga, KS | 4 |
| 6 | 17 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | 11 |
| 7 | 20 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | 13 |
| 8 | 15 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | 7 |
| 9 | 14 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | 5 |
| 10 | 18 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | 8 |
| 11 | 11 | 9J |
|
Jordan Ball Lincoln, NE | Lincoln, NE | - |
| 12 | 1 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | -11 |
| 13 DNF | 21 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | 8 |
| 14 DNF | 5 | 214 |
|
Kirk Westring Humphrey, NE | Humphrey, NE | -9 |
| 15 DNF | 7 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | -8 |
| 16 DNF | 4 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | -12 |
| 17 DNF | 16 | 11H |
|
Shaughn Hendrix Scribner, NE | Scribner, NE | -1 |
| 18 DNF | 6 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | -12 |
| 19 DNF | 13 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | -6 |
| 20 DNF | 2 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | -18 |
| 21 DNF | 12 | 3 |
|
Ryan Fajman Albion, NE | Albion, NE | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 4 |
| 2 | 4 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | 2 |
| 3 | 7 | 9J |
|
Jordan Ball Lincoln, NE | Lincoln, NE | 4 |
| 4 | 2 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | -2 |
| 5 | 1 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | -4 |
| 6 DNF | 6 | 11H |
|
Shaughn Hendrix Scribner, NE | Scribner, NE | - |
| 7 DNF | 3 | 98 |
|
Dalton Young Albion, NE | Albion, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 4 |
| 2 | 7 | 3 |
|
Ryan Fajman Albion, NE | Albion, NE | 5 |
| 3 | 4 | 214 |
|
Kirk Westring Humphrey, NE | Humphrey, NE | 1 |
| 4 | 2 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | -2 |
| 5 | 3 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -2 |
| 6 | 6 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | - |
| 7 DNF | 1 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 1 |
| 2 | 5 | 7N |
|
Nick Ronnebaum Onaga, KS | Onaga, KS | 3 |
| 3 | 6 | 10KX |
|
Lee Kracht Scribner, NE | Scribner, NE | 3 |
| 4 | 4 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | - |
| 5 | 1 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -4 |
| 6 | 3 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | -3 |
| 7 | 7 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | - |
| 2 | 3 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 1 |
| 3 | 5 | 35 |
|
Spencer Galaway York, NE | York, NE | 2 |
| 4 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 5 | 8 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | 3 |
| 6 | 7 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 1 |
| 7 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -3 |
| 8 | 9 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 1 |
| 9 | 10 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | 1 |
| 10 | 14 | 87 |
|
Tyler Olnes Petersburg, NE | Petersburg, NE | 4 |
| 11 | 11 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | - |
| 12 | 2 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | -10 |
| 13 | 13 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | - |
| 14 DNF | 12 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 2 |
| 2 | 5 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 3 |
| 3 | 4 | 35 |
|
Spencer Galaway York, NE | York, NE | 1 |
| 4 | 1 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | -3 |
| 5 | 6 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | 1 |
| 6 | 7 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | 1 |
| 7 | 2 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| 2 | 3 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 3 | 6 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | 3 |
| 4 | 2 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | -2 |
| 5 | 5 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | - |
| 6 | 1 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -5 |
| 7 | 7 | 87 |
|
Tyler Olnes Petersburg, NE | Petersburg, NE | - |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 9 |
| 2 | 4 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 2 |
| 3 | 1 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | -2 |
| 4 | 9 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 5 |
| 5 | 12 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 7 |
| 6 | 5 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | -1 |
| 7 | 7 | 77K |
|
Jed Williams Edgar, NE | Edgar, NE | - |
| 8 | 2 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -6 |
| 9 DNF | 11 | 88 |
|
Dylan Lauenstein Shickley, NE | Shickley, NE | 2 |
| 10 DNF | 8 | 17R |
|
Dana Rasmussen Rising City, NE | Rising City, NE | -2 |
| 11 DNF | 6 | 93S |
|
Jacob Kubik Stuart, NE | Stuart, NE | -5 |
| 12 DNF | 3 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 2 |
| 2 | 6 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 4 |
| 3 | 2 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -1 |
| 4 | 1 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | -3 |
| 5 | 4 | 93S |
|
Jacob Kubik Stuart, NE | Stuart, NE | -1 |
| 6 | 5 | 88 |
|
Dylan Lauenstein Shickley, NE | Shickley, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 1 |
| 2 | 4 | 77K |
|
Jed Williams Edgar, NE | Edgar, NE | 2 |
| 3 | 6 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 3 |
| 4 | 1 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -3 |
| 5 | 5 | 17R |
|
Dana Rasmussen Rising City, NE | Rising City, NE | - |
| 6 DNF | 3 | 19 |
|
Clay Anding Albion, NE | Albion, NE | -3 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 716 |
|
David Earhart York, NE | York, NE | - |
| 2 | 2 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | - |
| 3 | 5 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 2 |
| 4 | 3 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | -1 |
| 5 | 6 | 3D |
|
Mitchell Kallhoff Norfolk, NE | Norfolk, NE | 1 |
| 6 | 4 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -2 |
| 7 | 9 | 69R |
|
Jimmy Benck Norfolk, NE | Norfolk, NE | 2 |
| 8 | 7 | 08F |
|
Alex Fredrick Doniphian , NE | Doniphian , NE | -1 |
| 9 | 8 | 13W |
|
Cayden Scheffler Fullerton, NE | Fullerton, NE | -1 |
| 10 | 10 | 45B |
|
Breklyn Landauer Albion, NE | Albion, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 716 |
|
David Earhart York, NE | York, NE | 1 |
| 2 | 5 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 3 |
| 3 | 3 | 13W |
|
Cayden Scheffler Fullerton, NE | Fullerton, NE | - |
| 4 | 4 | 69R |
|
Jimmy Benck Norfolk, NE | Norfolk, NE | - |
| 5 | 1 | 3D |
|
Mitchell Kallhoff Norfolk, NE | Norfolk, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08F |
|
Alex Fredrick Doniphian , NE | Doniphian , NE | 1 |
| 2 | 4 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 2 |
| 3 | 1 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | -2 |
| 4 | 3 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -1 |
| 5 | 5 | 45B |
|
Breklyn Landauer Albion, NE | Albion, NE | - |
| All transfer | ||||||



































































