


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

6/4/2026 - US 30 Speedway
Columbus, NE
Nightly Racing - Thursday Night Thunder
ORDER OF EVENTS
HOTLAPS (7:15)
-HEATS
SPORT MOD
CROWN VIC
GOTRA
HOBBY
STOCK CAR
LATE MODEL
INTERMISSION
-FEATURES
SPORT MOD
CROWN VIC
GOTRA
HOBBY
STOCK CAR
LATE MODEL
Concessions and Beer available!
All times, events, schedules, prices, race order, and all promotions subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 2 |
| 2 | 2 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
| 3 | 4 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | 1 |
| 4 | 5 | 2K |
|
Jody Krug Plattsmouth, NE | Plattsmouth, NE | 1 |
| 5 | 10 | 02 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 5 |
| 6 | 8 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 2 |
| 7 | 7 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | - |
| 8 | 6 | 16A |
|
Austin Svoboda David City, NE | David City, NE | -2 |
| 9 | 9 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | - |
| 10 | 1 | 22 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -9 |
| 11 | 11 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 1 |
| 2 | 6 | 02 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 4 |
| 3 | 5 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 2 |
| 4 | 4 | 16A |
|
Austin Svoboda David City, NE | David City, NE | - |
| 5 | 3 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | -2 |
| 6 | 1 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 1 |
| 2 | 3 | 2K |
|
Jody Krug Plattsmouth, NE | Plattsmouth, NE | 1 |
| 3 | 1 | 22 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -2 |
| 4 | 5 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 1 |
| 5 | 4 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | -1 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | - |
| 2 | 6 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 4 |
| 3 | 8 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 5 |
| 4 | 10 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 6 |
| 5 | 3 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | -2 |
| 6 | 4 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | -2 |
| 7 | 14 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | 7 |
| 8 | 5 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | -3 |
| 9 | 15 | 55 |
|
Austin Bruhn creston, NE | creston, NE | 6 |
| 10 | 2 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -8 |
| 11 | 13 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | 2 |
| 12 | 16 | 5 |
|
Josh Fajman Albion, NE | Albion, NE | 4 |
| 13 | 11 | 18A |
|
Alex Korus Genoa, NE | Genoa, NE | -2 |
| 14 | 9 | 98 |
|
Dalton Young Albion, NE | Albion, NE | -5 |
| 15 | 7 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -8 |
| 16 | 12 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | -4 |
| 17 | 17 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 3 |
| 2 | 2 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | - |
| 3 | 5 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | 2 |
| 4 | 3 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -1 |
| 5 | 1 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | - |
| 2 | 4 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 2 |
| 3 | 2 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | -1 |
| 4 | 5 | 18A |
|
Alex Korus Genoa, NE | Genoa, NE | 1 |
| 5 | 3 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | -2 |
| 6 | 6 | 5 |
|
Josh Fajman Albion, NE | Albion, NE | - |
| 7 | 7 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 3 |
| 2 | 2 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | - |
| 3 | 3 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | - |
| 4 | 1 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -3 |
| 5 | 5 | 55 |
|
Austin Bruhn creston, NE | creston, NE | - |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 12 | S1 |
|
Noah Williams Ashland, NE | Ashland, NE | 10 |
| 3 | 8 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 5 |
| 4 | 10 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 6 |
| 5 | 4 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | -1 |
| 6 | 11 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 5 |
| 7 | 6 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | -1 |
| 8 | 14 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 6 |
| 9 | 9 | 35 |
|
Spencer Galaway York, NE | York, NE | - |
| 10 | 5 | 17 |
|
Logan Henne Newman Grove, NE | Newman Grove, NE | -5 |
| 11 | 7 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -4 |
| 12 | 3 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | -9 |
| 13 | 2 | 31 |
|
Grayson Rojewski Hampton, NE | Hampton, NE | -11 |
| 14 | 15 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | 1 |
| DNS | 13 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 4 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 2 |
| 3 | 5 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 2 |
| 4 | 3 | 17 |
|
Logan Henne Newman Grove, NE | Newman Grove, NE | -1 |
| 5 DNF | 2 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | 1 |
| 2 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 2 |
| 3 | 5 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 2 |
| 4 | 1 | 31 |
|
Grayson Rojewski Hampton, NE | Hampton, NE | -3 |
| 5 | 3 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | 1 |
| 2 | 4 | 35 |
|
Spencer Galaway York, NE | York, NE | 2 |
| 3 | 5 | S1 |
|
Noah Williams Ashland, NE | Ashland, NE | 2 |
| 4 | 3 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | -1 |
| 5 | 1 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -4 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 6 |
| 2 | 8 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 6 |
| 3 | 5 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | 2 |
| 4 | 6 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 2 |
| 5 | 1 | 17R |
|
Dana Rasmussen Rising City, NE | Rising City, NE | -4 |
| 6 | 3 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -3 |
| 7 | 10 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 3 |
| 8 | 4 | 77K |
|
Jed Williams Edgar, NE | Edgar, NE | -4 |
| 9 | 9 | B21 |
|
Kyle Brennan Kearney, NE | Kearney, NE | - |
| 10 | 2 | 88 |
|
Dylan Lauenstein Shickley, NE | Shickley, NE | -8 |
| 11 DNF | 11 | 12 |
|
Carter Lueken Albion, NE | Albion, NE | - |
| DNS | 12 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | - |
| DNS | 13 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 3 |
| 2 | 5 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 3 |
| 3 | 3 | 77K |
|
Jed Williams Edgar, NE | Edgar, NE | - |
| 4 | 1 | 17R |
|
Dana Rasmussen Rising City, NE | Rising City, NE | -3 |
| 5 | 6 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 1 |
| 6 | 7 | 12 |
|
Carter Lueken Albion, NE | Albion, NE | 1 |
| 7 DNF | 2 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 3 |
| 2 | 2 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | - |
| 3 | 3 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | - |
| 4 | 1 | 88 |
|
Dylan Lauenstein Shickley, NE | Shickley, NE | -3 |
| 5 | 5 | B21 |
|
Kyle Brennan Kearney, NE | Kearney, NE | - |
| DNS | 6 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 5 |
| 2 | 7 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 5 |
| 3 | 8 | 68 |
|
Cody Erickson Kennard, NE | Kennard, NE | 5 |
| 4 | 5 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | 1 |
| 5 | 11 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | 6 |
| 6 | 10 | 47 |
|
DJ Heiderman Albion, NE | Albion, NE | 4 |
| 7 | 4 | 716 |
|
David Earhart York, NE | York, NE | -3 |
| 8 | 3 | 08F |
|
Alex Fredrick Doniphian , NE | Doniphian , NE | -5 |
| 9 | 13 | 45B |
|
Breklyn Landauer Albion, NE | Albion, NE | 4 |
| 10 | 12 | 3D |
|
Brok Benck Norfolk, NE | Norfolk, NE | 2 |
| 11 | 1 | 13 |
|
Ryan Cook Fullerton, NE | Fullerton, NE | -10 |
| 12 DNF | 9 | 50 |
|
Aden Mielke Norfolk, NE | Norfolk, NE | -3 |
| DNS | 2 | 69R |
|
Jimmy Benck Norfolk, NE | Norfolk, NE | - |
| DNS | 14 | 90 |
|
Collin Pohl Norfolk, NE | Norfolk, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 4 |
| 2 | 4 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | 2 |
| 3 | 6 | 68 |
|
Cody Erickson Kennard, NE | Kennard, NE | 3 |
| 4 | 7 | 47 |
|
DJ Heiderman Albion, NE | Albion, NE | 3 |
| 5 | 2 | 69R |
|
Jimmy Benck Norfolk, NE | Norfolk, NE | -3 |
| 6 | 3 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -3 |
| 7 | 1 | 45B |
|
Breklyn Landauer Albion, NE | Albion, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08F |
|
Alex Fredrick Doniphian , NE | Doniphian , NE | 1 |
| 2 | 4 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 2 |
| 3 | 1 | 13 |
|
Ryan Cook Fullerton, NE | Fullerton, NE | -2 |
| 4 | 6 | 50 |
|
Aden Mielke Norfolk, NE | Norfolk, NE | 2 |
| 5 | 3 | 716 |
|
David Earhart York, NE | York, NE | -2 |
| 6 | 5 | 3D |
|
Brok Benck Norfolk, NE | Norfolk, NE | -1 |
| 7 | 7 | 90 |
|
Collin Pohl Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||



































































