


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

7/30/2026 - US 30 Speedway
Columbus, NE
Nightly Racing - Thursday Night Thunder
ORDER OF EVENTS
HOTLAPS (7:15)
-HEATS
CROWN VIC
HOBBY
GOTRA
SPORTMOD
STOCK CAR
LATE MODEL
INTERMISSION
-FEATURES
CROWN VIC
HOBBY
GOTRA
SPORTMOD
STOCK CAR
LATE MODEL
Concessions and Beer available!
All times, events, schedules, prices, race order, and all promotions subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
GOTRA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 88 |
|
Darrin Adamy David City, NE | David City, NE | - | |
| 2 | 98 |
|
Doug Adamy Columbus, NE | Columbus, NE | - | |
| 3 | 5 |
|
Ken Brown Elkhorn, NE | Elkhorn, NE | - | |
| 4 | 8 |
|
Gary Proskocil Kearney, NE | Kearney, NE | - | |
| 5 | 711 |
|
Darrell Doerr Plainview, NE | Plainview, NE | - | |
| 6 | 38 |
|
Rick Meysenburg Norfolk, NE | Norfolk, NE | - | |
| 7 | 12 |
|
Larry Proskocil Ord, NE | Ord, NE | - | |
| 8 | 92 |
|
Johny Orlowski Madison, NE | Madison, NE | - | |
| 9 | 0M |
|
Gary Maixner 2nd Bennet, NE | Bennet, NE | - | |
| 10 | 40 |
|
John Rath Norfolk, NE | Norfolk, NE | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Gary Proskocil Kearney, NE | Kearney, NE | 2 |
| 2 | 4 | 12 |
|
Larry Proskocil Ord, NE | Ord, NE | 2 |
| 3 | 6 | 38 |
|
Rick Meysenburg Norfolk, NE | Norfolk, NE | 3 |
| 4 | 5 | 92 |
|
Johny Orlowski Madison, NE | Madison, NE | 1 |
| 5 | 2 | 0M |
|
Gary Maixner 2nd Bennet, NE | Bennet, NE | -3 |
| 6 | 1 | 40 |
|
John Rath Norfolk, NE | Norfolk, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Ken Brown Elkhorn, NE | Elkhorn, NE | 3 |
| 2 | 2 | 98 |
|
Doug Adamy Columbus, NE | Columbus, NE | - |
| 3 | 1 | 88 |
|
Darrin Adamy David City, NE | David City, NE | -2 |
| 4 | 3 | 711 |
|
Darrell Doerr Plainview, NE | Plainview, NE | -1 |
| 5 | 5 | 42 |
|
John Orlowski Jr Madison, NE | Madison, NE | - |
| 6 | 6 | 32W |
|
Bob Werkmeister Omaha, NE | Omaha, NE | - |
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
| 2 | 2 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | - |
| 3 | 4 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 1 |
| 4 | 3 | 16A |
|
Austin Svoboda David City, NE | David City, NE | -1 |
| 5 | 6 | 22 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 6 | 10 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 4 |
| 7 | 8 | 36D |
|
Drew Baker Omaha, NE | Omaha, NE | 1 |
| 8 | 11 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 3 |
| 9 | 5 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -4 |
| 10 | 7 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | -3 |
| 11 | 9 | 2K |
|
Jody Krug Plattsmouth, NE | Plattsmouth, NE | -2 |
| 12 | 13 | 22C |
|
Camden Preble Bennington, NE | Bennington, NE | 1 |
| 13 | 12 | 22J |
|
Christian Sharples Neligh, NE | Neligh, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
| 2 | 2 | 16A |
|
Austin Svoboda David City, NE | David City, NE | - |
| 3 | 5 | 36D |
|
Drew Baker Omaha, NE | Omaha, NE | 2 |
| 4 | 3 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -1 |
| 5 | 6 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 6 | 4 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | -2 |
| 7 | 7 | 22C |
|
Camden Preble Bennington, NE | Bennington, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 1 |
| 2 | 4 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | 2 |
| 3 | 1 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | -2 |
| 4 | 5 | 2K |
|
Jody Krug Plattsmouth, NE | Plattsmouth, NE | 1 |
| 5 | 3 | 22 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -2 |
| 6 | 6 | 22J |
|
Christian Sharples Neligh, NE | Neligh, NE | - |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 3 |
| 2 | 7 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 5 |
| 3 | 3 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | - |
| 4 | 10 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 6 |
| 5 | 2 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | -3 |
| 6 | 8 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 2 |
| 7 | 5 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | -2 |
| 8 | 6 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | -2 |
| 9 | 1 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -8 |
| 10 | 12 | 1 |
|
Anthony Bruhn creston, NE | creston, NE | 2 |
| 11 DNF | 9 | 7N |
|
Nick Ronnebaum Onaga, KS | Onaga, KS | -2 |
| 12 DNF | 13 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | 1 |
| DNS | 11 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | - |
| DNS | 14 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | - |
| DNS | 15 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 3 |
| 2 | 7 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 5 |
| 3 | 3 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | - |
| 4 | 5 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | 1 |
| 5 | 6 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 1 |
| 6 DNF | 1 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | -5 |
| 7 DNF | 2 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 4 |
| 2 | 6 | 7N |
|
Nick Ronnebaum Onaga, KS | Onaga, KS | 4 |
| 3 | 3 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | - |
| 4 | 2 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -2 |
| 5 | 4 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | -1 |
| 6 | 7 | 1 |
|
Anthony Bruhn creston, NE | creston, NE | 1 |
| 7 DNF | 1 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | -6 |
| 8 DNF | 8 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Spencer Galaway York, NE | York, NE | 5 |
| 2 | 10 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 8 |
| 3 | 5 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | 2 |
| 4 | 9 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 5 |
| 5 | 8 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 3 |
| 6 | 3 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -3 |
| 7 | 11 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 4 |
| 8 | 7 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | -1 |
| 9 | 2 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | -7 |
| 10 | 4 | 17 |
|
Logan Henne Wernersville, PA | Wernersville, PA | -6 |
| 11 | 1 | 7 |
|
Michael Brengelman Albion, NE | Albion, NE | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | 1 |
| 2 | 3 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | 1 |
| 3 | 6 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 3 |
| 4 | 4 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | - |
| 5 | 1 | 7 |
|
Michael Brengelman Albion, NE | Albion, NE | -4 |
| 6 DNF | 5 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 3 |
| 2 | 3 | 35 |
|
Spencer Galaway York, NE | York, NE | 1 |
| 3 | 2 | 17 |
|
Logan Henne Wernersville, PA | Wernersville, PA | -1 |
| 4 | 5 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 5 | 1 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | -4 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 4 |
| 2 | 4 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 2 |
| 3 | 2 | 19 |
|
Clay Anding Albion, NE | Albion, NE | -1 |
| 4 | 3 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | -1 |
| 5 | 1 | 21 |
|
Eric Rempel Lincoln, NE | Lincoln, NE | -4 |
| 6 | 6 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | - |
| 7 | 8 | 3XT |
|
Cayden Thompson Fremont, NE | Fremont, NE | 1 |
| 8 | 7 | 27W |
|
Suzanne Doudney Cozad, NE | Cozad, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 1 |
| 2 | 3 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 1 |
| 3 | 1 | 21 |
|
Eric Rempel Lincoln, NE | Lincoln, NE | -2 |
| 4 | 4 | 27W |
|
Suzanne Doudney Cozad, NE | Cozad, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 1 |
| 2 | 3 | 11 |
|
Carson Reinig Harlan, IA | Harlan, IA | 1 |
| 3 | 4 | 3XT |
|
Cayden Thompson Fremont, NE | Fremont, NE | 1 |
| 4 | 1 | 19 |
|
Clay Anding Albion, NE | Albion, NE | -3 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 2 |
| 2 | 4 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 2 |
| 3 | 1 | 3D |
|
Mitchell Kallhoff Norfolk, NE | Norfolk, NE | -2 |
| 4 | 2 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -2 |
| 5 | 5 | 0X |
|
Bentley Fox Norfolk, NE | Norfolk, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 3 |
| 2 | 2 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | - |
| 3 | 3 | 15 |
|
Hunter Betzen David City, NE | David City, NE | - |
| 4 | 1 | 3D |
|
Mitchell Kallhoff Norfolk, NE | Norfolk, NE | -3 |
| 5 | 5 | 0X |
|
Bentley Fox Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||









































































