


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

8/6/2026 - US 30 Speedway
Columbus, NE
BACK TO SCHOOL Night at US 30 - Thursday Night Thunder
ORDER OF EVENTS
HOTLAPS (7:15)
-HEATS
LATE MODEL
CROWN VICS
STOCK CAR
HOBBY
SPORTMOD
INTERMISSION
-FEATURES
LATE MODEL
CROWN VICS
STOCK CAR
HOBBY
SPORTMOD
Concessions and Beer available!
All times, events, schedules, prices, race order, and all promotions subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 9 |
| 2 | 2 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | - |
| 3 | 1 | 24 |
|
Mark Lueken Albion, NE | Albion, NE | -2 |
| 4 | 6 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | 2 |
| 5 | 9 | 36D |
|
Drew Baker Omaha, NE | Omaha, NE | 4 |
| 6 | 8 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 2 |
| 7 | 12 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 5 |
| 8 | 7 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | -1 |
| 9 | 11 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 2 |
| 10 | 14 | 16A |
|
Austin Svoboda David City, NE | David City, NE | 4 |
| 11 | 5 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | -6 |
| 12 | 3 | 16K |
|
Kyle Ligenza Columbus, NE | Columbus, NE | -9 |
| 13 | 21 | 22C |
|
Camden Preble Bennington, NE | Bennington, NE | 8 |
| 14 | 17 | 3X |
|
Hayden Kenkel Elkhorn, NE | Elkhorn, NE | 3 |
| 15 | 19 | 14JR |
|
Ryan Berck Marquette, NE | Marquette, NE | 4 |
| 16 | 13 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | -3 |
| 17 | 18 | 22J |
|
Christian Sharples Neligh, NE | Neligh, NE | 1 |
| 18 DNF | 4 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | -14 |
| 19 DNF | 15 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -4 |
| 20 DNF | 20 | 101 |
|
Kalub Sukup Norfolk, NE | Norfolk, NE | - |
| DNS | 16 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 2 | 1 | 24 |
|
Mark Lueken Albion, NE | Albion, NE | -1 |
| 3 | 5 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 2 |
| 4 | 6 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 5 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -2 |
| 6 | 4 | 16A |
|
Austin Svoboda David City, NE | David City, NE | -2 |
| 7 | 7 | 22C |
|
Camden Preble Bennington, NE | Bennington, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 2 |
| 2 | 5 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 3 |
| 3 | 6 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 3 |
| 4 | 4 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | - |
| 5 | 7 | 14JR |
|
Ryan Berck Marquette, NE | Marquette, NE | 2 |
| 6 | 1 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -5 |
| 7 DNF | 2 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36D |
|
Drew Baker Omaha, NE | Omaha, NE | 4 |
| 2 | 2 | 16K |
|
Kyle Ligenza Columbus, NE | Columbus, NE | - |
| 3 | 4 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | 1 |
| 4 | 6 | 22J |
|
Christian Sharples Neligh, NE | Neligh, NE | 2 |
| 5 | 3 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | -2 |
| 6 | 7 | 101 |
|
Kalub Sukup Norfolk, NE | Norfolk, NE | 1 |
| 7 DNF | 1 | 3X |
|
Hayden Kenkel Elkhorn, NE | Elkhorn, NE | -6 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 125 |
|
Ryan Fajman Albion, NE | Albion, NE | 4 |
| 2 | 6 | 7N |
|
Nick Ronnebaum Onaga, KS | Onaga, KS | 4 |
| 3 | 11 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 8 |
| 4 | 7 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 3 |
| 5 | 9 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 4 |
| 6 | 3 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -3 |
| 7 | 10 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 3 |
| 8 | 1 | 5 |
|
Josh Fajman Albion, NE | Albion, NE | -7 |
| 9 | 4 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | -5 |
| 10 | 2 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | -8 |
| 11 | 14 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | 3 |
| 12 | 12 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | - |
| 13 | 18 | A55 |
|
Anson Hawthorne Battle Creek, NE | Battle Creek, NE | 5 |
| 14 | 17 | 7 |
|
Michael Brengelman Albion, NE | Albion, NE | 3 |
| 15 | 19 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | 4 |
| 16 DNF | 16 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | - |
| 17 DNF | 8 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | -9 |
| 18 DNF | 13 | 4 |
|
Cody Cadwalader Grand Island, NE | Grand Island, NE | -5 |
| DNS | 15 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 4 |
| 2 | 3 | 125 |
|
Ryan Fajman Albion, NE | Albion, NE | 1 |
| 3 | 4 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | 1 |
| 4 | 2 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -2 |
| 5 | 6 | 4 |
|
Cody Cadwalader Grand Island, NE | Grand Island, NE | 1 |
| 6 | 1 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | -5 |
| 7 | 7 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7N |
|
Nick Ronnebaum Onaga, KS | Onaga, KS | 2 |
| 2 | 4 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 2 |
| 3 | 5 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 2 |
| 4 | 1 | 5 |
|
Josh Fajman Albion, NE | Albion, NE | -3 |
| 5 | 2 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | -3 |
| 6 | 6 | 7 |
|
Michael Brengelman Albion, NE | Albion, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 3 |
| 2 | 3 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 1 |
| 3 | 1 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | -2 |
| 4 | 2 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | -2 |
| 5 | 5 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | - |
| 6 | 6 | A55 |
|
Anson Hawthorne Battle Creek, NE | Battle Creek, NE | - |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 2 |
| 2 | 8 | 35 |
|
Spencer Galaway York, NE | York, NE | 6 |
| 3 | 6 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 4 | 9 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 5 |
| 5 | 7 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 2 |
| 6 | 10 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 4 |
| 7 | 14 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | 7 |
| 8 | 16 | 1 |
|
Darick Lamberson Grand Island, NE | Grand Island, NE | 8 |
| 9 | 2 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -7 |
| 10 DNF | 15 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | 5 |
| 11 DNF | 12 | 20P |
|
Jarrett Poessnecker Ames, NE | Ames, NE | 1 |
| 12 DNF | 13 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | 1 |
| 13 DNF | 11 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -2 |
| 14 DNF | 17 | 22 |
|
Howard Williams Doniphan, NE | Doniphan, NE | 3 |
| 15 DNF | 4 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | -11 |
| 16 DNF | 5 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -11 |
| DNS | 1 | 17 |
|
Logan Henne Wernersville, PA | Wernersville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 4 |
| 2 | 4 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 2 |
| 3 | 2 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -1 |
| 4 | 3 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -1 |
| 5 | 1 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | -4 |
| 6 | 6 | 1 |
|
Darick Lamberson Grand Island, NE | Grand Island, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Spencer Galaway York, NE | York, NE | 3 |
| 2 | 5 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| 3 | 2 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -1 |
| 4 | 1 | 17 |
|
Logan Henne Wernersville, PA | Wernersville, PA | -3 |
| 5 | 3 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | -2 |
| 6 | 6 | 22 |
|
Howard Williams Doniphan, NE | Doniphan, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 2 | 2 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | - |
| 3 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 4 | 5 | 20P |
|
Jarrett Poessnecker Ames, NE | Ames, NE | 1 |
| 5 | 1 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | -4 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 4 |
| 2 | 6 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 4 |
| 3 | 2 | 21 |
|
Eric Rempel Lincoln, NE | Lincoln, NE | -1 |
| 4 | 4 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | - |
| 5 | 1 | 12 |
|
Carter Lueken Albion, NE | Albion, NE | -4 |
| 6 | 3 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -3 |
| DNS | 7 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 2 |
| 2 | 4 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 2 |
| 3 | 2 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -1 |
| 4 | 1 | 12 |
|
Carter Lueken Albion, NE | Albion, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 2 |
| 2 | 2 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | - |
| 3 | 1 | 21 |
|
Eric Rempel Lincoln, NE | Lincoln, NE | -2 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 5 |
| 2 | 4 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | 2 |
| 3 | 5 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 2 |
| 4 | 1 | 47 |
|
DJ Heiderman Albion, NE | Albion, NE | -3 |
| 5 | 2 | 68 |
|
Cody Erickson Kennard, NE | Kennard, NE | -3 |
| 6 | 3 | 45B |
|
Breklyn Landauer Albion, NE | Albion, NE | -3 |
| 7 | 7 | 0X |
|
Bentley Fox Norfolk, NE | Norfolk, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 2 |
| 2 | 2 | 45B |
|
Breklyn Landauer Albion, NE | Albion, NE | - |
| 3 | 1 | 47 |
|
DJ Heiderman Albion, NE | Albion, NE | -2 |
| 4 | 4 | 0X |
|
Bentley Fox Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | 1 |
| 2 | 1 | 68 |
|
Cody Erickson Kennard, NE | Kennard, NE | -1 |
| 3 | 3 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | - |
| All transfer | ||||||














































































