


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

7/2/2026 - US 30 Speedway
Columbus, NE
Thursday Night Thunder
ORDER OF EVENTS
HOTLAPS (7:15)
SLMR TIME TRIALS AFTER HOTLAPS
-HEATS
SPORTMOD
SLMR
HOBBY
CROWN VIC
STOCK CAR
INTERMISSION / TRACK PREP
***Before Intermission SLMR B Feature
Hobby Stock B-Feature
-FEATURES
SPORTMOD
SLMR
HOBBY
CROWN VIC
STOCK CAR
Concessions and Beer available!
All times, events, schedules, prices, race order, and all promotions subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
SLMR
A FeatureMalvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 3 | 3 | 76X |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 4 | 5 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 5 | 7 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 6 | 8 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 2 |
| 7 | 12 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 8 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 9 | 11 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 2 |
| 10 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -4 |
| 11 | 10 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 12 | 13 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 13 | 15 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 2 |
| 14 | 16 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 2 |
| 15 | 20 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 5 |
| 16 | 17 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 1 |
| 17 | 14 | 17 |
|
Troy Daly Omaha, NE | Omaha, NE | -3 |
| 18 | 21 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 19 | 18 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -1 |
| 20 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -16 |
| 21 | 19 | 1 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -2 |
| 22 | 22 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | - |
| 2 | 2 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 3 | 5 | 1 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 4 | 4 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
| Top 4 transfer | ||||||
| 5 | 7 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 2 |
| 6 | 3 | 4X |
|
Spencer Landers Cairo, NE | Cairo, NE | -3 |
| 7 | 8 | 83D |
|
Denton Duncan Ravenna, NE | Ravenna, NE | 1 |
| 8 | 11 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 9 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
| 10 | 9 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | -1 |
| 11 | 10 | 99X |
|
Travis Paulson Omaha, NE | Omaha, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | - |
| 2 | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 3 | 5 | 76X |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 4 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 5 | 6 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 6 | 3 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -3 |
| 7 | 7 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
| 8 | 8 | 24X |
|
Micah Brown Blair, NE | Blair, NE | - |
| 9 | 9 | 99X |
|
Travis Paulson Omaha, NE | Omaha, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 2 |
| 2 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 4 |
| 3 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 4 | 5 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 5 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 6 | 9 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 3 |
| 7 | 1 | 1 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -6 |
| 8 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 9 | 7 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 3 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 4 | 2 | 17 |
|
Troy Daly Omaha, NE | Omaha, NE | -2 |
| 5 | 1 | 4X |
|
Spencer Landers Cairo, NE | Cairo, NE | -4 |
| 6 | 7 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 1 |
| 7 | 3 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -4 |
| 8 | 8 | 83D |
|
Denton Duncan Ravenna, NE | Ravenna, NE | - |
| 9 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.803 |
| 2 | 7 | 76X |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.817 |
| 3 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 15.269 |
| 4 | 4 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 15.290 |
| 5 | 8 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 15.306 |
| 6 | 5 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 15.412 |
| 7 | 1 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 15.445 |
| 8 | 3 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 15.910 |
| 9 | 6 | 99X |
|
Travis Paulson Omaha, NE | Omaha, NE | 15.945 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 15.115 |
| 2 | 8 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 15.130 |
| 3 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 15.134 |
| 4 | 3 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 15.221 |
| 5 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 15.290 |
| 6 | 2 | 1 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 15.406 |
| 7 | 9 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 15.412 |
| 8 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 15.666 |
| 9 | 5 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 15.892 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 15.195 |
| 2 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 15.415 |
| 3 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 15.499 |
| 4 | 9 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.714 |
| 5 | 2 | 17 |
|
Troy Daly Omaha, NE | Omaha, NE | 15.716 |
| 6 | 7 | 4X |
|
Spencer Landers Cairo, NE | Cairo, NE | 15.966 |
| 7 | 4 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 15.977 |
| 8 | 3 | 83D |
|
Denton Duncan Ravenna, NE | Ravenna, NE | 16.185 |
| 9 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.186 |
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | 1 |
| 2 | 3 | 3 |
|
Ryan Fajman Albion, NE | Albion, NE | 1 |
| 3 | 11 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 8 |
| 4 | 10 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 6 |
| 5 | 5 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | - |
| 6 | 4 | 10KX |
|
Lee Kracht Scribner, NE | Scribner, NE | -2 |
| 7 | 12 | 1M |
|
Cody Malasek Emerson, NE | Emerson, NE | 5 |
| 8 | 7 | 98 |
|
Dalton Young Albion, NE | Albion, NE | -1 |
| 9 | 9 | 17T |
|
Tyler Thompson Juniata, NE | Juniata, NE | - |
| 10 | 15 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | 5 |
| 11 | 6 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -5 |
| 12 | 17 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | 5 |
| 13 | 21 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | 8 |
| 14 | 19 | 58J |
|
Jordan Uehling Norfolk, NE | Norfolk, NE | 5 |
| 15 | 8 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -7 |
| 16 | 20 | 24 |
|
Nick Langan Albion, NE | Albion, NE | 4 |
| 17 | 16 | 11C |
|
Eric Chab Dewitt, NE | Dewitt, NE | -1 |
| 18 | 22 | 81M |
|
Nathan Meyer Ohiowa, NE | Ohiowa, NE | 4 |
| 19 | 1 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -18 |
| 20 | 14 | 5 |
|
Josh Fajman Albion, NE | Albion, NE | -6 |
| 21 | 18 | 18A |
|
Alex Korus Genoa, NE | Genoa, NE | -3 |
| 22 | 13 | 17 |
|
James Doiel Wilber, NE | Wilber, NE | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | - |
| 2 | 2 | 18A |
|
Alex Korus Genoa, NE | Genoa, NE | - |
| 3 | 5 | 58J |
|
Jordan Uehling Norfolk, NE | Norfolk, NE | 2 |
| 4 | 9 | 24 |
|
Nick Langan Albion, NE | Albion, NE | 5 |
| 5 | 3 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | -2 |
| 6 | 7 | 81M |
|
Nathan Meyer Ohiowa, NE | Ohiowa, NE | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 82 |
|
Trevor Pettitt Norfolk, NE | Norfolk, NE | 1 |
| 8 | 4 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | -4 |
| 9 | 11 | 125 |
|
Khloe Hooker Humphrey, NE | Humphrey, NE | 2 |
| 10 | 10 | 18T |
|
Taylor Paugh York, NE | York, NE | - |
| DNS | 6 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17T |
|
Tyler Thompson Juniata, NE | Juniata, NE | 4 |
| 2 | 4 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | 2 |
| 3 | 2 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -1 |
| 4 | 6 | 17 |
|
James Doiel Wilber, NE | Wilber, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | -2 |
| 6 | 1 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | -5 |
| 7 | 7 | 81M |
|
Nathan Meyer Ohiowa, NE | Ohiowa, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 4 |
| 2 | 3 | 3 |
|
Ryan Fajman Albion, NE | Albion, NE | 1 |
| 3 | 4 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 1 |
| 4 | 2 | 5 |
|
Josh Fajman Albion, NE | Albion, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 18T |
|
Taylor Paugh York, NE | York, NE | 2 |
| 6 DNF | 6 | 58J |
|
Jordan Uehling Norfolk, NE | Norfolk, NE | - |
| 7 DNF | 1 | 82 |
|
Trevor Pettitt Norfolk, NE | Norfolk, NE | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1M |
|
Cody Malasek Emerson, NE | Emerson, NE | 5 |
| 2 | 4 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 2 |
| 3 | 5 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 2 |
| 4 | 3 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 18A |
|
Alex Korus Genoa, NE | Genoa, NE | -3 |
| 6 | 7 | 125 |
|
Khloe Hooker Humphrey, NE | Humphrey, NE | 1 |
| 7 DNF | 1 | 24 |
|
Nick Langan Albion, NE | Albion, NE | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | 3 |
| 2 | 2 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | - |
| 3 | 3 | 10KX |
|
Lee Kracht Scribner, NE | Scribner, NE | - |
| 4 | 5 | 11C |
|
Eric Chab Dewitt, NE | Dewitt, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | -4 |
| 6 DNF | 6 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | - |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 10 |
| 2 | 7 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 5 |
| 3 | 9 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 6 |
| 4 | 4 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | - |
| 5 | 12 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 7 |
| 6 | 5 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -1 |
| 7 | 6 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -1 |
| 8 | 13 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 5 |
| 9 | 16 | 75W |
|
Luke Williams Ashland, NE | Ashland, NE | 7 |
| 10 | 3 | 87 |
|
Tyler Olnes Petersburg, NE | Petersburg, NE | -7 |
| 11 | 23 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | 12 |
| 12 DNF | 21 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | 9 |
| 13 DNF | 8 | S1 |
|
Noah Williams Ashland, NE | Ashland, NE | -5 |
| 14 DNF | 10 | 35 |
|
Spencer Galaway York, NE | York, NE | -4 |
| 15 DNF | 22 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | 7 |
| 16 DNF | 19 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 3 |
| 17 DNF | 2 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | -15 |
| 18 DNF | 1 | 17 |
|
Logan Henne Wernersville, PA | Wernersville, PA | -17 |
| 19 DNF | 17 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -2 |
| 20 DNF | 15 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | -5 |
| 21 DNF | 18 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -3 |
| 22 DNF | 20 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -2 |
| 23 DNF | 14 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 2 |
| 2 | 4 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 2 |
| 3 | 6 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 4 | 2 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | -2 |
| 5 | 5 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | - |
| 6 | 8 | 75W |
|
Luke Williams Ashland, NE | Ashland, NE | 2 |
| 7 | 7 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | - |
| DNS | 1 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 4 |
| 2 | 8 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 6 |
| 3 | 2 | 87 |
|
Tyler Olnes Petersburg, NE | Petersburg, NE | -1 |
| 4 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | - |
| 5 | 1 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | -4 |
| 6 | 6 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
| 7 | 3 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -4 |
| 8 | 7 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | S1 |
|
Noah Williams Ashland, NE | Ashland, NE | 4 |
| 2 | 6 | 35 |
|
Spencer Galaway York, NE | York, NE | 4 |
| 3 | 7 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 4 |
| 4 | 1 | 17 |
|
Logan Henne Wernersville, PA | Wernersville, PA | -3 |
| 5 | 4 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | -1 |
| 6 | 3 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -3 |
| 7 | 2 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | -5 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 7 |
| 2 | 6 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 4 |
| 3 | 10 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 7 |
| 4 | 5 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 1 |
| 5 | 9 | 83A |
|
Justin Klynsma Hospers, IA | Hospers, IA | 4 |
| 6 | 11 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | 5 |
| 7 | 2 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -5 |
| 8 | 3 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -5 |
| 9 | 4 | 17K |
|
Travis Patterson Ashland, NE | Ashland, NE | -5 |
| 10 | 12 | 14 |
|
Kyle Kugel Hebron, NE | Hebron, NE | 2 |
| 11 DNF | 1 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | -10 |
| 12 DNF | 7 | 19 |
|
Clay Anding Albion, NE | Albion, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 4 |
| 2 | 4 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 2 |
| 3 | 6 | 83A |
|
Justin Klynsma Hospers, IA | Hospers, IA | 3 |
| 4 | 2 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -2 |
| 5 | 1 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | -4 |
| 6 DNF | 3 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 2 |
| 2 | 6 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 4 |
| 3 | 4 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 1 |
| 4 | 1 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -3 |
| 5 | 2 | 17K |
|
Travis Patterson Ashland, NE | Ashland, NE | -3 |
| 6 | 5 | 14 |
|
Kyle Kugel Hebron, NE | Hebron, NE | -1 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 3 |
| 2 | 8 | 24 |
|
Damon Arehart Neligh, NE | Neligh, NE | 6 |
| 3 | 7 | 15K |
|
Kaleb Bruggemann Allen, NE | Allen, NE | 4 |
| 4 | 2 | 50 |
|
Aden Mielke Norfolk, NE | Norfolk, NE | -2 |
| 5 DNF | 6 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 1 |
| 6 DNF | 9 | 40 |
|
Matthew Schmitz Beattie, KS | Beattie, KS | 3 |
| 7 DNF | 3 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -4 |
| 8 DNF | 5 | 3D |
|
Mitchell Kallhoff Norfolk, NE | Norfolk, NE | -3 |
| 9 DNF | 1 | 69R |
|
Jimmy Benck Norfolk, NE | Norfolk, NE | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15K |
|
Kaleb Bruggemann Allen, NE | Allen, NE | 3 |
| 2 | 5 | 40 |
|
Matthew Schmitz Beattie, KS | Beattie, KS | 3 |
| 3 | 2 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -1 |
| 4 | 1 | 69R |
|
Jimmy Benck Norfolk, NE | Norfolk, NE | -3 |
| 5 | 3 | 3D |
|
Mitchell Kallhoff Norfolk, NE | Norfolk, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 50 |
|
Aden Mielke Norfolk, NE | Norfolk, NE | -1 |
| 3 | 4 | 24 |
|
Damon Arehart Neligh, NE | Neligh, NE | 1 |
| 4 | 3 | 15 |
|
Hunter Betzen David City, NE | David City, NE | -1 |
| All transfer | ||||||





































































































