


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

6/18/2026 - US 30 Speedway
Columbus, NE
Stan Cisar Speed Week
ORDER OF EVENTS
HOTLAPS (7:15)
-HEATS
SPRINT CAR
LATE MODEL
STOCK CAR
HOBBY
SPORTMOD
SPRINT CAR B FEATURES
INTERMISSION
-FEATURES
LATE MODEL
SPRINT CAR
STOCK CAR
HOBBY
SPORTMOD
Concessions and Beer available!
All times, events, schedules, prices, race order, and all promotions subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 3 |
| 2 | 3 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | 1 |
| 3 | 2 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | -1 |
| 4 | 6 | 16A |
|
Austin Svoboda David City, NE | David City, NE | 2 |
| 5 | 9 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | 4 |
| 6 | 10 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 4 |
| 7 | 5 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | -2 |
| 8 | 7 | 02 |
|
Matt Haase Norfolk, NE | Norfolk, NE | -1 |
| 9 | 8 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | -1 |
| 10 | 13 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 3 |
| 11 | 1 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -10 |
| 12 | 14 | 14JR |
|
Ryan Berck Marquette, NE | Marquette, NE | 2 |
| 13 | 12 | 3X |
|
Hayden Kenkel Elkhorn, NE | Elkhorn, NE | -1 |
| 14 DNF | 11 | 12 |
|
Mark Lueken Albion, NE | Albion, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 4 |
| 2 | 2 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | - |
| 3 | 3 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | - |
| 4 | 4 | 16A |
|
Austin Svoboda David City, NE | David City, NE | - |
| 5 | 1 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -4 |
| 6 | 6 | 12 |
|
Mark Lueken Albion, NE | Albion, NE | - |
| 7 | 7 | 3X |
|
Hayden Kenkel Elkhorn, NE | Elkhorn, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 5 |
| 2 | 4 | 02 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 2 |
| 3 | 5 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | 2 |
| 4 | 3 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | -1 |
| 5 | 1 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | -4 |
| 6 | 7 | 14JR |
|
Ryan Berck Marquette, NE | Marquette, NE | 1 |
| 7 DNF | 2 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -5 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 6 |
| 2 | 10 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 8 |
| 3 | 8 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 5 |
| 4 | 9 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 5 |
| 5 | 14 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 9 |
| 6 | 3 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | -3 |
| 7 | 6 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | -1 |
| 8 | 1 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | -7 |
| 9 | 18 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 9 |
| 10 | 4 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -6 |
| 11 | 16 | 58T |
|
Tanner Uehling Norfolk, NE | Norfolk, NE | 5 |
| 12 | 2 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | -10 |
| 13 | 13 | 5 |
|
Josh Fajman Albion, NE | Albion, NE | - |
| 14 | 19 | 18T |
|
Taylor Paugh York, NE | York, NE | 5 |
| 15 | 15 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | - |
| 16 DNF | 17 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | 1 |
| 17 DNF | 5 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | -12 |
| 18 DNF | 11 | 24 |
|
Nick Langan Albion, NE | Albion, NE | -7 |
| 19 DNF | 12 | 28A |
|
Andrew Mazuch Fremont, NE | Fremont, NE | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 5 |
| 2 | 5 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 3 |
| 3 | 3 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | - |
| 4 | 7 | 18T |
|
Taylor Paugh York, NE | York, NE | 3 |
| 5 | 4 | 28A |
|
Andrew Mazuch Fremont, NE | Fremont, NE | -1 |
| 6 DNF | 1 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | -5 |
| 7 DNF | 2 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | - |
| 2 | 5 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 3 |
| 3 | 3 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | - |
| 4 | 4 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | - |
| 5 | 2 | 5 |
|
Josh Fajman Albion, NE | Albion, NE | -3 |
| 6 DNF | 6 | 58T |
|
Tanner Uehling Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 4 |
| 2 | 2 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | - |
| 3 | 3 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | - |
| 4 | 6 | 24 |
|
Nick Langan Albion, NE | Albion, NE | 2 |
| 5 | 4 | 98 |
|
Dalton Young Albion, NE | Albion, NE | -1 |
| 6 | 1 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -5 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Spencer Galaway York, NE | York, NE | 3 |
| 2 | 3 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 1 |
| 3 | 7 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 4 |
| 4 | 6 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 2 |
| 5 | 8 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 3 |
| 6 | 9 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 3 |
| 7 | 11 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | 4 |
| 8 | 10 | S1 |
|
Noah Williams Ashland, NE | Ashland, NE | 2 |
| 9 | 5 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | -4 |
| 10 | 12 | 4M |
|
Jace Malasek Emerson, NE | Emerson, NE | 2 |
| 11 | 1 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | -10 |
| 12 | 14 | 17 |
|
Logan Henne Wernersville, PA | Wernersville, PA | 2 |
| 13 | 13 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | - |
| 14 DNF | 2 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Spencer Galaway York, NE | York, NE | 3 |
| 2 | 1 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | -1 |
| 3 | 6 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 3 |
| 4 | 5 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 1 |
| 5 | 7 | S1 |
|
Noah Williams Ashland, NE | Ashland, NE | 2 |
| 6 | 2 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -4 |
| 7 | 3 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 1 |
| 2 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 3 | 3 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | - |
| 4 | 4 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | - |
| 5 | 6 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 6 | 7 | 4M |
|
Jace Malasek Emerson, NE | Emerson, NE | 1 |
| 7 | 1 | 17 |
|
Logan Henne Wernersville, PA | Wernersville, PA | -6 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 7 |
| 2 | 16 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 14 |
| 3 | 9 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 6 |
| 4 | 7 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | 3 |
| 5 | 2 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -3 |
| 6 | 6 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | - |
| 7 | 4 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -3 |
| 8 | 11 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | 3 |
| 9 | 17 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | 8 |
| 10 | 12 | 12 |
|
Carter Lueken Albion, NE | Albion, NE | 2 |
| 11 | 14 | 24W |
|
Craig Wright Arma, KS | Arma, KS | 3 |
| 12 DNF | 5 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | -7 |
| 13 DNF | 3 | 17R |
|
Dana Rasmussen Rising City, NE | Rising City, NE | -10 |
| 14 DNF | 15 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 1 |
| 15 DNF | 10 | 1 |
|
Kaden Reynolds Norfolk, NE | Norfolk, NE | -5 |
| 16 DNF | 1 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -15 |
| 17 DNF | 13 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 4 |
| 2 | 4 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 2 |
| 3 | 6 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 3 |
| 4 | 1 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -3 |
| 5 | 7 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 2 |
| 6 | 2 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -4 |
| 7 | 9 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | 2 |
| 8 | 8 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
| 9 | 3 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Kaden Reynolds Norfolk, NE | Norfolk, NE | 7 |
| 2 | 5 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | 3 |
| 3 | 3 | 17R |
|
Dana Rasmussen Rising City, NE | Rising City, NE | - |
| 4 | 4 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | - |
| 5 | 2 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -3 |
| 6 | 1 | 12 |
|
Carter Lueken Albion, NE | Albion, NE | -5 |
| 7 | 7 | 24W |
|
Craig Wright Arma, KS | Arma, KS | - |
| 8 DNF | 6 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | -2 |
| All transfer | ||||||
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 2 | 3 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 3 | 4 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 4 | 6 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 2 |
| 5 | 5 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 6 | 1 | 16 |
|
Conner Thomas Post, TX | Post, TX | -5 |
| 7 | 18 | 35 |
|
Trevor Grossenbacher Bennet, NE | Bennet, NE | 11 |
| 8 | 21 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 13 |
| 9 | 10 | 17B |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 1 |
| 10 | 17 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 7 |
| 11 | 7 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -4 |
| 12 | 24 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | 12 |
| 13 | 11 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -2 |
| 14 | 23 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 9 |
| 15 | 22 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 7 |
| 16 | 14 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -2 |
| 17 | 16 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 18 | 19 | 11 |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 1 |
| 19 | 9 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | -10 |
| 20 | 13 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -7 |
| 21 | 8 | 74 |
|
Daniel Estes Jr Burleson, TX | Burleson, TX | -13 |
| 22 | 20 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -2 |
| 23 | 12 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | -11 |
| 24 | 15 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | -2 |
| 4 | 5 | 42L |
|
Lance Christie Burleson, TX | Burleson, TX | 1 |
| 5 | 9 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 6 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| 7 | 4 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -3 |
| 8 | 12 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 4 |
| 9 | 7 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 10 | 11 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | 1 |
| 11 | 8 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | -3 |
| 12 | 10 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 2 | 4 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | K9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -1 |
| 4 | 6 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 2 |
| 5 | 7 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 6 | 9 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 3 |
| 7 | 8 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 1 |
| 8 | 11 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | 3 |
| 9 | 5 | 4 |
|
Adam Crist O'Neill, NE | O'Neill, NE | -4 |
| 10 | 3 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -7 |
| 11 | 10 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Daniel Estes Jr Burleson, TX | Burleson, TX | 1 |
| 2 | 4 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 3 | 3 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | - |
| 4 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 2 |
| 6 | 6 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | - |
| 7 | 9 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 2 |
| 8 | 8 | 14 |
|
Nick Barger Madison, SD | Madison, SD | - |
| 9 | 1 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 1 |
| 2 | 3 | 9 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 3 | 1 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | -2 |
| 4 | 7 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 6 | 6 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 7 | 8 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 8 | 9 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 9 | 5 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Conner Thomas Post, TX | Post, TX | - |
| 2 | 7 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 5 |
| 3 | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
| 4 | 6 | 35 |
|
Trevor Grossenbacher Bennet, NE | Bennet, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -1 |
| 6 | 8 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | 2 |
| 7 | 5 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 8 | 9 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 1 |
| 9 | 2 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 1 |
| 2 | 1 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| 3 | 7 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 4 |
| 4 | 5 | 11 |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | K9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -2 |
| 6 | 8 | 42L |
|
Lance Christie Burleson, TX | Burleson, TX | 2 |
| 7 | 4 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -3 |
| 8 | 6 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 2 | 2 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | - |
| 3 | 4 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 6 | 3 | 4 |
|
Adam Crist O'Neill, NE | O'Neill, NE | -3 |
| 7 | 7 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | - |
| DNS | 8 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | - |























































































































