


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

5/7/2026 - US 30 Speedway
Columbus, NE
Mama's Alright Nightly Racing - Thursday Night Thunder
Mothers Night
Mothers get in for $10 to the grandstands and $25 to the pits.
ORDER OF EVENTS
HOTLAPS (7:15)
-HEATS
CROWN VIC
HOBBY
STOCK CAR
LATE MODEL
SPORT MOD
INTERMISSION
-FEATURES
CROWN VIC
HOBBY
STOCK CAR
LATE MODEL
SPORT MOD
Concessions and Beer available!
All times, events, schedules, prices, race order, and all promotions subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | - |
| 2 | 6 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | 4 |
| 3 | 9 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 6 |
| 4 | 5 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 1 |
| 5 | 3 | 16A |
|
Austin Svoboda David City, NE | David City, NE | -2 |
| 6 | 4 | 23 |
|
Jacob Kubicka Juniata, NE | Juniata, NE | -2 |
| 7 | 8 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 1 |
| 8 | 7 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -1 |
| 9 | 2 | 16K |
|
Kyle Ligenza Columbus, NE | Columbus, NE | -7 |
| 10 DNF | 10 | 83S |
|
Paxton Stubbs Ravenna, NE | Ravenna, NE | - |
| 11 DNF | 12 | 14JR |
|
Ryan Berck Marquette, NE | Marquette, NE | 1 |
| DNS | 11 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | - |
| 2 | 4 | 23 |
|
Jacob Kubicka Juniata, NE | Juniata, NE | 2 |
| 3 | 2 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | -1 |
| 4 | 3 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | -1 |
| 5 DNF | 6 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 1 |
| 6 DNF | 5 | 14JR |
|
Ryan Berck Marquette, NE | Marquette, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 2 |
| 2 | 2 | 16A |
|
Austin Svoboda David City, NE | David City, NE | - |
| 3 | 5 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 2 |
| 4 | 4 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | - |
| 5 | 6 | 16K |
|
Kyle Ligenza Columbus, NE | Columbus, NE | 1 |
| 6 DNF | 1 | 83S |
|
Paxton Stubbs Ravenna, NE | Ravenna, NE | -5 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Nick Ronnebaum Onaga, KS | Onaga, KS | - |
| 2 | 3 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 1 |
| 3 | 5 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 2 |
| 4 | 6 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 2 |
| 5 | 11 | 214 |
|
Kirk Westring Humphrey, NE | Humphrey, NE | 6 |
| 6 | 10 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | 4 |
| 7 | 16 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | 9 |
| 8 | 13 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | 5 |
| 9 | 7 | 98 |
|
Dalton Young Albion, NE | Albion, NE | -2 |
| 10 | 12 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 2 |
| 11 | 15 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | 4 |
| 12 | 20 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | 8 |
| 13 | 19 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | 6 |
| 14 | 9 | 1T |
|
Jefry Thompson Omaha, NE | Omaha, NE | -5 |
| 15 | 14 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -1 |
| 16 | 8 | 2 |
|
Trevor Pettitt Norfolk, NE | Norfolk, NE | -8 |
| 17 DNF | 4 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | -13 |
| 18 DNF | 2 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | -16 |
| 19 DNF | 17 | 44B |
|
Brayson Siegle Pueblo, CO | Pueblo, CO | -2 |
| 20 DNF | 18 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | -2 |
| 21 DNF | 21 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 2 |
| 2 | 7 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 5 |
| 3 | 2 | 214 |
|
Kirk Westring Humphrey, NE | Humphrey, NE | -1 |
| 4 | 5 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | 1 |
| 5 | 4 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -1 |
| 6 | 6 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | - |
| 7 | 1 | 88 |
|
Kyle Frederick Hastings, NE | Hastings, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | - |
| 2 | 2 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | - |
| 3 | 3 | 98 |
|
Dalton Young Albion, NE | Albion, NE | - |
| 4 | 5 | 1T |
|
Jefry Thompson Omaha, NE | Omaha, NE | 1 |
| 5 | 4 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -1 |
| 6 | 7 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | 1 |
| 7 | 6 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | - |
| 2 | 4 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 2 |
| 3 | 3 | 7N |
|
Nick Ronnebaum Onaga, KS | Onaga, KS | - |
| 4 | 2 | 2 |
|
Trevor Pettitt Norfolk, NE | Norfolk, NE | -2 |
| 5 | 6 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | 1 |
| 6 | 5 | 44B |
|
Brayson Siegle Pueblo, CO | Pueblo, CO | -1 |
| 7 | 7 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 1 |
| 2 | 3 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 1 |
| 3 | 7 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 4 |
| 4 | 5 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | 1 |
| 5 | 4 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -1 |
| 6 | 1 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -5 |
| 7 | 6 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | -1 |
| DNS | 8 | 15 |
|
Jeremiah Slough Grand Island, NE | Grand Island, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | -1 |
| 3 | 3 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | - |
| 4 | 4 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 1 |
| 2 | 4 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 2 |
| 3 | 1 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -2 |
| 4 DNF | 3 | 15 |
|
Jeremiah Slough Grand Island, NE | Grand Island, NE | -1 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 9 |
| 2 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 3 | 14 | 35 |
|
Spencer Galaway York, NE | York, NE | 11 |
| 4 | 2 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -2 |
| 5 | 7 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 2 |
| 6 | 12 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | 6 |
| 7 | 6 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -1 |
| 8 | 8 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | - |
| 9 | 11 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 2 |
| 10 DNF | 1 | 17 |
|
Logan Henne Newman Grove, NE | Newman Grove, NE | -9 |
| 11 DNF | 13 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | 2 |
| 12 DNF | 15 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | 3 |
| 13 DNF | 4 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | -9 |
| 14 DNF | 9 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | -5 |
| DNS | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 1 |
| 2 | 5 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 3 |
| 3 | 4 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 1 |
| 4 | 3 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | -1 |
| 5 | 1 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 4 |
| 2 | 2 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | - |
| 3 | 3 | 17 |
|
Logan Henne Newman Grove, NE | Newman Grove, NE | - |
| 4 | 1 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | -3 |
| DNS | 4 | 35 |
|
Spencer Galaway York, NE | York, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 2 | 2 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | - |
| 3 | 5 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | 2 |
| 4 | 1 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | -3 |
| 5 | 4 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -1 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 2 |
| 2 | 1 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -1 |
| 3 | 4 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 1 |
| 4 | 5 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | 1 |
| 5 | 2 | 8F |
|
Christian Frederick Trumbull, NE | Trumbull, NE | -3 |
| 6 | 6 | 716 |
|
David Earhart York, NE | York, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | - |
| 2 | 2 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | - |
| 3 | 5 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 2 |
| 4 | 4 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | - |
| 5 | 3 | 8F |
|
Christian Frederick Trumbull, NE | Trumbull, NE | -2 |
| 6 | 6 | 716 |
|
David Earhart York, NE | York, NE | - |
| All transfer | ||||||





























































