


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

5/28/2026 - US 30 Speedway
Columbus, NE
Nightly Racing - Thursday Night Thunder
ORDER OF EVENTS
HOTLAPS (7:15)
LATE MODEL HEAT
SPORTMOD FEATURE
HOBBY FEATURE
HEATS:
CROWN VIC
STOCK CAR
SPORT MOD
HOBBY
Intermission
Features:
LATE MODEL
CROWN VIC
STOCK CAR
SPORT MOD
HOBBY
Concessions and Beer available!
All times, events, schedules, prices, race order, and all promotions subject to change.
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
| 2 | 2 | 2K |
|
Jody Krug Plattsmouth, NE | Plattsmouth, NE | - |
| 3 | 6 | 23 |
|
Jacob Kubicka Juniata, NE | Juniata, NE | 3 |
| 4 | 9 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 5 |
| 5 | 3 | 16A |
|
Austin Svoboda David City, NE | David City, NE | -2 |
| 6 | 4 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | -2 |
| 7 | 5 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | -2 |
| 8 | 13 | 16K |
|
Kyle Ligenza Columbus, NE | Columbus, NE | 5 |
| 9 | 12 | 83 |
|
Denton Duncan Ravenna, NE | Ravenna, NE | 3 |
| 10 | 11 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 1 |
| 11 DNF | 7 | 112 |
|
Anthony Roth Columbus, NE | Columbus, NE | -4 |
| 12 DNF | 8 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -4 |
| 13 DNF | 10 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -3 |
| 14 DNF | 15 | 1C |
|
Mitch Coble Columbus, NE | Columbus, NE | 1 |
| DNS | 14 | 83S |
|
Paxton Stubbs Ravenna, NE | Ravenna, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
| 2 | 6 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 4 |
| 3 | 4 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | 1 |
| 4 | 5 | 23 |
|
Jacob Kubicka Juniata, NE | Juniata, NE | 1 |
| 5 | 7 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 2 |
| 6 | 3 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -3 |
| 7 | 8 | 1C |
|
Mitch Coble Columbus, NE | Columbus, NE | 1 |
| 8 | 2 | 83S |
|
Paxton Stubbs Ravenna, NE | Ravenna, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Jody Krug Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 6 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 4 |
| 3 | 4 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | 1 |
| 4 | 3 | 16A |
|
Austin Svoboda David City, NE | David City, NE | -1 |
| 5 | 5 | 112 |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
| 6 | 7 | 83 |
|
Denton Duncan Ravenna, NE | Ravenna, NE | 1 |
| 7 | 2 | 16K |
|
Kyle Ligenza Columbus, NE | Columbus, NE | -5 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 9 |
| 2 | 2 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | - |
| 3 | 7 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 4 |
| 4 | 3 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | -1 |
| 5 | 5 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | - |
| 6 | 8 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 2 |
| 7 | 15 | 7N |
|
Nick Ronnebaum Onaga, KS | Onaga, KS | 8 |
| 8 | 13 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | 5 |
| 9 | 11 | 28A |
|
Andrew Mazuch Fremont, NE | Fremont, NE | 2 |
| 10 | 4 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | -6 |
| 11 | 23 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | 12 |
| 12 | 16 | 8F |
|
Christian Frederick Trumbull, NE | Trumbull, NE | 4 |
| 13 DNF | 12 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | -1 |
| 14 DNF | 1 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -13 |
| 15 DNF | 9 | 10KX |
|
Lee Kracht Scribner, NE | Scribner, NE | -6 |
| 16 DNF | 6 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | -10 |
| 17 DNF | 14 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -3 |
| DNS | 17 | 9J |
|
Jordan Ball Lincoln, NE | Lincoln, NE | - |
| DNS | 22 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | - |
| DNS | 18 | 3 |
|
Ryan Fajman Albion, NE | Albion, NE | - |
| DNS | 19 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | - |
| DNS | 20 | 214 |
|
Kirk Westring Humphrey, NE | Humphrey, NE | - |
| DNS | 21 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 5 |
| 2 | 2 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | - |
| 3 | 5 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | 2 |
| 4 | 7 | 28A |
|
Andrew Mazuch Fremont, NE | Fremont, NE | 3 |
| 5 DNF | 3 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | -2 |
| DNS | 1 | 3 |
|
Ryan Fajman Albion, NE | Albion, NE | - |
| DNS | 4 | 214 |
|
Kirk Westring Humphrey, NE | Humphrey, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 3 |
| 2 | 6 | 10KX |
|
Lee Kracht Scribner, NE | Scribner, NE | 4 |
| 3 | 5 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | 2 |
| 4 | 2 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | -2 |
| 5 | 7 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | 2 |
| DNS | 3 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | - |
| DNS | 1 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 4 |
| 2 | 8 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 6 |
| 3 | 1 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -2 |
| 4 | 4 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | - |
| 5 | 3 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -2 |
| 6 | 6 | 7N |
|
Nick Ronnebaum Onaga, KS | Onaga, KS | - |
| 7 | 7 | 8F |
|
Christian Frederick Trumbull, NE | Trumbull, NE | - |
| 8 | 9 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | 1 |
| 9 DNF | 2 | 9J |
|
Jordan Ball Lincoln, NE | Lincoln, NE | -7 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 5 |
| 2 | 2 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | - |
| 3 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 4 | 8 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 4 |
| 5 | 7 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 2 |
| 6 | 9 | 35 |
|
Spencer Galaway York, NE | York, NE | 3 |
| 7 | 13 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | 6 |
| 8 | 1 | 87 |
|
Tyler Olnes Petersburg, NE | Petersburg, NE | -7 |
| 9 | 16 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | 7 |
| 10 | 10 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | - |
| 11 | 12 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 1 |
| 12 DNF | 5 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | -7 |
| 13 DNF | 3 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | -10 |
| 14 DNF | 11 | 31 |
|
Grayson Rojewski Hampton, NE | Hampton, NE | -3 |
| 15 DNF | 15 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | - |
| 16 DNF | 14 | 7 |
|
Michael Brengelman Albion, NE | Albion, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Spencer Galaway York, NE | York, NE | 6 |
| 2 | 6 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 4 |
| 3 | 5 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | 2 |
| 4 | 4 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | - |
| 5 | 3 | 87 |
|
Tyler Olnes Petersburg, NE | Petersburg, NE | -2 |
| 6 | 8 | 31 |
|
Grayson Rojewski Hampton, NE | Hampton, NE | 2 |
| 7 | 1 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -6 |
| DNS | 2 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 4 |
| 2 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 2 |
| 3 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| 4 | 3 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -1 |
| 5 | 7 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | 2 |
| 6 | 2 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | -4 |
| 7 | 8 | 7 |
|
Michael Brengelman Albion, NE | Albion, NE | 1 |
| 8 | 1 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | -7 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 3 |
| 2 | 3 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 1 |
| 3 | 2 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | -1 |
| 4 | 5 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 1 |
| 5 | 1 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -4 |
| 6 | 6 | 62JR |
|
jravin suck Kenesaw, NE | Kenesaw, NE | - |
| DNS | 7 | 37 |
|
Eric Hanson Scribner, NE | Scribner, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 1 |
| 2 | 3 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 1 |
| 3 | 4 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 1 |
| 4 | 5 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 1 |
| 5 | 1 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -4 |
| 6 | 7 | 62JR |
|
jravin suck Kenesaw, NE | Kenesaw, NE | 1 |
| 7 DNF | 6 | 37 |
|
Eric Hanson Scribner, NE | Scribner, NE | -1 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 2 |
| 2 | 6 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 4 |
| 3 | 2 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -1 |
| 4 | 4 | 716 |
|
David Earhart York, NE | York, NE | - |
| 5 | 5 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | - |
| 6 | 1 | 08F |
|
Alex Fredrick Doniphian , NE | Doniphian , NE | -5 |
| 7 | 8 | 45B |
|
Breklyn Landauer Albion, NE | Albion, NE | 1 |
| 8 DNF | 7 | 13 |
|
Ryan Cook Fullerton, NE | Fullerton, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 1 |
| 2 | 3 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | 1 |
| 3 | 4 | 13 |
|
Ryan Cook Fullerton, NE | Fullerton, NE | 1 |
| 4 | 1 | 08F |
|
Alex Fredrick Doniphian , NE | Doniphian , NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 2 |
| 2 | 1 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -1 |
| 3 | 4 | 45B |
|
Breklyn Landauer Albion, NE | Albion, NE | 1 |
| 4 | 2 | 716 |
|
David Earhart York, NE | York, NE | -2 |
| All transfer | ||||||

































































