


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

6/11/2026 - US 30 Speedway
Columbus, NE
Nightly Racing - Thursday Night Thunder
ORDER OF EVENTS
HOTLAPS (7:15)
-HEATS
CROWN VIC
SPORTMOD
HOBBY
STOCK CAR
LATE MODEL
INTERMISSION
-FEATURES
CROWN VIC
SPORTMOD
HOBBY
STOCK CAR
LATE MODEL
Concessions and Beer available!
All times, events, schedules, prices, race order, and all promotions subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16A |
|
Austin Svoboda David City, NE | David City, NE | 2 |
| 2 | 8 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 6 |
| 3 | 7 | 36D |
|
Drew Baker Omaha, NE | Omaha, NE | 4 |
| 4 | 9 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 5 |
| 5 | 13 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 8 |
| 6 | 6 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | - |
| 7 | 4 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -3 |
| 8 | 1 | 16K |
|
Kyle Ligenza Columbus, NE | Columbus, NE | -7 |
| 9 | 10 | 7J |
|
Devin Johnson Bloomfield, NE | Bloomfield, NE | 1 |
| 10 | 2 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | -8 |
| 11 | 11 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | - |
| 12 | 5 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | -7 |
| 13 | 12 | 14JR |
|
Ryan Berck Marquette, NE | Marquette, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 2 |
| 2 | 2 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | - |
| 3 | 6 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 4 | 5 | 36D |
|
Drew Baker Omaha, NE | Omaha, NE | 1 |
| 5 | 7 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 2 |
| 6 | 4 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | -2 |
| 7 | 1 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 3 |
| 2 | 2 | 16A |
|
Austin Svoboda David City, NE | David City, NE | - |
| 3 | 3 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | - |
| 4 | 1 | 16K |
|
Kyle Ligenza Columbus, NE | Columbus, NE | -3 |
| 5 | 6 | 14JR |
|
Ryan Berck Marquette, NE | Marquette, NE | 1 |
| 6 DNF | 5 | 7J |
|
Devin Johnson Bloomfield, NE | Bloomfield, NE | -1 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ryan Fajman Albion, NE | Albion, NE | - |
| 2 | 6 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 4 |
| 3 | 10 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 7 |
| 4 | 4 | 214 |
|
Kirk Westring Humphrey, NE | Humphrey, NE | - |
| 5 | 12 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 7 |
| 6 | 13 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 7 |
| 7 | 11 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 4 |
| 8 | 8 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | - |
| 9 | 9 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | - |
| 10 | 5 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | -5 |
| 11 DNF | 14 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | 3 |
| 12 DNF | 2 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | -10 |
| 13 DNF | 3 | 9J |
|
Jordan Ball Lincoln, NE | Lincoln, NE | -10 |
| DNS | 7 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | - |
| DNS | 15 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 1 |
| 2 | 1 | 3 |
|
Ryan Fajman Albion, NE | Albion, NE | -1 |
| 3 | 5 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 2 |
| 4 | 4 | 12X |
|
Parker Vollbrecht Stanton, NE | Stanton, NE | - |
| DNS | 3 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | - |
| 2 | 3 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | 1 |
| 3 | 4 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | 1 |
| 4 DNF | 2 | 10H |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -2 |
| 5 DNF | 5 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 214 |
|
Kirk Westring Humphrey, NE | Humphrey, NE | 2 |
| 2 | 5 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 3 |
| 3 | 4 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 1 |
| 4 | 1 | 9J |
|
Jordan Ball Lincoln, NE | Lincoln, NE | -3 |
| 5 | 2 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | -3 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 4 |
| 2 | 10 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 8 |
| 3 | 2 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -1 |
| 4 | 7 | 35 |
|
Spencer Galaway York, NE | York, NE | 3 |
| 5 | 8 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 3 |
| 6 | 9 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 3 |
| 7 | 6 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -1 |
| 8 | 4 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | -4 |
| 9 | 3 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -6 |
| 10 | 1 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | -9 |
| 11 DNF | 12 | 17 |
|
Logan Henne Newman Grove, NE | Newman Grove, NE | 1 |
| 12 DNF | 11 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 5 |
| 2 | 4 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 3 | 5 | 35 |
|
Spencer Galaway York, NE | York, NE | 2 |
| 4 | 2 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -2 |
| 5 | 3 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -2 |
| 6 | 1 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 5 |
| 2 | 4 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 2 |
| 3 | 5 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 2 |
| 4 | 3 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | -1 |
| 5 | 1 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | -4 |
| DNS | 2 | 17 |
|
Logan Henne Newman Grove, NE | Newman Grove, NE | - |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 6 |
| 2 | 3 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 1 |
| 3 | 1 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | -2 |
| 4 | 6 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 2 |
| 5 | 4 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | -1 |
| 6 | 16 | 17R |
|
Dana Rasmussen Rising City, NE | Rising City, NE | 10 |
| 7 | 12 | 1X |
|
Bo Egge Kearney, NE | Kearney, NE | 5 |
| 8 | 13 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | 5 |
| 9 | 2 | 1R |
|
RJ Macku Lincoln, NE | Lincoln, NE | -7 |
| 10 | 9 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
| 11 | 10 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | -1 |
| 12 | 11 | 11A |
|
Cole Egge Kearney, NE | Kearney, NE | -1 |
| 13 | 5 | 12T |
|
Ron Pettitt Norfolk, NE | Norfolk, NE | -8 |
| 14 | 17 | 71JJ |
|
Jerod Bussen Fremont, NE | Fremont, NE | 3 |
| 15 DNF | 15 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | - |
| 16 DNF | 8 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -8 |
| 17 DNF | 14 | 17 |
|
Chad Heater Utica, NE | Utica, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 3 |
| 2 | 1 | 1X |
|
Bo Egge Kearney, NE | Kearney, NE | -1 |
| 3 | 6 | 77 |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | 3 |
| 4 | 2 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 5 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | - |
| 6 | 3 | 17R |
|
Dana Rasmussen Rising City, NE | Rising City, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 1 |
| 2 | 1 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | -1 |
| 3 | 6 | 1R |
|
RJ Macku Lincoln, NE | Lincoln, NE | 3 |
| 4 | 3 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | -1 |
| 5 | 4 | 17 |
|
Chad Heater Utica, NE | Utica, NE | -1 |
| 6 | 5 | 71JJ |
|
Jerod Bussen Fremont, NE | Fremont, NE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | - |
| 2 | 4 | 12T |
|
Ron Pettitt Norfolk, NE | Norfolk, NE | 2 |
| 3 | 3 | 11A |
|
Cole Egge Kearney, NE | Kearney, NE | - |
| 4 | 5 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 1 |
| 5 | 2 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -3 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 716 |
|
David Earhart York, NE | York, NE | 1 |
| 2 | 1 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -1 |
| 3 | 4 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 1 |
| 4 | 3 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | -1 |
| 5 | 7 | 45B |
|
Breklyn Landauer Albion, NE | Albion, NE | 2 |
| 6 | 6 | 68 |
|
Cody Erickson Kennard, NE | Kennard, NE | - |
| 7 | 5 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 716 |
|
David Earhart York, NE | York, NE | 2 |
| 2 | 7 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 5 |
| 3 | 2 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -1 |
| 4 | 4 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | - |
| 5 | 6 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 1 |
| 6 | 5 | 68 |
|
Cody Erickson Kennard, NE | Kennard, NE | -1 |
| 7 | 1 | 45B |
|
Breklyn Landauer Albion, NE | Albion, NE | -6 |
| All transfer | ||||||



































































