


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

7/16/2026 - US 30 Speedway
Columbus, NE
US 30 - Thursday Night Thunder
ORDER OF EVENTS
HOTLAPS (7:15)
-HEATS
STOCK CAR
SPORT MOD
LATE MODEL
CROWN VIC
HOBBY
INTERMISSION
-FEATURES
STOCK CAR
SPORT MOD
LATE MODEL
CROWN VIC
HOBBY
Concessions and Beer available!
All times, events, schedules, prices, race order, and all promotions subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 3 |
| 2 | 7 | 36D |
|
Drew Baker Omaha, NE | Omaha, NE | 5 |
| 3 | 11 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 8 |
| 4 | 9 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 5 |
| 5 | 8 | 02 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 3 |
| 6 | 5 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | -1 |
| 7 | 6 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | -1 |
| 8 | 3 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | -5 |
| 9 | 12 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | 3 |
| 10 | 15 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 5 |
| 11 | 13 | 83S |
|
Paxton Stubbs Ravenna, NE | Ravenna, NE | 2 |
| 12 | 16 | 22J |
|
Christian Sharples Neligh, NE | Neligh, NE | 4 |
| 13 DNF | 10 | 16A |
|
Austin Svoboda David City, NE | David City, NE | -3 |
| 14 DNF | 14 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 15 DNF | 2 | 16K |
|
Kyle Ligenza Columbus, NE | Columbus, NE | -13 |
| 16 DNF | 1 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 3 |
| 2 | 2 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | - |
| 3 | 3 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | - |
| 4 | 5 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 1 |
| 5 | 1 | 83S |
|
Paxton Stubbs Ravenna, NE | Ravenna, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 1 |
| 2 | 4 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 2 |
| 3 | 5 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | 2 |
| 4 | 1 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -3 |
| 5 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36D |
|
Drew Baker Omaha, NE | Omaha, NE | 2 |
| 2 | 1 | 16K |
|
Kyle Ligenza Columbus, NE | Columbus, NE | -1 |
| 3 | 2 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | -1 |
| 4 | 4 | 16A |
|
Austin Svoboda David City, NE | David City, NE | - |
| 5 DNF | 5 | 22J |
|
Christian Sharples Neligh, NE | Neligh, NE | - |
| 6 DNF | 6 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 8 |
| 2 | 1 | 55 |
|
Austin Bruhn creston, NE | creston, NE | -1 |
| 3 | 4 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 1 |
| 4 | 11 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 7 |
| 5 | 19 | 98 |
|
Dalton Young Albion, NE | Albion, NE | 14 |
| 6 | 10 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 4 |
| 7 | 17 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | 10 |
| 8 | 8 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | - |
| 9 | 3 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | -6 |
| 10 | 6 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | -4 |
| 11 | 12 | 59X |
|
Hans Houfek Emerson, NE | Emerson, NE | 1 |
| 12 | 20 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | 8 |
| 13 | 14 | 24 |
|
Nick Langan Albion, NE | Albion, NE | 1 |
| 14 | 15 | 55X |
|
Haydn Houfek Emerson, NE | Emerson, NE | 1 |
| 15 | 18 | 8F |
|
Christian Frederick Trumbull, NE | Trumbull, NE | 3 |
| 16 DNF | 16 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | - |
| 17 DNF | 5 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -12 |
| 18 DNF | 13 | 125 |
|
Khloe Hooker Humphrey, NE | Humphrey, NE | -5 |
| 19 DNF | 2 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | -17 |
| 20 DNF | 7 | 3 |
|
Ryan Fajman Albion, NE | Albion, NE | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 2 |
| 2 | 6 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 4 |
| 3 | 4 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | 1 |
| 4 | 7 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | 3 |
| 5 | 1 | 125 |
|
Khloe Hooker Humphrey, NE | Humphrey, NE | -4 |
| 6 | 2 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | -4 |
| 7 DNF | 5 | 98 |
|
Dalton Young Albion, NE | Albion, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Ryan Fajman Albion, NE | Albion, NE | 3 |
| 2 | 7 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 5 |
| 3 | 2 | 55 |
|
Austin Bruhn creston, NE | creston, NE | -1 |
| 4 | 6 | 59X |
|
Hans Houfek Emerson, NE | Emerson, NE | 2 |
| 5 | 1 | 24 |
|
Nick Langan Albion, NE | Albion, NE | -4 |
| 6 | 5 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | -1 |
| 7 | 3 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 4 |
| 2 | 3 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 1 |
| 3 | 2 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | -1 |
| 4 | 4 | 10 |
|
Dane Headrick Concordia, KS | Concordia, KS | - |
| 5 | 6 | 55X |
|
Haydn Houfek Emerson, NE | Emerson, NE | 1 |
| 6 | 1 | 8F |
|
Christian Frederick Trumbull, NE | Trumbull, NE | -5 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | S1 |
|
Noah Williams Ashland, NE | Ashland, NE | 5 |
| 2 | 1 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -1 |
| 3 | 9 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 6 |
| 4 | 2 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | -2 |
| 5 | 5 | 75W |
|
Luke Williams Ashland, NE | Ashland, NE | - |
| 6 | 7 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 7 | 3 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -4 |
| 8 | 12 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 4 |
| 9 | 13 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 4 |
| 10 | 11 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 11 | 8 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -3 |
| 12 | 14 | 53 |
|
Brady Papineau Eagle, NE | Eagle, NE | 2 |
| 13 | 15 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | 2 |
| 14 | 16 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | 2 |
| 15 DNF | 10 | 35 |
|
Spencer Galaway York, NE | York, NE | -5 |
| 16 DNF | 4 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 4 |
| 2 | 3 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 1 |
| 3 | 6 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 3 |
| 4 | 1 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -3 |
| 5 | 4 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -1 |
| 6 | 2 | 57T |
|
Tristan Perkons Waterloo, NE | Waterloo, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | - |
| 2 | 3 | 75W |
|
Luke Williams Ashland, NE | Ashland, NE | 1 |
| 3 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 4 | 5 | 35 |
|
Spencer Galaway York, NE | York, NE | 1 |
| 5 | 2 | 53 |
|
Brady Papineau Eagle, NE | Eagle, NE | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | S1 |
|
Noah Williams Ashland, NE | Ashland, NE | 2 |
| 2 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 3 | 2 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -1 |
| 4 | 4 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | - |
| 5 | 1 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | -4 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 3 |
| 2 | 6 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 4 |
| 3 | 2 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -1 |
| 4 | 5 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 1 |
| 5 | 8 | 15 |
|
Chad Bruns Wayne, NE | Wayne, NE | 3 |
| 6 | 1 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -5 |
| 7 | 3 | 1X |
|
Bo Egge Kearney, NE | Kearney, NE | -4 |
| 8 | 7 | 244 |
|
Dave Langan Albion, NE | Albion, NE | -1 |
| 9 DNF | 11 | 31K |
|
Nate DeSive O'Neill, NE | O'Neill, NE | 2 |
| 10 DNF | 9 | 33 |
|
Eric Hanson Scribner, NE | Scribner, NE | -1 |
| 11 DNF | 10 | 27W |
|
Suzanne Doudney Cozad, NE | Cozad, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 2 |
| 2 | 4 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 2 |
| 3 | 5 | 15 |
|
Chad Bruns Wayne, NE | Wayne, NE | 2 |
| 4 | 2 | 25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -2 |
| 5 | 6 | 31K |
|
Nate DeSive O'Neill, NE | O'Neill, NE | 1 |
| 6 | 1 | 33 |
|
Eric Hanson Scribner, NE | Scribner, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 2 |
| 2 | 4 | 244 |
|
Dave Langan Albion, NE | Albion, NE | 2 |
| 3 | 2 | 1X |
|
Bo Egge Kearney, NE | Kearney, NE | -1 |
| 4 | 1 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | -3 |
| 5 | 5 | 27W |
|
Suzanne Doudney Cozad, NE | Cozad, NE | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 2 |
| 2 | 7 | 24 |
|
Damon Arehart Neligh, NE | Neligh, NE | 5 |
| 3 | 2 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -1 |
| 4 | 5 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 1 |
| 5 | 6 | 15K |
|
Kaleb Bruggemann Allen, NE | Allen, NE | 1 |
| 6 DNF | 4 | 68 |
|
Cody Erickson Kennard, NE | Kennard, NE | -2 |
| 7 DNF | 1 | 3 |
|
Ryan Cook Fullerton, NE | Fullerton, NE | -6 |
| 8 DNF | 8 | 73 |
|
Dylan Curry Norfolk, NE | Norfolk, NE | - |
| 9 DNF | 9 | 0X |
|
Bentley Fox Norfolk, NE | Norfolk, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Hunter Betzen David City, NE | David City, NE | 2 |
| 2 | 1 | 3 |
|
Ryan Cook Fullerton, NE | Fullerton, NE | -1 |
| 3 | 4 | 24 |
|
Damon Arehart Neligh, NE | Neligh, NE | 1 |
| 4 | 2 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | -2 |
| 5 | 5 | 73 |
|
Dylan Curry Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15K |
|
Kaleb Bruggemann Allen, NE | Allen, NE | 2 |
| 2 | 1 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | -1 |
| 3 DNF | 2 | 68 |
|
Cody Erickson Kennard, NE | Kennard, NE | -1 |
| 4 DNF | 4 | 0X |
|
Bentley Fox Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||




















































































