


Columbus racetrack under new ownership
5/6/2026 -
After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that ne
Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Latest News
Columbus racetrack under new ownership
5/6/2026After months of uncertainty, new ownership has stepped in to keep US 30 Speedway in Columbus operating, preserving a longtime racing tradition that nearly came to an end.
Dale Johnson, a Columbus-area resident and longtime dirt track racing fan, has purchased the speedway....more
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more

5/3/2026 - US 30 Speedway
Columbus, NE
Opening Night at US 30 Speedway
ORDER OF EVENTS
CROWN VIC
STOCK CAR
LATE MODEL
SPORT MOD
HOBBY
INTERMISSION
CROWN VIC
HOBBY
LATE MODEL
SPORT MOD
STOCK CAR
Subject to change night of racing. We will be doing state and national points. No track points.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | 1 |
| 2 | 6 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 4 |
| 3 | 5 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | 2 |
| 4 | 4 | 22 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 5 | 7 | 16A |
|
Austin Svoboda David City, NE | David City, NE | 2 |
| 6 | 9 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 3 |
| 7 | 1 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | -6 |
| 8 DNF | 3 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -5 |
| 9 DNF | 8 | 83S |
|
Paxton Stubbs Ravenna, NE | Ravenna, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | - |
| 2 | 3 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | 1 |
| 3 | 2 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -1 |
| 4 DNF | 5 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 1 |
| DNS | 4 | 83S |
|
Paxton Stubbs Ravenna, NE | Ravenna, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 2 | 3 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 1 |
| 3 | 4 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | 1 |
| 4 DNF | 2 | 16A |
|
Austin Svoboda David City, NE | David City, NE | -2 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | - |
| 2 | 5 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 3 |
| 3 | 9 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | 6 |
| 4 | 2 | 214 |
|
Kirk Westring Humphrey, NE | Humphrey, NE | -2 |
| 5 | 10 | 24T |
|
Tylan Lambertus Grand Island, NE | Grand Island, NE | 5 |
| 6 | 8 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 2 |
| 7 | 12 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | 5 |
| 8 | 17 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | 9 |
| 9 | 7 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | -2 |
| 10 | 13 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | 3 |
| 11 | 14 | 25Z |
|
Zach Gimpel Aurora, NE | Aurora, NE | 3 |
| 12 | 15 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | 3 |
| 13 | 18 | 11H |
|
Shaughn Hendrix Scribner, NE | Scribner, NE | 5 |
| 14 DNF | 4 | 38 |
|
Brayden Hurley Grand Island, NE | Grand Island, NE | -10 |
| 15 DNF | 3 | 4 |
|
Cody Cadwalader Grand Island, NE | Grand Island, NE | -12 |
| 16 DNF | 21 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | 5 |
| 17 DNF | 22 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | 5 |
| 18 DNF | 11 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | -7 |
| 19 DNF | 6 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | -13 |
| 20 DNF | 20 | 98 |
|
Dalton Young Albion, NE | Albion, NE | - |
| 21 DNF | 16 | 11K |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -5 |
| DNS | 19 | 8F |
|
Christian Frederick Trumbull, NE | Trumbull, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19H |
|
Colin Hein Columbus, NE | Columbus, NE | 5 |
| 2 | 1 | 11 |
|
Lyle Oppliger Columbus, NE | Columbus, NE | -1 |
| 3 | 5 | 24T |
|
Tylan Lambertus Grand Island, NE | Grand Island, NE | 2 |
| 4 | 2 | 10K |
|
Allen Hein Columbus, NE | Columbus, NE | -2 |
| 5 | 3 | 2X |
|
Hunter Wergin Milford, NE | Milford, NE | -2 |
| 6 | 4 | 11K |
|
Owen Kurtenbach Lindsay, NE | Lindsay, NE | -2 |
| 7 | 7 | 8F |
|
Christian Frederick Trumbull, NE | Trumbull, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Tyler Thompson Juniata, NE | Juniata, NE | 1 |
| 2 | 3 | 56T |
|
Jordan Troutman Columbus, NE | Columbus, NE | 1 |
| 3 | 6 | 38 |
|
Brayden Hurley Grand Island, NE | Grand Island, NE | 3 |
| 4 | 1 | 214 |
|
Kirk Westring Humphrey, NE | Humphrey, NE | -3 |
| 5 | 8 | 25Z |
|
Zach Gimpel Aurora, NE | Aurora, NE | 3 |
| 6 | 5 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -1 |
| 7 | 7 | 69L |
|
Branden Lotspeich Columbus, NE | Columbus, NE | - |
| DNS | 4 | 98 |
|
Dalton Young Albion, NE | Albion, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tristan Grape Bellwood, NE | Bellwood, NE | - |
| 2 | 3 | 11T |
|
Dillon Thompson Hastings, NE | Hastings, NE | 1 |
| 3 | 6 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 3 |
| 4 | 5 | 4 |
|
Cody Cadwalader Grand Island, NE | Grand Island, NE | 1 |
| 5 | 2 | 2B |
|
Brooke Fluckiger Columbus, NE | Columbus, NE | -3 |
| 6 | 4 | 11H |
|
Shaughn Hendrix Scribner, NE | Scribner, NE | -2 |
| 7 | 7 | 51 |
|
Matt Bills Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | - |
| 2 | 3 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 1 |
| 3 | 9 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 6 |
| 4 | 11 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 7 |
| 5 | 8 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 6 | 10 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 4 |
| 7 | 7 | 16 |
|
Justin Svoboda David City, NE | David City, NE | - |
| 8 | 4 | 2 |
|
Ryan Arbogast Kearney, NE | Kearney, NE | -4 |
| 9 | 12 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | 3 |
| 10 | 16 | 75W |
|
Luke Williams Ashland, NE | Ashland, NE | 6 |
| 11 | 13 | 19 |
|
Shawn Kelley Albion, NE | Albion, NE | 2 |
| 12 | 5 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -7 |
| 13 | 19 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | 6 |
| 14 | 2 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -12 |
| 15 | 17 | 87 |
|
Tyler Olnes Petersburg, NE | Petersburg, NE | 2 |
| 16 | 20 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | 4 |
| 17 | 22 | 3A |
|
Jack Snoberger Aurora, NE | Aurora, NE | 5 |
| 18 DNF | 14 | 16L |
|
Brayden Lockling Hastings, NE | Hastings, NE | -4 |
| 19 DNF | 6 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | -13 |
| 20 DNF | 15 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | -5 |
| 21 DNF | 18 | 17 |
|
Logan Henne Newman Grove, NE | Newman Grove, NE | -3 |
| 22 DNF | 21 | 7 |
|
Michael Brengelman Albion, NE | Albion, NE | -1 |
| DNS | 23 | 371C |
|
Nathan Litchfield York, NE | York, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Justin Svoboda David City, NE | David City, NE | - |
| 2 | 9 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 7 |
| 3 | 4 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 1 |
| 4 | 2 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -2 |
| 5 | 6 | 19 |
|
Shawn Kelley Albion, NE | Albion, NE | 1 |
| 6 | 8 | 75W |
|
Luke Williams Ashland, NE | Ashland, NE | 2 |
| 7 | 5 | 9L |
|
Landyn Roebuck Genoa, NE | Genoa, NE | -2 |
| DNS | 3 | 3A |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
| DNS | 7 | 371C |
|
Nathan Litchfield York, NE | York, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 2 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 3 | 4 | 2 |
|
Ryan Arbogast Kearney, NE | Kearney, NE | 1 |
| 4 | 5 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | 1 |
| 5 | 2 | 16L |
|
Brayden Lockling Hastings, NE | Hastings, NE | -3 |
| 6 | 6 | 87 |
|
Tyler Olnes Petersburg, NE | Petersburg, NE | - |
| 7 | 7 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | 2 |
| 2 | 5 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 3 |
| 3 | 6 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 3 |
| 4 | 2 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -2 |
| 5 | 7 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | 2 |
| 6 | 1 | 17 |
|
Logan Henne Newman Grove, NE | Newman Grove, NE | -5 |
| 7 DNF | 4 | 7 |
|
Michael Brengelman Albion, NE | Albion, NE | -3 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 3 |
| 2 | 8 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 6 |
| 3 | 3 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | - |
| 4 | 12 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | 8 |
| 5 | 10 | 25 |
|
JJ Rodeman Cairo, NE | Cairo, NE | 5 |
| 6 | 9 | 17 |
|
Chad Heater Utica, NE | Utica, NE | 3 |
| 7 | 1 | 11A |
|
Cole Egge Kearney, NE | Kearney, NE | -6 |
| 8 | 2 | 62JR |
|
jravin suck Kenesaw, NE | Kenesaw, NE | -6 |
| 9 | 5 | 31K |
|
Nate DeSive O'Neill, NE | O'Neill, NE | -4 |
| 10 DNF | 6 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | -4 |
| 11 DNF | 7 | B21 |
|
Kyle Brennan Kearney, NE | Kearney, NE | -4 |
| DNS | 11 | 5X |
|
Jeremiah Slough Grand Island, NE | Grand Island, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 5 |
| 2 | 2 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | - |
| 3 | 3 | 19 |
|
Clay Anding Albion, NE | Albion, NE | - |
| 4 | 5 | 31K |
|
Nate DeSive O'Neill, NE | O'Neill, NE | 1 |
| DNS | 1 | 25 |
|
JJ Rodeman Cairo, NE | Cairo, NE | - |
| DNS | 4 | 5X |
|
Jeremiah Slough Grand Island, NE | Grand Island, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Shane Stutzman Milford, NE | Milford, NE | - |
| 2 | 3 | 11A |
|
Cole Egge Kearney, NE | Kearney, NE | 1 |
| 3 | 5 | 17 |
|
Chad Heater Utica, NE | Utica, NE | 2 |
| 4 | 2 | B21 |
|
Kyle Brennan Kearney, NE | Kearney, NE | -2 |
| 5 | 4 | 62JR |
|
jravin suck Kenesaw, NE | Kenesaw, NE | -1 |
| 6 | 6 | 22B |
|
Barrett Stutzman Milford, NE | Milford, NE | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 2 |
| 2 | 4 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | 2 |
| 3 | 5 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | 2 |
| 4 | 2 | 3D |
|
Mitchell Kallhoff Norfolk, NE | Norfolk, NE | -2 |
| 5 | 7 | 08F |
|
Alex Fredrick Doniphian , NE | Doniphian , NE | 2 |
| 6 DNF | 1 | 13 |
|
Ryan Cook Fullerton, NE | Fullerton, NE | -5 |
| DNS | 6 | 69R |
|
Jimmy Benck Norfolk, NE | Norfolk, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Riley Lavene Central City, NE | Central City, NE | - |
| 2 | 3 | 7G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 1 |
| 3 | 4 | 9 |
|
Levi Miller Stromsburg, NE | Stromsburg, NE | 1 |
| 4 | 2 | 13 |
|
Ryan Cook Fullerton, NE | Fullerton, NE | -2 |
| 5 | 6 | 3D |
|
Mitchell Kallhoff Norfolk, NE | Norfolk, NE | 1 |
| 6 | 5 | 69R |
|
Jimmy Benck Norfolk, NE | Norfolk, NE | -1 |
| All transfer | ||||||






































































