US 30 Speedway

Nichols scores win No. 23 of 2020
Krug scores top 10 finish with Malvern Bank Super...
Blurton Records First Feature Victory of the Seaso...
Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...

Krug scores top 10 finish with Malvern Bank Super...

7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...

Blurton Records First Feature Victory of the Seaso...

5/2/2017 -
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h

Latest News

Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at

Krug scores top 10 finish with Malvern Bank Super Late Models at...

7/5/2019
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway. Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp

Blurton Records First Feature Victory of the Season at U.S. 30 Sp...

5/2/2017
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway. “I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves

Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...

4/28/2017
Columbus, NE, 4/28/2017 – . BM Motorsports has now had 3 consecutive Top 4 finishes. Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more

2021 Points

All Classes
As of 9/18/2021

IMCA Northern SportModUS 30 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 75 James Roebuck James Roebuck Genoa, NE 3 13 14 16 583 -
2 1T Robbie Thome Robbie Thome Spalding, NE 8 15 16 17 559 -24
3 16j Justin Svoboda Justin Svoboda David City, NE 0 10 15 18 548 -35
4 97 David Johnson David Johnson Columbus, NE 1 6 17 17 523 -60
5 19xx Brandon Spanjer Brandon Spanjer Crete, NE 2 6 8 11 346 -237
6 35 Spencer Galaway Spencer Galaway York, NE 0 4 7 11 294 -289
7 7B Wayne Becker Wayne Becker Dakota Dunes, SD 0 1 6 9 285 -298
8 66 Trevor Noonan Trevor Noonan Dorchester, NE 0 2 7 10 270 -313
9 1J Colby Langenberg Colby Langenberg Norfolk, NE 0 3 7 9 266 -317
10 22 Matthew Andrews Matthew Andrews Seward, NE 2 5 7 9 246 -337
11 m22 Mitch Coble Mitch Coble Columbus, NE 0 0 4 7 210 -373
12 5D Devyn Peterson Devyn Peterson Milford, NE 0 3 5 6 207 -376
13 7 Lee Horky Lee Horky Fairbury, NE 0 2 5 6 205 -378
14 1R Cade Richards Cade Richards Lincoln, NE 0 3 5 6 204 -379
15 33B Breanna Pfanstiel Breanna Pfanstiel Lincoln, NE 0 0 2 6 179 -404
16 56 Travis Suhr Travis Suhr (R) Norfolk, NE 0 0 0 6 169 -414
17 5t Tyler Nerud Tyler Nerud Dorchester, NE 1 3 3 4 168 -415
18 16K Kyle Ligenza Kyle Ligenza Columbus, NE 0 1 5 7 163 -420
19 35C Carol Shockley Carol Shockley Octavia, NE 0 0 0 5 162 -421
20 81 James Hopkins James Hopkins Waterloo, NE 0 0 3 7 151 -432
21 93s Jake Kubik Jake Kubik Bassett, NE 0 1 3 5 127 -456
22 19 Shawn Kelley Shawn Kelley Albion, NE 1 1 1 3 124 -459
23 17 Mary Hahn Mary Hahn Lincoln, NE 0 1 1 5 120 -463
24 54J Douglas Hilkemann Douglas Hilkemann Brunswick, NE 0 0 0 3 105 -478
25 4D Patrick Donovan Patrick Donovan McCook, NE 0 1 3 3 103 -480
26 57J Rudy Brunkhorst Rudy Brunkhorst Columbus, NE 0 0 2 3 95 -488
27 24T Thomas Etherton Thomas Etherton Denton, NE 0 1 1 3 91 -492
28 S1 Noah Williams Noah Williams Ashland, NE 0 1 1 3 89 -494
29 79 Brian Barber Brian Barber Platte Center, NE 0 0 2 3 89 -494
30 76 Lance Borgman Lance Borgman Beatrice, NE 0 2 2 2 72 -511
31 18 Dion Kovar Dion Kovar Rising City, NE 0 1 2 2 68 -515
32 31 Darick Lamberson Darick Lamberson Grand Island, NE 0 1 1 2 66 -517
33 31s Jacob Swanson Jacob Swanson Lincoln, NE 0 0 1 3 59 -524
34 25x Raymond Wallingford Raymond Wallingford Schuyler, NE 0 0 1 2 57 -526
35 6 Shawn Pospisil Shawn Pospisil (R) Lincoln, NE 0 0 0 2 57 -526
36 15D Jacob Slough Jacob Slough Doniphan, NE 0 0 1 4 56 -527
37 51 Mike Scheinost Mike Scheinost Cereso, NE 0 0 1 2 53 -530
38 23jr Dudley Schroeder Jr Dudley Schroeder Jr Armour, SD 0 0 0 2 49 -534
39 18W Aaron Wahrman Aaron Wahrman (R) Scribner, NE 0 0 0 2 45 -538
40 25! Trevor Baker Trevor Baker Roca, NE 0 0 1 1 34 -549
41 9 Logan Thomsen Logan Thomsen Milford, NE 0 0 2 3 33 -550
42 11B Brian Baker Brian Baker Bakersfield, CA 0 0 1 1 33 -550
43 2G Geoff Olson Geoff Olson Sioux City, IA 0 0 1 1 33 -550
44 14 Tony Acierno Tony Acierno Arvada, CO 0 0 1 2 32 -551
45 6B Travis Burger Travis Burger Leonardville, KS 0 0 1 1 32 -551
46 60 Billy Gould Jr Billy Gould Jr Kingwood, TX 0 0 1 1 32 -551
47 11M Kendell McCarthy Kendell McCarthy Naper, NE 0 0 1 1 31 -552
48 17A Adam Baker Adam Baker Bakersfield, CA 0 0 0 1 30 -553
49 Z28 Ty Weidner Ty Weidner Chandler, AZ 0 0 0 1 30 -553
50 44 Derek Hall Derek Hall Lincoln, NE 0 0 0 1 28 -555
51 49 Rick Pendergast Rick Pendergast Norfolk, NE 0 0 0 1 28 -555
52 49 Ford Rohde Ford Rohde Hooper, NE 0 0 0 1 27 -556
53 27 Dane Martindale Dane Martindale Lincoln, NE 0 0 0 1 27 -556
54 5h Shawn Hein Shawn Hein Beatrice, NE 0 0 0 1 25 -558
55 35d Daryl Shockley Daryl Shockley Octavia, NE 23 -560
Back to All Classes
Bullring Boosters Club



Upcoming Events

Schedule TBA

Driver Registration



Dennis Worden Realty
Gaver Tire Pro
National Auto Sales
Top Stitch Upolstry
Charger Chassis
Rock Auto
Clock Tower Auto Mall
Dent Specialist
FasBreak Mobile Service
Greiners Mattress
OReilly Auto Parts
Paul Davis Restore
Putney Trucking
Skis Pawn And Gun
Shenanigans