US 30 Speedway

Nichols scores win No. 23 of 2020
Krug scores top 10 finish with Malvern Bank Super...
Blurton Records First Feature Victory of the Seaso...
Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...

Krug scores top 10 finish with Malvern Bank Super...

7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...

Blurton Records First Feature Victory of the Seaso...

5/2/2017 -
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h

Latest News

Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at

Krug scores top 10 finish with Malvern Bank Super Late Models at...

7/5/2019
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway. Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp

Blurton Records First Feature Victory of the Season at U.S. 30 Sp...

5/2/2017
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway. “I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves

Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...

4/28/2017
Columbus, NE, 4/28/2017 – . BM Motorsports has now had 3 consecutive Top 4 finishes. Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more

2021 Points

All Classes
As of 9/18/2021

IMCA Stock CarUS 30 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Cameron Wilkinson Cameron Wilkinson Neligh, NE 4 16 17 17 608 -
2 52 Kyle Wilkinson Kyle Wilkinson Neligh, NE 0 14 15 17 573 -35
3 10A Austin Brauner Austin Brauner Platte Center, NE 1 9 16 17 537 -71
4 83Z Allen Zimmerman Allen Zimmerman Central City, NE 0 0 10 16 490 -118
5 1R Cade Richards Cade Richards Lincoln, NE 4 12 14 14 485 -123
6 68 Damon Richards Damon Richards Rising City, NE 1 5 10 12 387 -221
7 63 Mike Nichols Mike Nichols Harlan, IA 4 11 11 11 351 -257
8 17R Dana Rasmussen Dana Rasmussen Rising City, NE 0 3 8 9 296 -312
9 11 Chad Bruns Chad Bruns Wayne, NE 0 5 10 10 277 -331
10 50 Scott Smith Scott Smith Davenport, NE 0 0 8 9 263 -345
11 12 Ron Pettitt Ron Pettitt Norfolk, NE 0 1 5 9 255 -353
12 13J Jacob Anson Jacob Anson Albion, NE 1 3 4 5 208 -400
13 X Justin Bertschinger Justin Bertschinger Norfolk, NE 0 0 3 5 152 -456
14 51 Andy Wilkinson Andy Wilkinson York, NE 0 1 3 4 132 -476
15 26 Jeremy Hoskinson Jeremy Hoskinson Norfolk, NE 0 0 3 5 128 -480
16 15 Jaycee Bruns Jaycee Bruns Wayne, NE 0 0 1 6 117 -491
17 26T Alex Donovan Alex Donovan (R) Sterling, NE 0 0 0 4 105 -503
18 31K Fred DeSive Fred DeSive O'Neill, NE 0 1 2 4 91 -517
19 30 Jordan Grabouski Jordan Grabouski Beatrice, NE 1 2 2 2 79 -529
20 19 Kyle Vanover Kyle Vanover Beatrice, NE 1 1 2 2 71 -537
21 98T Tyler Iverson Tyler Iverson Albion, NE 1 2 3 4 69 -539
22 22S Shane Stutzman Shane Stutzman Milford, NE 0 0 2 2 67 -541
23 21 Eric Rempel Eric Rempel Palmyra, NE 0 0 2 2 67 -541
24 93 Doug Adamy Doug Adamy Columbus, NE 0 0 1 3 61 -547
25 2T Tanner Pettitt Tanner Pettitt Norfolk, NE 0 0 1 2 61 -547
26 61B Brandon Wergin Brandon Wergin Milford, NE 0 0 1 2 60 -548
27 20 Eric Haase Eric Haase Norfolk, NE 0 0 2 3 58 -550
28 64 Dusty Blake Dusty Blake Hebron, NE 0 0 1 2 58 -550
29 55 Tanner Cunningham Tanner Cunningham Tilden, NE 0 0 0 2 57 -551
30 14 Tristan Grape Tristan Grape Bellwood, NE 0 0 0 2 55 -553
31 24T Tadd Newill Tadd Newill Fremont, NE 0 0 0 2 53 -555
32 4JR Boone Evans Boone Evans Bullard, TX 0 1 1 1 37 -571
33 49 Ryan Harris Ryan Harris Homer, NE 0 0 1 1 34 -574
34 19X Dana Morgan Dana Morgan Kearney, NE 0 0 1 1 34 -574
35 5ELI Marty Steinbach Marty Steinbach Fremont, NE 0 0 2 3 33 -575
36 6 Nick Bruegman Nick Bruegman Elkhorn, NE 0 0 1 2 33 -575
37 1X Bo Egge Bo Egge Kearney, NE 0 0 1 1 33 -575
38 3 Cole Wayman Cole Wayman Lincoln, NE 0 0 1 1 32 -576
39 24S Dave Langan Dave Langan Albion, NE 0 0 1 3 31 -577
40 27 Kyle Becker Kyle Becker Columbus, NE 0 0 0 1 29 -579
41 2X Hunter Wergin Hunter Wergin Milford, NE 0 0 0 2 28 -580
42 5X Jeremiah Slough Jeremiah Slough Grand island, NE 0 0 0 1 27 -581
43 11A Andy Huffaker Andy Huffaker (R) Hastings, NE 0 0 0 1 26 -582
Back to All Classes

Driver Registration



Dennis Worden Realty
Gaver Tire Pro
National Auto Sales
Top Stitch Upolstry
Charger Chassis
Rock Auto
Clock Tower Auto Mall
Dent Specialist
FasBreak Mobile Service
Greiners Mattress
OReilly Auto Parts
Paul Davis Restore
Putney Trucking
Skis Pawn And Gun
Shenanigans