US 30 Speedway

Nichols scores win No. 23 of 2020
Krug scores top 10 finish with Malvern Bank Super...
Blurton Records First Feature Victory of the Seaso...
Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...

Krug scores top 10 finish with Malvern Bank Super...

7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...

Blurton Records First Feature Victory of the Seaso...

5/2/2017 -
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h

Latest News

Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at

Krug scores top 10 finish with Malvern Bank Super Late Models at...

7/5/2019
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway. Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp

Blurton Records First Feature Victory of the Season at U.S. 30 Sp...

5/2/2017
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway. “I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves

Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...

4/28/2017
Columbus, NE, 4/28/2017 – . BM Motorsports has now had 3 consecutive Top 4 finishes. Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more

2024 Points

All Classes
As of 9/14/2024

IMCA Hobby StockUS 30 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 52 Jason Wilkinson Jason Wilkinson Neligh, NE 5 12 14 14 529 -
2 45 Travis Landauer Travis Landauer Albion, NE 0 10 14 14 519 -10
3 19H Colin Hein Colin Hein Columbus, NE 3 11 13 14 517 -12
4 11 Lyle Oppliger Lyle Oppliger Columbus, NE 0 3 8 13 427 -102
5 25 Joe Beller Joe Beller Norfolk, NE 1 5 8 12 411 -118
6 10K Allen Hein Allen Hein Columbus, NE 0 5 8 11 357 -172
7 69L Branden Lotspeich Branden Lotspeich Columbus, NE 0 0 1 12 345 -184
8 2B Brooke Fluckiger Brooke Fluckiger Columbus, NE 1 3 5 10 331 -198
9 55 Anthony Bruhn Anthony Bruhn creston, NE 1 4 6 10 325 -204
10 21 Michael Brengelman Michael Brengelman Albion, NE 0 0 0 11 309 -220
11 9 Landyn Roebuck Landyn Roebuck Genoa, NE 0 0 2 10 266 -263
12 2C David Carter David Carter Fremont, NE 0 1 6 8 264 -265
13 214 Kirk Westring Kirk Westring Humphrey, NE 0 2 6 8 256 -273
14 18 Mack Nelson Mack Nelson Albion, NE 0 0 1 7 221 -308
15 58J Jordan Uehling Jordan Uehling Norfolk, NE 0 1 5 6 197 -332
16 98Z Zach Olmstead Zach Olmstead Overton, NE 0 4 5 5 186 -343
17 2X Hunter Wergin Hunter Wergin Milford, NE 0 0 3 6 182 -347
18 44 Caleb Hetrick Caleb Hetrick York, NE 0 1 1 7 180 -349
19 3 Ryan Fajman Ryan Fajman Albion, NE 3 3 3 5 167 -362
20 98 Dalton Young Dalton Young Albion, NE 0 0 0 6 166 -363
21 01 Brett Williams Brett Williams Columbus, NE 0 0 0 3 149 -380
22 56T Jordan Troutman Jordan Troutman Columbus, NE 0 0 3 4 138 -391
23 34C Camri Landauer Camri Landauer Albion, NE 0 0 1 5 136 -393
24 41 Seth Steinmeyer Seth Steinmeyer Bancroft, NE 0 0 1 5 133 -396
25 51 Matt Bills Matt Bills Columbus, NE 0 0 1 4 131 -398
26 6 Dan Markham Dan Markham Murray, NE 0 1 2 4 118 -411
27 10-4 Robert Salts Robert Salts Fremont, NE 0 0 0 3 98 -431
28 12x Parker Vollbrecht Parker Vollbrecht Stanton, NE 0 0 2 3 90 -439
29 25X Brandon Fisher Brandon Fisher Lincoln, NE 0 0 1 3 82 -447
30 24C Chase Stanley Chase Stanley Shickley, NE 0 0 0 2 72 -457
31 45X Mike Kennedy Mike Kennedy Goodland, KS 0 1 2 2 69 -460
32 00 Shannon Pospisil Shannon Pospisil Norfolk, NE 0 0 2 2 65 -464
33 A55 Anson Hawthorne Anson Hawthorne Battle Creek, NE 0 0 2 2 64 -465
34 24T Tylan Lambertus Tylan Lambertus Grand Island, NE 0 0 0 2 64 -465
35 23 Dakota Spann Dakota Spann Wayne, NE 0 0 1 2 60 -469
36 56 Nate Buck Nate Buck Neligh, NE 0 0 1 2 59 -470
37 77 Cody Williams Cody Williams Minneapolis, KS 0 0 1 2 55 -474
38 16 Tim Pritchett Jr Tim Pritchett Jr Beemer, NE 0 0 1 2 53 -476
39 11C Eric Chab Eric Chab DeWitt, NE 0 0 1 2 51 -478
40 22X Dustin Jackson Dustin Jackson O'Neill, NE 0 0 0 2 51 -478
41 3N Neil Pella Neil Pella Adams, NE 0 0 0 2 51 -478
42 21 Kadin Scheffler Kadin Scheffler Albion, NE 0 0 0 1 48 -481
43 38 Brayden Hurley Brayden Hurley Grand Island, NE 0 0 1 1 45 -484
44 11X Bryan Dubas Bryan Dubas Fullerton, NE 0 0 0 2 45 -484
45 7 Lance Mielke Lance Mielke Norfolk, NE 0 1 1 1 39 -490
46 4M Jace Malasek Jace Malasek Emerson, NE 0 1 1 1 37 -492
47 51C Chris Oberg Chris Oberg Wood River, NE 0 1 1 1 37 -492
48 20P Jarrett Poessnecker Jarrett Poessnecker Ames, NE 0 0 0 1 37 -492
49 10 Brad Schreiner Brad Schreiner Weeping Water, NE 0 0 1 1 35 -494
50 17 Tyler Thompson Tyler Thompson Juniata, NE 0 0 1 1 35 -494
51 6 Wyatt Lehman Wyatt Lehman Norfolk, NE 0 0 1 1 35 -494
52 11T Dillon Thompson Dillon Thompson Hastings, NE 0 0 1 1 32 -497
53 58t Tanner Uehling Tanner Uehling Norfolk, NE 0 0 1 1 31 -498
54 12 Tanner Jones Tanner Jones Grand Island, NE 0 0 0 1 30 -499
55 18A Alex Korus Alex Korus Genoa, NE 0 0 0 1 29 -500
56 55 Austin Bruhn Austin Bruhn creston, NE 0 0 0 1 29 -500
57 24 Nick Langan Nick Langan Albion, NE 0 0 0 1 28 -501
58 4K Kirsten Bruce Kirsten Bruce Lincoln, NE 0 0 0 1 28 -501
59 94F Trevor Frisch Trevor Frisch Norfolk, NE 0 0 0 1 28 -501
60 32 Lonnie Greuter Lonnie Greuter Grand Island, NE 0 0 0 1 25 -504
61 6M Michael McIntire Michael McIntire Murray, NE 24 -505
62 15 Brant Birchem Brant Birchem Columbus, NE 0 0 0 1 22 -507
63 7X Tyler Phelps Tyler Phelps Beatrice, NE 0 0 0 1 22 -507
64 4 Lowell Janssen Lowell Janssen Yankton, SD 0 0 0 1 21 -508
65 27 Jason Kohl Jason Kohl Missouri Valley, IA 0 0 0 1 21 -508
66 76H Jason Hansen Jason Hansen Glenwood, IA 16 -513
67 62 Sam Blanton Sam Blanton Bellevue, NE 16 -513
68 23E Jordan Encinger Jordan Encinger Grand Island, NE 15 -514
69 14R Matt Rotschafer Matt Rotschafer Denton, NE 14 -515
70 96 Gage Koch Gage Koch Norfolk, NE 13 -516
71 67 Jason Halagarda Jason Halagarda Plattsmouth, NE 12 -517
72 14S Camden Stephenson Camden Stephenson Morse Bluff, NE 11 -518
73 54 James Turensky James Turensky Union, NE 11 -518
74 3J Joe Rosberg Joe Rosberg Norfolk, NE 11 -518
75 8 Kordeal Schmidt Kordeal Schmidt Grand Island, NE 11 -518
76 11X Colten Ray Colten Ray Albion, NE 11 -518
77 28A Andrew Mazuch Andrew Mazuch Fremont, NE 11 -518
Back to All Classes
Bullring Boosters Club



Upcoming Events

Schedule TBA

Driver Registration



Dennis Worden Realty
Gaver Tire Pro
National Auto Sales
Top Stitch Upolstry
Charger Chassis
Rock Auto
Clock Tower Auto Mall
Dent Specialist
FasBreak Mobile Service
Greiners Mattress
OReilly Auto Parts
Paul Davis Restore
Putney Trucking
Skis Pawn And Gun
Shenanigans