US 30 Speedway

Nichols scores win No. 23 of 2020
Krug scores top 10 finish with Malvern Bank Super...
Blurton Records First Feature Victory of the Seaso...
Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...

Krug scores top 10 finish with Malvern Bank Super...

7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...

Blurton Records First Feature Victory of the Seaso...

5/2/2017 -
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h

Latest News

Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at

Krug scores top 10 finish with Malvern Bank Super Late Models at...

7/5/2019
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway. Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp

Blurton Records First Feature Victory of the Season at U.S. 30 Sp...

5/2/2017
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway. “I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves

Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...

4/28/2017
Columbus, NE, 4/28/2017 – . BM Motorsports has now had 3 consecutive Top 4 finishes. Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more

2016 Points

All Classes
As of 9/17/2016

B ModifiedsUS 30 Speedway Thursday Night Thunder

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11X Nelson Vollbrecht Nelson Vollbrecht Stanton, NE 1 8 16 16 570 -
2 97 David Johnson David Johnson Columbus, NE 2 6 12 17 540 -30
3 16 Austin Svoboda Austin Svoboda David City, NE 0 7 10 17 518 -52
4 79 Brian Barber Brian Barber Platte Center, NE 0 5 11 17 518 -52
5 7W James Kleinheksel James Kleinheksel Columbus, NE 3 5 13 16 507 -63
6 1J Colby Langenberg Colby Langenberg Norfolk, NE 1 4 10 13 470 -100
7 16J Justin Svoboda Justin Svoboda David City, NE 0 4 5 16 432 -138
8 53 Michael Landkamer Michael Landkamer Columbus, NE 0 1 4 16 402 -168
9 27J Jason Overholt Jason Overholt Arlington, NE 1 3 9 12 389 -181
10 999 Brian Osantowski Brian Osantowski Columbus, NE 0 6 9 13 388 -182
11 52 Dean Wilkinson Dean Wilkinson Neligh, NE 1 2 6 11 360 -210
12 K57 Jacob Kahnk Jacob Kahnk Ulysses, NE 0 0 0 9 335 -235
13 75 James Roebuck James Roebuck Genoa, NE 1 6 7 9 307 -263
14 19 Shawn Kelley Shawn Kelley Albion, NE 2 3 5 8 286 -284
15 75B Troy Bruns Troy Bruns Wayne, NE 0 1 4 10 271 -299
16 6H Jason Harms Jason Harms David City, NE 0 2 5 8 267 -303
17 27 Anthony Kobus Anthony Kobus David City, NE 0 2 4 9 254 -316
18 1T Robbie Thome Robbie Thome Spalding, NE 1 3 3 8 240 -330
19 04 Dylan Pospisil Dylan Pospisil Norfolk, NE 1 2 4 7 213 -357
20 15X Michael Wolfe Michael Wolfe Hartington, NE 0 0 0 4 153 -417
21 25T TJ Wallingford TJ Wallingford Bellwood, NE 0 0 0 6 148 -422
22 25G Gunnar Pike Gunnar Pike South Bend, NE 0 1 3 5 136 -434
23 99RE Arie Schouten Arie Schouten Blair, NE 0 1 1 3 127 -443
24 83 Steven Osantowski Steven Osantowski Columbus, NE 0 0 1 5 125 -445
25 5K Kyle Prauner Kyle Prauner Norfolk, NE 0 2 2 4 124 -446
26 97X Lane Cornwell Lane Cornwell Albion, NE 0 0 0 3 119 -451
27 2 Joey Haase Joey Haase Norfolk, NE 0 0 2 5 117 -453
28 3T Nate Thompson Nate Thompson Fremont, NE 0 0 2 5 115 -455
29 81 Matt Haase Matt Haase Norfolk, NE 1 1 3 5 114 -456
30 5D Devyn Peterson Devyn Peterson Milford, NE 0 1 2 3 113 -457
31 19XX Brandon Spanjer Brandon Spanjer Crete, NE 0 0 2 4 113 -457
32 14T Trent Roth Trent Roth Columbus, NE 0 1 3 3 102 -468
33 20 Eric Haase Eric Haase Norfolk, NE 0 1 1 3 100 -470
34 5 Ken Eckhoff Ken Eckhoff Hooper, NE 0 0 0 3 93 -477
35 2X Tommy DeFreece Tommy DeFreece Cairo, NE 0 0 0 4 87 -483
36 Z28 Ty Weidner Ty Weidner Chandler, AZ 1 1 1 2 82 -488
37 H57 Jim Heins Jim Heins Rising City, NE 0 0 0 3 82 -488
38 15D Jacob Slough Jacob Slough Doniphan, NE 0 0 0 2 79 -491
39 26J Justin Addison Justin Addison Meadow Grove, NE 1 2 3 3 77 -493
40 25X Raymond Wallingford Raymond Wallingford Schuyler, NE 0 0 0 2 72 -498
41 24M Dustin Wilson Dustin Wilson Columbus, NE 0 0 0 1 66 -504
42 25XX Joe Feyen Joe Feyen Plattsmouth, NE 0 2 2 3 64 -506
43 23B Justin Brandt Justin Brandt Phillips, NE 0 0 0 1 58 -512
44 K10 Kirk Westring Kirk Westring Humphrey, NE 0 0 1 2 56 -514
45 53C Daniel Hoevet Daniel Hoevet Blair, NE 0 0 0 1 51 -519
46 52P Brandon Poessnecker Brandon Poessnecker Atkinson, NE 0 0 0 1 42 -528
47 M51 Mike Scheinost Mike Scheinost Cereso, NE 0 0 0 1 38 -532
48 75T Travis Birkley Travis Birkley Wakefield, NE 0 1 1 1 36 -534
49 33D Brenden Damon Brenden Damon Great Bend, KS 0 0 1 1 32 -538
50 90K Steve Kempt Steve Kempt Shelton, NE 0 0 0 1 30 -540
51 42 Steve Anderson Steve Anderson Stromsburg, NE 29 -541
52 35 Kevin Kloke Kevin Kloke Blair, NE 0 0 0 2 28 -542
53 7R Zach Reicks Zach Reicks Columbus, NE 0 0 0 1 28 -542
54 20B Brandon Clough Brandon Clough Wallace, NE 0 0 0 1 28 -542
55 17 Mary Hahn Mary Hahn Lincoln, NE 0 0 0 1 26 -544
56 00 Jarred Hackler Jarred Hackler Juniata, NE 0 0 0 1 26 -544
57 21B Wes Hochstein Wes Hochstein Randolph, NE 0 0 0 1 26 -544
58 38 Jeremy Gnat Jeremy Gnat Batte Creek, NE 13 -557
59 29J Derek Benes Derek Benes Lincoln, NE 12 -558
60 85E Eric Aerni Eric Aerni Schuyler, NE 12 -558
61 11H Tanner Winberg Tanner Winberg Milford, NE 11 -559
Back to All Classes

Driver Registration



Dennis Worden Realty
Gaver Tire Pro
National Auto Sales
Top Stitch Upolstry
Charger Chassis
Rock Auto
Clock Tower Auto Mall
Dent Specialist
FasBreak Mobile Service
Greiners Mattress
OReilly Auto Parts
Paul Davis Restore
Putney Trucking
Skis Pawn And Gun
Shenanigans