Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
2016 Points
A ModifiedsUS 30 Speedway Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15H | Jared Hoefelman | Columbus, NE | 297 | - | |
2 | 13J | Jacob Anson | Albion, NE | 290 | -7 | |
3 | 60IV | Anthony Roth | Columbus, NE | 282 | -15 | |
4 | 9 | Andy Eickhoff | Albion, NE | 275 | -22 | |
5 | 15 | Andy Wilkinson | York, NE | 251 | -46 | |
6 | 16 | Tom Svoboda | David City, NE | 251 | -46 | |
7 | 81 | Mike Densberger | Lincoln, NE | 156 | -141 | |
8 | 30G | Jordan Grabouski | Beatrice, NE | 150 | -147 | |
9 | 13H | Travis Hatcher | Honey Creek, IA | 146 | -151 | |
10 | 50 | Scott R. Smith | Davenport, NE | 136 | -161 |
View Full Points
Dirt Late ModelsUS 30 Speedway Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 36 | Jim Johnson | Plainview, NE | 220 | - | |
2 | 22Z | Zach Zentner | Cedar Rapids, NE | 217 | -3 | |
3 | 73 | Chad Jensen | Norfolk, NE | 216 | -4 | |
4 | 14 | Chase Osborne | Norfolk, NE | 216 | -4 | |
5 | 20 | Greg Krohn | Albion, NE | 215 | -5 | |
6 | 7J | Chris Johnson | Bloomfield, NE | 214 | -6 | |
7 | 11B | Bryan Molt | Cedar Rapids, NE | 207 | -13 | |
8 | 16 | Tom Svoboda | David City, NE | 195 | -25 | |
9 | 51 | Les Siebert | York, NE | 171 | -49 | |
10 | 78 | Travis Birkley | Wakefield, NE | 106 | -114 |
View Full Points
B ModifiedsUS 30 Speedway Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11X | Nelson Vollbrecht | Stanton, NE | 570 | - | |
2 | 97 | David Johnson | Columbus, NE | 540 | -30 | |
3 | 16 | Austin Svoboda | David City, NE | 518 | -52 | |
4 | 79 | Brian Barber | Platte Center, NE | 518 | -52 | |
5 | 7W | James Kleinheksel | Columbus, NE | 507 | -63 | |
6 | 1J | Colby Langenberg | Norfolk, NE | 470 | -100 | |
7 | 16J | Justin Svoboda | David City, NE | 432 | -138 | |
8 | 53 | Michael Landkamer | Columbus, NE | 402 | -168 | |
9 | 27J | Jason Overholt | Arlington, NE | 389 | -181 | |
10 | 999 | Brian Osantowski | Columbus, NE | 388 | -182 |
View Full Points
Hobby StocksUS 30 Speedway Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Jason Wilkinson | Neligh, NE | 585 | - | |
2 | 83 | Jeff Ware | Columbus, NE | 584 | -1 | |
3 | 67 | Damon Richards | Rising City, NE | 582 | -3 | |
4 | 77 | Tejay Mielke | Norfolk, NE | 566 | -19 | |
5 | 10A | Austin Brauner | Platte Center, NE | 561 | -24 | |
6 | 17K | Nicholas Kimmel | Hoskins, NE | 551 | -34 | |
7 | 95B | Tiffany Bittner | Hampton, NE | 530 | -55 | |
8 | 52 | Cameron Wilkinson | Neligh, NE | 506 | -79 | |
9 | 64 | John Bruegman | Elkhorn, NE | 431 | -154 | |
10 | 5X | Terry Tritt | York, NE | 332 | -253 |
View Full Points
HornetsUS 30 Speedway Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21R | Ramsey Meyer | Pierce, NE | 601 | - | |
2 | 00 | Shannon Pospisil | Norfolk, NE | 589 | -12 | |
3 | 2B | Brooke Fluckiger | Columbus, NE | 585 | -16 | |
4 | 69X | Richard Crow | Grand Island, NE | 571 | -30 | |
5 | 7M | Lance Mielke | Norfolk, NE | 560 | -41 | |
6 | 18 | Randy Nelson | Albion, NE | 558 | -43 | |
7 | 39 | Colby Kaspar | Columbus, NE | 554 | -47 | |
8 | 7d7 | David Norquest | York, NE | 336 | -265 | |
9 | Z17 | Tyler Bridges | Columbus, NE | 304 | -297 | |
10 | 21 | Tom Meyer | Pierce, NE | 222 | -379 |
View Full Points
Dirt Late ModelsIMCA Summer Storm Dirt Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7J | Chris Johnson | Bloomfield, NE | 43 | - | |
2 | 73 | Chad Jensen | Norfolk, NE | 41 | -2 | |
3 | 16 | Tom Svoboda | David City, NE | 39 | -4 | |
4 | 14 | Chase Osborne | Norfolk, NE | 37 | -6 | |
5 | 51 | Les Siebert | York, NE | 37 | -6 | |
6 | 20 | Greg Krohn | Albion, NE | 37 | -6 | |
7 | 22Z | Zach Zentner | Cedar Rapids, NE | 35 | -8 | |
8 | 36 | Jim Johnson | Plainview, NE | 34 | -9 | |
9 | 6 | Alex Humphrey | Giltner, NE | 33 | -10 | |
10 | 11B | Bryan Molt | Cedar Rapids, NE | 31 | -12 |
View Full Points
B ModifiedsIMCA Summer Storm Dirt Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7W | James Kleinheksel | Columbus, NE | 40 | - | |
2 | 1J | Colby Langenberg | Norfolk, NE | 39 | -1 | |
3 | 79 | Brian Barber | Platte Center, NE | 38 | -2 | |
4 | 26J | Justin Addison | Meadow Grove, NE | 37 | -3 | |
5 | 27J | Jason Overholt | Arlington, NE | 36 | -4 | |
6 | 11X | Nelson Vollbrecht | Stanton, NE | 35 | -5 | |
7 | 04 | Dylan Pospisil | Norfolk, NE | 34 | -6 | |
8 | 97 | David Johnson | Columbus, NE | 33 | -7 | |
9 | 33D | Brenden Damon | Great Bend, KS | 32 | -8 | |
10 | 999 | Brian Osantowski | Columbus, NE | 31 | -9 |
View Full Points
Hobby StocksIMCA Summer Storm Dirt Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Jason Wilkinson | Neligh, NE | 40 | - | |
2 | 83 | Jeff Ware | Columbus, NE | 39 | -1 | |
3 | 77 | Tejay Mielke | Norfolk, NE | 38 | -2 | |
4 | 10A | Austin Brauner | Platte Center, NE | 37 | -3 | |
5 | 67 | Damon Richards | Rising City, NE | 36 | -4 | |
6 | 64 | John Bruegman | Elkhorn, NE | 35 | -5 | |
7 | 17T | Troy Dowty | Fremont, NE | 34 | -6 | |
8 | 23R | Andrew Gehring | Platte Center, NE | 33 | -7 | |
9 | 95B | Tiffany Bittner | Hampton, NE | 32 | -8 | |
10 | 52 | Cameron Wilkinson | Neligh, NE | 31 | -9 |
View Full Points
HornetsIMCA Summer Storm Dirt Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69X | Richard Crow | Grand Island, NE | 40 | - | |
2 | 2B | Brooke Fluckiger | Columbus, NE | 39 | -1 | |
3 | 00 | Shannon Pospisil | Norfolk, NE | 38 | -2 | |
4 | 7M | Lance Mielke | Norfolk, NE | 37 | -3 | |
5 | 22X | Dustin Jackson | O'Neill, NE | 36 | -4 | |
6 | 21R | Ramsey Meyer | Pierce, NE | 35 | -5 | |
7 | 39 | Colby Kaspar | Columbus, NE | 34 | -6 | |
8 | 4D | Devon Davidson | O'Neill, NE | 33 | -7 | |
9 | 18 | Randy Nelson | Albion, NE | 32 | -8 | |
10 | Z17 | Tyler Bridges | Columbus, NE | 31 | -9 |