US 30 Speedway

Nichols scores win No. 23 of 2020
Krug scores top 10 finish with Malvern Bank Super...
Blurton Records First Feature Victory of the Seaso...
Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...

Krug scores top 10 finish with Malvern Bank Super...

7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...

Blurton Records First Feature Victory of the Seaso...

5/2/2017 -
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h

Latest News

Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at

Krug scores top 10 finish with Malvern Bank Super Late Models at...

7/5/2019
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway. Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp

Blurton Records First Feature Victory of the Season at U.S. 30 Sp...

5/2/2017
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway. “I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves

Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...

4/28/2017
Columbus, NE, 4/28/2017 – . BM Motorsports has now had 3 consecutive Top 4 finishes. Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more

2017 Points

All Classes
As of 9/16/2017

B ModifiedsHome of Thursday Night Thunder

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Austin Svoboda Austin Svoboda David City, NE 5 15 16 16 627 -
2 14T Trent Roth Trent Roth Columbus, NE 4 14 14 16 585 -42
3 97 David Johnson David Johnson Columbus, NE 0 6 16 16 565 -62
4 16J Justin Svoboda Justin Svoboda David City, NE 3 9 12 15 546 -81
5 K57 Jacob Kahnk Jacob Kahnk Ulysses, NE 0 1 8 16 512 -115
6 999 Brian Osantowski Brian Osantowski Columbus, NE 3 5 11 15 500 -127
7 1J Colby Langenberg Colby Langenberg Norfolk, NE 0 8 12 13 473 -154
8 27J Jason Overholt Jason Overholt Arlington, NE 0 3 10 12 401 -226
9 7W James Kleinheksel James Kleinheksel Columbus, NE 1 3 6 12 379 -248
10 79 Brian Barber Brian Barber Platte Center, NE 0 3 9 11 368 -259
11 75 James Roebuck James Roebuck Genoa, NE 0 6 7 10 367 -260
12 14 Lane Cornwell Lane Cornwell Albion, NE 0 0 4 11 321 -306
13 53 Michael Landkamer Michael Landkamer Columbus, NE 0 0 2 8 232 -395
14 M51 Mike Scheinost Mike Scheinost Cereso, NE 0 0 2 7 229 -398
15 27 Anthony Kobus Anthony Kobus David City, NE 0 1 3 5 157 -470
16 2 Joey Haase Joey Haase Norfolk, NE 0 2 3 4 130 -497
17 0NA Ahnna Schouten Ahnna Schouten Omaha, NE 0 0 0 4 121 -506
18 21 Amber Cook Amber Cook Lincoln, NE 0 0 3 3 113 -514
19 21 Brock Leslie Brock Leslie Spalding, NE 0 0 2 3 107 -520
20 75B Troy Bruns Troy Bruns Wayne, NE 0 1 2 2 97 -530
21 1T Robbie Thome Robbie Thome Spalding, NE 0 0 3 3 96 -531
22 20 Eric Haase Eric Haase Norfolk, NE 0 1 2 3 95 -532
23 6H Jason Harms Jason Harms David City, NE 0 0 0 4 94 -533
24 98T Tyler Iverson Tyler Iverson Albion, NE 0 1 1 3 93 -534
25 16S Jack Snoberger Jack Snoberger Aurora, NE 0 0 1 3 91 -536
26 04 Dylan Pospisil Dylan Pospisil Norfolk, NE 0 0 0 3 73 -554
27 25 Gunnar Pike Gunnar Pike South Bend, NE 0 1 2 2 72 -555
28 714 Scott Styskal Scott Styskal David City, NE 0 1 1 2 63 -564
29 52P Brandon Poessnecker Brandon Poessnecker Atkinson, NE 0 0 1 2 62 -565
30 99RE Arie Schouten Arie Schouten Blair, NE 0 0 1 2 59 -568
31 25X Joe Feyen Joe Feyen Plattsmouth, NE 0 0 0 2 58 -569
32 15F Logan Fernau Logan Fernau Creighton, NE 0 0 0 1 53 -574
33 27S Eric Sloan Eric Sloan Norfolk, NE 0 0 0 2 49 -578
34 3T Beau Riffel Beau Riffel Fremont, NE 0 0 1 1 44 -583
35 21G Derick Noonan Derick Noonan Lincoln, NE 0 0 0 1 42 -585
36 76 Lance Borgman Lance Borgman Beatrice, NE 1 1 1 1 40 -587
37 40 Shawn Harker Shawn Harker Nebraska City, NE 0 1 1 1 39 -588
38 26J Justin Addison Justin Addison Meadow Grove, NE 0 1 1 1 37 -590
39 7R Zach Reicks Zach Reicks Columbus, NE 0 1 1 1 36 -591
40 18 Cole Wayman Cole Wayman Lincoln, NE 0 0 1 1 35 -592
41 11X Nelson Vollbrecht Nelson Vollbrecht Stanton, NE 0 0 1 1 34 -593
42 07 ZZZLukas ZZZPohlman ZZZLukas ZZZPohlman Aurora, NE 0 0 1 1 34 -593
43 15D Jacob Slough Jacob Slough Doniphan, NE 0 0 1 2 33 -594
44 S56 Scott Bivens Scott Bivens Ceresco, NE 0 0 1 1 33 -594
45 7V Adam Vrbka Adam Vrbka Eagle, NE 0 0 1 1 32 -595
46 88J Jacob Olmstead Jacob Olmstead Overton, NE 0 0 1 1 32 -595
47 44D Derek Hall Derek Hall Lincoln, NE 0 0 1 1 32 -595
48 08 Dakota Sproul Dakota Sproul Hays, KS 0 0 1 1 31 -596
49 75X Mike Kay Mike Kay Wayne, NE 0 0 1 1 31 -596
50 33X Trevor Noonan Trevor Noonan Dorchester, NE 0 0 1 1 31 -596
51 5 Ken Eckhoff Ken Eckhoff Hooper, NE 0 0 0 1 30 -597
52 K00 Joe Schidler Joe Schidler Omaha, NE 0 0 0 1 30 -597
53 690 Tyler Ringle Tyler Ringle Omaha, NE 0 0 0 1 30 -597
54 42 Steve Anderson Steve Anderson Stromsburg, NE 0 0 0 1 29 -598
55 75X Jeff Triggs Jeff Triggs Wayne, NE 0 0 0 1 29 -598
56 25T TJ Wallingford TJ Wallingford Bellwood, NE 29 -598
57 83 Steven Osantowski Steven Osantowski Columbus, NE 0 0 0 1 28 -599
58 75X Kevin Kay Kevin Kay Wayne, NE 0 0 0 1 28 -599
59 17 Mary Hahn Mary Hahn Lincoln, NE 0 0 0 1 28 -599
60 62 Robert Draper Robert Draper Valparaiso, NE 0 0 0 1 26 -601
61 77 Chad Kohle Chad Kohle Stuart, NE 0 0 0 1 24 -603
62 22 Matthew Andrews Matthew Andrews Seward, NE 0 0 0 1 24 -603
63 35 Kevin Kloke Kevin Kloke Blair, NE 0 0 0 1 23 -604
64 49 Rick Pendergast Rick Pendergast Norfolk, NE 0 0 0 1 22 -605
65 19 Shawn Kelley Shawn Kelley Albion, NE 20 -607
66 25X Raymond Wallingford Raymond Wallingford Schuyler, NE 12 -615
Back to All Classes

Driver Registration



Dennis Worden Realty
Gaver Tire Pro
National Auto Sales
Top Stitch Upolstry
Charger Chassis
Rock Auto
Clock Tower Auto Mall
Dent Specialist
FasBreak Mobile Service
Greiners Mattress
OReilly Auto Parts
Paul Davis Restore
Putney Trucking
Skis Pawn And Gun
Shenanigans