Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
2017 Points
A ModifiedsHome of Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Andy Wilkinson | York, NE | 317 | - | |
2 | 16 | Tom Svoboda | David City, NE | 314 | -3 | |
3 | 15H | Jared Hoefelman | Columbus, NE | 309 | -8 | |
4 | 60IV | Anthony Roth | Columbus, NE | 285 | -32 | |
5 | 9 | Andy Eickhoff | Albion, NE | 278 | -39 | |
6 | 50 | Scott R. Smith | Davenport, NE | 273 | -44 | |
7 | 8C | Chad Andersen | Ft. Calhoun, NE | 219 | -98 | |
8 | 5 | Dana Dankert | Columbus, NE | 164 | -153 | |
9 | 3T | Nate Thompson | Fremont, NE | 132 | -185 | |
10 | 13J | Jacob Anson | Albion, NE | 109 | -208 |
View Full Points
Dirt Late ModelsHome of Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 73 | Tad Pospisil | Norfolk, NE | 196 | - | |
2 | 22Z | Zach Zentner | Cedar Rapids, NE | 187 | -9 | |
3 | 07 | Ben Sukup | Norfolk, NE | 185 | -11 | |
4 | 36 | Jim Johnson | Plainview, NE | 184 | -12 | |
5 | 51 | Les Siebert | York, NE | 173 | -23 | |
6 | 14 | Chase Osborne | Norfolk, NE | 167 | -29 | |
7 | 35 | Robert Osborne | Norfolk, NE | 166 | -30 | |
8 | 9 | Dave Cook | Lincoln, NE | 161 | -35 | |
9 | 11B | Bryan Molt | Cedar Rapids, NE | 156 | -40 | |
10 | 20 | Greg Krohn | Albion, NE | 125 | -71 |
View Full Points
305 Sprints - WingedHome of Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23S | Stuart Snyder | Lincoln, NE | 74 | - | |
2 | 91 | Adam Gullion | Lincoln, NE | 73 | -1 | |
3 | 1R | Matt Richards | Lincoln, NE | 69 | -5 | |
4 | 7KX | Toby Chapman | Panama, NE | 68 | -6 | |
5 | 93 | Ryan King | Bennet, NE | 67 | -7 | |
6 | 2J | Zach Blurton | Quinter, KS | 66 | -8 | |
7 | 18 | Terry Richards Jr | Denton, NE | 66 | -8 | |
8 | 36 | Jason Martin | Liberal, KS | 62 | -12 | |
9 | 14 | Joey Danley | Lincoln, NE | 62 | -12 | |
10 | 0 | Chase Weiler | Lincoln, NE | 61 | -13 |
View Full Points
B ModifiedsHome of Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Austin Svoboda | David City, NE | 627 | - | |
2 | 14T | Trent Roth | Columbus, NE | 585 | -42 | |
3 | 97 | David Johnson | Columbus, NE | 565 | -62 | |
4 | 16J | Justin Svoboda | David City, NE | 546 | -81 | |
5 | K57 | Jacob Kahnk | Ulysses, NE | 512 | -115 | |
6 | 999 | Brian Osantowski | Columbus, NE | 500 | -127 | |
7 | 1J | Colby Langenberg | Norfolk, NE | 473 | -154 | |
8 | 27J | Jason Overholt | Arlington, NE | 401 | -226 | |
9 | 7W | James Kleinheksel | Columbus, NE | 379 | -248 | |
10 | 79 | Brian Barber | Platte Center, NE | 368 | -259 |
View Full Points
Hobby StocksHome of Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Lance Mielke | Norfolk, NE | 615 | - | |
2 | 5X | Terry Tritt | York, NE | 600 | -15 | |
3 | 10A | Austin Brauner | Platte Center, NE | 585 | -30 | |
4 | 39 | Colby Kaspar | Columbus, NE | 566 | -49 | |
5 | 83 | Jeff Ware | Columbus, NE | 552 | -63 | |
6 | 52 | Cameron Wilkinson | Neligh, NE | 527 | -88 | |
7 | 17K | Nicholas Kimmel | Hoskins, NE | 448 | -167 | |
8 | 2C | Dave Carter | Fremont, NE | 413 | -202 | |
9 | 98Z | Zach Olmstead | Overton, NE | 353 | -262 | |
10 | 67 | Damon Richards | Rising City, NE | 219 | -396 |
View Full Points
HornetsHome of Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2B | Brooke Fluckiger | Columbus, NE | 580 | - | |
2 | 00 | Shannon Pospisil | Norfolk, NE | 580 | - | |
3 | 58T | Tanner Uehling | Norfolk, NE | 543 | -37 | |
4 | 5H | Shawn Hein | Beatrice, NE | 526 | -54 | |
5 | 24R | Dillon Richards | Beatrice, NE | 380 | -200 | |
6 | 72 | DIllon Lear | Norfolk, NE | 127 | -453 | |
7 | 22X | Dustin Jackson | O'Neill, NE | 103 | -477 | |
8 | 21R | Ramsey Meyer | Pierce, NE | 72 | -508 | |
9 | 12 | Jim Buss | BLUE HILL, NE | 65 | -515 | |
10 | 17S | Jeremy Shell | Columbus, NE | 64 | -516 |
View Full Points
BombersHome of Thursday Night Thunder
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1B | Boeing Primrose | Norfolk, NE | 349 | - | |
2 | 666 | Mike Sutterer | Columbus, NE | 317 | -32 | |
3 | 9 | Jeff Zimmerman | York, NE | 62 | -287 | |
4 | 68 | Kenny Rosno | Columbus, NE | 32 | -317 |