US 30 Speedway

Nichols scores win No. 23 of 2020
Krug scores top 10 finish with Malvern Bank Super...
Blurton Records First Feature Victory of the Seaso...
Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...

Krug scores top 10 finish with Malvern Bank Super...

7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...

Blurton Records First Feature Victory of the Seaso...

5/2/2017 -
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h

Latest News

Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at

Krug scores top 10 finish with Malvern Bank Super Late Models at...

7/5/2019
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway. Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp

Blurton Records First Feature Victory of the Season at U.S. 30 Sp...

5/2/2017
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway. “I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves

Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...

4/28/2017
Columbus, NE, 4/28/2017 – . BM Motorsports has now had 3 consecutive Top 4 finishes. Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more

2017 Points

All Classes
As of 9/15/2017

Hobby StocksHome of Thursday Night Thunder

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Lance Mielke Lance Mielke Norfolk, NE 3 9 17 17 615 -
2 5X Terry Tritt Terry Tritt York, NE 1 10 16 17 600 -15
3 10A Austin Brauner Austin Brauner Platte Center, NE 3 12 16 16 585 -30
4 39 Colby Kaspar Colby Kaspar Columbus, NE 1 5 14 17 566 -49
5 83 Jeff Ware Jeff Ware Columbus, NE 2 11 15 16 552 -63
6 52 Cameron Wilkinson Cameron Wilkinson Neligh, NE 2 7 13 15 527 -88
7 17K Nicholas Kimmel Nicholas Kimmel Hoskins, NE 1 6 11 12 448 -167
8 2C Dave Carter Dave Carter Fremont, NE 2 6 9 12 413 -202
9 98Z Zach Olmstead Zach Olmstead Overton, NE 0 6 9 10 353 -262
10 67 Damon Richards Damon Richards Rising City, NE 1 4 6 6 219 -396
11 10K Lee Kracht Lee Kracht Scribner, NE 0 2 6 6 207 -408
12 M17 Tyler Bridges Tyler Bridges Columbus, NE 0 0 1 7 201 -414
13 6 Wyatt Lehman Wyatt Lehman Norfolk, NE 0 0 4 5 160 -455
14 19 Daniel Sperling Daniel Sperling Stromsburg, NE 0 1 4 4 132 -483
15 14 Nick Bruegman Nick Bruegman Elkhorn, NE 0 0 2 4 123 -492
16 3 Hunter Wergin Hunter Wergin Milford, NE 0 0 1 4 120 -495
17 3 Ryan Fajman Ryan Fajman Albion, NE 1 2 3 3 108 -507
18 14X Tristan Grape Tristan Grape Bellwood, NE 0 1 2 3 98 -517
19 93 Lester Drake Lester Drake Witacha, KS 0 0 1 3 87 -528
20 5STAR Paul Stellato Paul Stellato Walton, NE 0 0 1 3 86 -529
21 66 Jeff Watts Jeff Watts Beatrice, NE 0 2 2 2 73 -542
22 77 Tejay Mielke Tejay Mielke Norfolk, NE 0 0 2 2 67 -548
23 250 Tathan Burkhart Tathan Burkhart Hays, KS 0 0 1 2 64 -551
24 2 Brandon Wergin Brandon Wergin Milford, NE 0 0 1 2 60 -555
25 69B Branden Lotspeich Branden Lotspeich Columbus, NE 0 0 0 1 59 -556
26 7T Tanner Dowty Tanner Dowty Fremont, NE 0 0 1 2 56 -559
27 17T Troy Dowty Troy Dowty Fremont, NE 0 0 0 2 56 -559
28 6R Roy Armstrong Roy Armstrong Beatrice, NE 0 1 1 1 37 -578
29 88K Jeremy Kinsey Jeremy Kinsey Henderson, NE 0 0 1 1 35 -580
30 2W Luke Wassom Luke Wassom Broken Bow, NE 0 0 1 1 34 -581
31 96 Gage Koch Gage Koch Norfolk, NE 0 0 1 1 34 -581
32 01 Allyn Shiveley Allyn Shiveley Lincoln, NE 0 0 1 1 32 -583
33 3H Kyle Hein Kyle Hein Columbus, NE 0 0 1 1 32 -583
34 6I Toby Ives Toby Ives Verdigre, NE 0 0 1 1 32 -583
35 57 Eric Cross Eric Cross Salina, KS 0 0 1 1 31 -584
36 69K Kenny Roberts Kenny Roberts Lincoln, NE 0 0 0 1 30 -585
37 44 Caleb Hetrick Caleb Hetrick Grand island, NE 0 0 0 1 30 -585
38 31K Nate Desive Nate Desive O'Neill, NE 0 0 0 1 29 -586
39 13T Tyler Jackson Tyler Jackson Lincoln, NE 0 0 0 1 28 -587
40 4 Mark Arduser Mark Arduser Battle Creek, NE 0 0 0 1 26 -589
41 23 Mark McKinney Mark McKinney Omaha, NE 0 0 0 1 26 -589
42 00 Don Luther Don Luther Grand island, NE 0 0 0 1 26 -589
Back to All Classes

Driver Registration



Dennis Worden Realty
Gaver Tire Pro
National Auto Sales
Top Stitch Upolstry
Charger Chassis
Rock Auto
Clock Tower Auto Mall
Dent Specialist
FasBreak Mobile Service
Greiners Mattress
OReilly Auto Parts
Paul Davis Restore
Putney Trucking
Skis Pawn And Gun
Shenanigans