US 30 Speedway

Nichols scores win No. 23 of 2020
Krug scores top 10 finish with Malvern Bank Super...
Blurton Records First Feature Victory of the Seaso...
Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...

Krug scores top 10 finish with Malvern Bank Super...

7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...

Blurton Records First Feature Victory of the Seaso...

5/2/2017 -
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h

Latest News

Nichols scores win No. 23 of 2020

Nichols scores win No. 23 of 2020

8/20/2020
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at

Krug scores top 10 finish with Malvern Bank Super Late Models at...

7/5/2019
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway. Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp

Blurton Records First Feature Victory of the Season at U.S. 30 Sp...

5/2/2017
(Photo by Joe Orth Photos) Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway. “I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves

Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...

4/28/2017
Columbus, NE, 4/28/2017 – . BM Motorsports has now had 3 consecutive Top 4 finishes. Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more

2023 Points

All Classes
As of 9/16/2023

IMCA Northern SportModUS 30 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1T Robbie Thome Robbie Thome Spalding, NE 5 10 13 14 554 -
2 97 David Johnson David Johnson Columbus, NE 0 7 12 14 519 -35
3 16J Justin Svoboda Justin Svoboda David City, NE 0 8 10 14 495 -59
4 35 Spencer Galaway Spencer Galaway York, NE 0 7 10 13 482 -72
5 75 James Roebuck James Roebuck Genoa, NE 3 9 9 14 472 -82
6 19XX Brandon Spanjer Brandon Spanjer Crete, NE 0 4 11 11 431 -123
7 11 Joseph Cooper Joseph Cooper North Platte, NE 0 2 12 13 426 -128
8 17 Mary Hahn Mary Hahn Lincoln, NE 1 3 8 11 407 -147
9 33B Breanna Pfanstiel Breanna Pfanstiel Lincoln, NE 0 2 2 15 404 -150
10 5D Devyn Peterson Devyn Peterson Milford, NE 4 5 6 10 373 -181
11 7X Lauren Cook Lauren Cook Lincoln, NE 0 0 4 14 356 -198
12 41T Anthony Trotta Anthony Trotta Columbus, NE 0 0 1 12 328 -226
13 38 Riley Osantowski Riley Osantowski Columbus, NE 0 0 1 10 326 -228
14 7 Lee Horky Lee Horky Fairbury, NE 0 1 7 9 325 -229
15 12 Lukas Pohlmann Lukas Pohlmann Aurora, NE 0 0 5 9 316 -238
16 11A Claton Peters Claton Peters Waco, NE 0 1 4 10 289 -265
17 7W James Kleinheksel James Kleinheksel Columbus, NE 0 2 7 10 279 -275
18 34L Luke Meysenburg Luke Meysenburg David City, NE 0 0 1 9 227 -327
19 66 Trevor Noonan Trevor Noonan Dorchester, NE 0 3 4 7 209 -345
20 1J Colby Langenberg Colby Langenberg Norfolk, NE 0 3 5 6 199 -355
21 9 Amber Cook Amber Cook Lincoln, NE 0 1 1 6 154 -400
22 18M Terry Richards Terry Richards Denton, NE 0 1 1 3 112 -442
23 5T Tyler Nerud Tyler Nerud Dorchester, NE 0 1 2 3 100 -454
24 22 Matt Andrews Matt Andrews Malcolm, NE 0 0 1 2 98 -456
25 54J Douglas Hilkemann Douglas Hilkemann Brunswick, NE 0 0 0 4 96 -458
26 27W Noah Williams Noah Williams Ashland, NE 1 1 1 2 94 -460
27 J2K Jordan Krug Jordan Krug Council Bluffs, IA 0 0 0 3 93 -461
28 11T Lane Cornwell Lane Cornwell Albion, NE 0 0 0 4 92 -462
29 19 Shawn Kelley Shawn Kelley Albion, NE 0 0 2 3 84 -470
30 18M Mason Richards Mason Richards Denton, NE 0 0 1 3 82 -472
31 21T Tyler Harr Tyler Harr Ashland, NE 0 0 0 3 74 -480
32 18 Dion Kovar Dion Kovar Rising City, NE 0 0 1 2 68 -486
33 51 Alex Palik Alex Palik David City, NE 0 0 0 2 67 -487
34 14W Brayden Weller Brayden Weller Palmer, NE 0 0 1 1 66 -488
35 13K TRENT KULA TRENT KULA Silver Creek, NE 0 0 0 2 66 -488
36 24 Drake Bohlmeyer Drake Bohlmeyer Beatrice, NE 0 0 0 1 58 -496
37 15D Jacob Slough Jacob Slough Doniphan, NE 0 0 0 2 53 -501
38 Z28 Ty Weidner Ty Weidner Chandler, AZ 0 0 0 2 53 -501
39 2A Theron Ahlman Theron Ahlman Lincoln, NE 0 0 0 2 48 -506
40 14 Ronnie Grass Ronnie Grass Albion, NE 0 0 0 2 44 -510
41 88 Dan Wagner Dan Wagner Sioux City, IA 0 0 0 1 44 -510
42 34B Brandi Bosier Brandi Bosier Hastings, NE 0 0 0 2 43 -511
43 05 David Sherwood David Sherwood Beatrice, NE 0 0 0 1 42 -512
44 86W Willy Kirk Willy Kirk Sloan, IA 0 1 1 1 39 -515
45 76 Lance Borgman Lance Borgman Beatrice, NE 0 1 1 1 38 -516
46 99RE Arie Schouten Arie Schouten Blair, NE 35 -519
47 1S Justin Klynsma Justin Klynsma Hospers, IA 33 -521
48 11H Austin Hardisty Austin Hardisty Adair, IA 0 0 0 1 30 -524
49 1JR Joe Reetz Joe Reetz Dunlap, IA 0 0 0 1 28 -526
50 95 Mason Day Mason Day Farmersville, TX 0 0 0 1 28 -526
51 6SJ Shawn Pospisil Shawn Pospisil Lincoln, NE 27 -527
52 413 Beau Riffel Beau Riffel Fremont, NE 0 0 0 1 25 -529
53 15F Logan Fernau Logan Fernau Creighton, NE 0 0 0 2 24 -530
54 53 Brady Papineau Brady Papineau Lincoln, NE 0 0 0 1 23 -531
55 26M Terry Kester Terry Kester Oakdale, NE 23 -531
56 4Z Zane Woodman Zane Woodman Kenesaw, NE 1 1 1 1 22 -532
57 24T Tylan Lambertus Tylan Lambertus Grand island, NE 0 0 0 1 22 -532
58 11A Tyler Afrank Tyler Afrank Norfolk, NE 0 0 0 1 22 -532
59 12K Colton Keel Colton Keel Anna, TX 0 0 0 1 21 -533
60 8X Justin Bell Justin Bell Louisville, NE 0 1 1 1 20 -534
61 35C Carol Shockley Carol Shockley Octavia, NE 17 -537
62 7XX Dave Cook Dave Cook Lincoln, NE 15 -539
63 18W Aaron Wahrman Aaron Wahrman Scribner, NE 13 -541
Back to All Classes

Driver Registration



Dennis Worden Realty
Gaver Tire Pro
National Auto Sales
Top Stitch Upolstry
Charger Chassis
Rock Auto
Clock Tower Auto Mall
Dent Specialist
FasBreak Mobile Service
Greiners Mattress
OReilly Auto Parts
Paul Davis Restore
Putney Trucking
Skis Pawn And Gun
Shenanigans