Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
2023 Points
IMCA Late ModelsUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Cory Dumpert | Newman Grove, NE | 322 | - | |
2 | 12B | Alex Banks | Newman Grove, NE | 304 | -18 | |
3 | 35 | Kale Kosiski | Ralston, NE | 293 | -29 | |
4 | 83 | Denton Duncan | Ravenna, NE | 263 | -59 | |
5 | 14 | Chase Osborne | Norfolk, NE | 257 | -65 | |
6 | 16 | Tom Svoboda | David City, NE | 253 | -69 | |
7 | 36J | Beau Johnson | Plainview, NE | 234 | -88 | |
8 | 23 | Jacob Kubicka | Juniata, NE | 211 | -111 | |
9 | 6 | Cade Richards | Lincoln, NE | 194 | -128 | |
10 | 21T | Travis Dickes | Madison, NE | 166 | -156 |
View Full Points
IMCA Hobby StockUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Tristan Grape | Bellwood, NE | 539 | - | |
2 | 45 | Travis Landauer | Albion, NE | 491 | -48 | |
3 | 19H | Colin Hein | Columbus, NE | 482 | -57 | |
4 | 42 | Kevin Betzen | David City, NE | 473 | -66 | |
5 | 2C | David Carter | Fremont, NE | 442 | -97 | |
6 | 11 | Lyle Oppliger | Columbus, NE | 406 | -133 | |
7 | 69L | Branden Lotspeich | Columbus, NE | 348 | -191 | |
8 | 52 | Jason Wilkinson | Neligh, NE | 345 | -194 | |
9 | 56T | Jordan Troutman (R) | Columbus, NE | 341 | -198 | |
10 | 10K | Allen Hein | Columbus, NE | 325 | -214 |
View Full Points
IMCA ModifiedUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15h | Jared Hoefelman | Columbus, NE | 290 | - | |
2 | 16A | Austin Svoboda | David City, NE | 282 | -8 | |
3 | 60IV | Anthony Roth | Columbus, NE | 255 | -35 | |
4 | 1Z | Norm Ziegenbein | Lincoln, NE | 221 | -69 | |
5 | 1AR | Alex Reetz | Dunlap, IA | 209 | -81 | |
6 | 50s | Kale Smith | Davenport, NE | 193 | -97 | |
7 | 6 | Ryan Jenkins | Blair, NE | 192 | -98 | |
8 | 12 | Reed Payne | Idaho Falls, ID | 126 | -164 | |
9 | 11A | Ross Afrank | Meadow Grove, NE | 94 | -196 | |
10 | 30 | Jordan Grabouski | Beatrice, NE | 78 | -212 |
View Full Points
IMCA Northern SportModUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1T | Robbie Thome | Spalding, NE | 554 | - | |
2 | 97 | David Johnson | Columbus, NE | 519 | -35 | |
3 | 16j | Justin Svoboda | David City, NE | 495 | -59 | |
4 | 35 | Spencer Galaway | York, NE | 482 | -72 | |
5 | 75 | James Roebuck | Genoa, NE | 472 | -82 | |
6 | 19xx | Brandon Spanjer | Crete, NE | 431 | -123 | |
7 | 11 | Joseph Cooper | North Platte, NE | 426 | -128 | |
8 | 17 | Mary Hahn | Lincoln, NE | 407 | -147 | |
9 | 33B | Breanna Pfanstiel | Lincoln, NE | 404 | -150 | |
10 | 5D | Devyn Peterson | Milford, NE | 373 | -181 |
View Full Points
IMCA Stock CarUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83 | Jeff Ware | Columbus, NE | 530 | - | |
2 | 17R | Dana Rasmussen | Rising City, NE | 492 | -38 | |
3 | 18J | Jacob Anson | Albion, NE | 478 | -52 | |
4 | 5 | Cameron Wilkinson | Neligh, NE | 409 | -121 | |
5 | 52 | Kyle Wilkinson | Neligh, NE | 334 | -196 | |
6 | 18 | Kyle Krause | Dunkin, NE | 225 | -305 | |
7 | 10A | Austin Brauner | Platte Center, NE | 217 | -313 | |
8 | 50 | Scott Smith | Davenport, NE | 207 | -323 | |
9 | 68 | Damon Richards | Rising City, NE | 198 | -332 | |
10 | 6 | Nick Bruegman | Elkhorn, NE | 193 | -337 |
View Full Points
IMCA RaceSaver Sprint CarUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Trevor Grossenbacher | Panama, NE | 40 | - | |
2 | 5 | Stuart Snyder | Lincoln, NE | 39 | -1 | |
3 | 2E | Jake Galusha | Bennet, NE | 38 | -2 | |
4 | 7 | Shane Sundquist | BERTRAND, NE | 37 | -3 | |
5 | 4X | Jason Danley | Lincoln, NE | 36 | -4 | |
6 | 03 | Shayle Bade | Lincoln, NE | 35 | -5 | |
7 | 18W | Cole Wayman | Lincoln, NE | 34 | -6 | |
8 | 11 | Matt Richards | Lincoln, NE | 33 | -7 | |
9 | 1B | Brandon Horton | Omaha, NE | 32 | -8 | |
10 | 32 | Trefer Waller | O’Neill , NE | 31 | -9 |