Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
9/18/2021 - US 30 Speedway
Columbus, NE
25th Annual Abe Lincoln Memorial
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Blair Kraus Omaha, NE | Omaha, NE | 4 | |
2 | 3 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
3 | 9 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 6 | |
4 | 1 | 23 | Jacob Kubicka Juniata, NE | Juniata, NE | -3 | |
5 | 7 | 30 | Micah Veleba Sutton, NE | Sutton, NE | 2 | |
6 | 14 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 8 | |
7 | 12 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 5 | |
8 | 2 | 16 | Tom Svoboda David City, NE | David City, NE | -6 | |
9 | 10 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | 1 | |
10 | 11 | 83D | Denton Duncan Ravenna, NE | Ravenna, NE | 1 | |
11 | 13 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | 2 | |
12 | 8 | 83 | Jake Bridge Waverly, NE | Waverly, NE | -4 | |
13 | 16 | 13 | Michael Leal Eagle, NE | Eagle, NE | 3 | |
14 | 19 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | 5 | |
15 | 15 | 6K | Roger Elliot Omaha, NE | Omaha, NE | - | |
16 DNF | 18 | 21 | Tracy Harr Ashland, NE | Ashland, NE | 2 | |
17 DNF | 17 | 26 | Troy Behnke Ewing, NE | Ewing, NE | - | |
18 DNF | 4 | 2X | Joey Haase Norfolk, NE | Norfolk, NE | -14 | |
19 DNF | 6 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jake Bridge Waverly, NE | Waverly, NE | - | |
2 | 3 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | 1 | |
3 | 5 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 2 | |
4 | 2 | 83D | Denton Duncan Ravenna, NE | Ravenna, NE | -2 | |
5 | 6 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | 1 | |
6 | 7 | 13 | Michael Leal Eagle, NE | Eagle, NE | 1 | |
7 | 4 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 1 | |
2 | 1 | 8 | Blair Kraus Omaha, NE | Omaha, NE | -1 | |
3 | 4 | 30 | Micah Veleba Sutton, NE | Sutton, NE | 1 | |
4 | 5 | 2X | Joey Haase Norfolk, NE | Norfolk, NE | 1 | |
5 | 6 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 1 | |
6 | 3 | 26 | Troy Behnke Ewing, NE | Ewing, NE | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Jacob Kubicka Juniata, NE | Juniata, NE | 2 | |
2 | 1 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | -1 | |
3 | 4 | 16 | Tom Svoboda David City, NE | David City, NE | 1 | |
4 | 6 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 2 | |
5 | 2 | 6K | Roger Elliot Omaha, NE | Omaha, NE | -3 | |
6 | 5 | 21 | Tracy Harr Ashland, NE | Ashland, NE | -1 | |
All transfer |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Kevin Betzen David City, NE | David City, NE | 1 | |
2 | 8 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 6 | |
3 | 1 | 5A | Anthony Nelson Randolph, NE | Randolph, NE | -2 | |
4 | 5 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | 1 | |
5 | 7 | 6 | Wyatt Lehman Norfolk, NE | Norfolk, NE | 2 | |
6 | 9 | 3H | Taylor Huss Fairbury, NE | Fairbury, NE | 3 | |
7 | 10 | 56 | Nate Buck Neligh, NE | Neligh, NE | 3 | |
8 | 6 | 83X | Justin Frederick Cleghorn, IA | Cleghorn, IA | -2 | |
9 | 17 | 12X | Michael Wade Dorchester, NE | Dorchester, NE | 8 | |
10 | 19 | 12 | Tanner Jones Grand Island, NE | Grand Island, NE | 9 | |
11 | 15 | 2C | David Carter Fremont, NE | Fremont, NE | 4 | |
12 | 3 | 55 | Austin Bruhn creston, NE | creston, NE | -9 | |
13 | 16 | 22X | Dustin Jackson O'Neill, NE | O'Neill, NE | 3 | |
14 | 11 | 7 | Lance Mielke Norfolk, NE | Norfolk, NE | -3 | |
15 | 4 | 3J | Joe Rosberg Norfolk, NE | Norfolk, NE | -11 | |
16 | 12 | 17T | Troy Dowty Fremont, NE | Fremont, NE | -4 | |
17 | 20 | 18A | Alex Korus Genoa, NE | Genoa, NE | 3 | |
18 DNF | 14 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | -4 | |
19 DNF | 13 | 04 | Sal Hernandez Columbus, NE | Columbus, NE | -6 | |
20 DNF | 18 | 4M | Jace Malasek Emerson, NE | Emerson, NE | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Sal Hernandez Columbus, NE | Columbus, NE | - | |
2 | 3 | 2C | David Carter Fremont, NE | Fremont, NE | 1 | |
3 | 4 | 12X | Michael Wade Dorchester, NE | Dorchester, NE | 1 | |
4 | 5 | 12 | Tanner Jones Grand Island, NE | Grand Island, NE | 1 | |
5 | 2 | 24 | Tristan Grape Bellwood, NE | Bellwood, NE | -3 | |
6 | 9 | 24T | Tylan Lambertus Grand Island, NE | Grand Island, NE | 3 | |
7 | 6 | 58J | Jordan Uehling Norfolk, NE | Norfolk, NE | -1 | |
8 | 7 | 6I | Toby Ives Verdigre, NE | Verdigre, NE | -1 | |
9 | 8 | 44 | Zachary Sweigard Norfolk, NE | Norfolk, NE | -1 | |
10 DNF | 10 | N26 | Bo Cleveland Norfolk, NE | Norfolk, NE | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | - | |
2 | 5 | 22X | Dustin Jackson O'Neill, NE | O'Neill, NE | 3 | |
3 | 3 | 4M | Jace Malasek Emerson, NE | Emerson, NE | - | |
4 | 2 | 18A | Alex Korus Genoa, NE | Genoa, NE | -2 | |
5 | 9 | 98X | Konner Adamy David City, NE | David City, NE | 4 | |
6 | 6 | 94F | Trevor Frisch Norfolk, NE | Norfolk, NE | - | |
7 | 4 | 88K | Jeremy Kinsey Henderson, NE | Henderson, NE | -3 | |
8 | 8 | 06I | Dillon Ives Verdigre, NE | Verdigre, NE | - | |
9 | 10 | 74 | Creighton Hoebelheinrich York, NE | York, NE | 1 | |
10 DNF | 7 | 23R | Dylan Reicks Lincoln, NE | Lincoln, NE | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Lance Mielke Norfolk, NE | Norfolk, NE | 1 | |
2 | 1 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | -1 | |
3 | 3 | 83 | Jeff Ware Columbus, NE | Columbus, NE | - | |
4 | 6 | 04 | Sal Hernandez Columbus, NE | Columbus, NE | 2 | |
5 | 4 | 2C | David Carter Fremont, NE | Fremont, NE | -1 | |
6 | 7 | 12 | Tanner Jones Grand Island, NE | Grand Island, NE | 1 | |
7 | 5 | 6I | Toby Ives Verdigre, NE | Verdigre, NE | -2 | |
8 | 8 | 24T | Tylan Lambertus Grand Island, NE | Grand Island, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3H | Taylor Huss Fairbury, NE | Fairbury, NE | 5 | |
2 | 2 | 3J | Joe Rosberg Norfolk, NE | Norfolk, NE | - | |
3 | 5 | 56 | Nate Buck Neligh, NE | Neligh, NE | 2 | |
4 | 8 | 24 | Tristan Grape Bellwood, NE | Bellwood, NE | 4 | |
5 | 3 | 12X | Michael Wade Dorchester, NE | Dorchester, NE | -2 | |
6 | 4 | 58J | Jordan Uehling Norfolk, NE | Norfolk, NE | -2 | |
7 | 1 | 44 | Zachary Sweigard Norfolk, NE | Norfolk, NE | -6 | |
8 | 7 | N26 | Bo Cleveland Norfolk, NE | Norfolk, NE | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Austin Bruhn creston, NE | creston, NE | - | |
2 | 4 | 5A | Anthony Nelson Randolph, NE | Randolph, NE | 2 | |
3 | 8 | 83X | Justin Frederick Cleghorn, IA | Cleghorn, IA | 5 | |
4 | 2 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | -2 | |
5 | 3 | 4M | Jace Malasek Emerson, NE | Emerson, NE | -2 | |
6 | 7 | 22X | Dustin Jackson O'Neill, NE | O'Neill, NE | 1 | |
7 | 5 | 23R | Dylan Reicks Lincoln, NE | Lincoln, NE | -2 | |
8 | 6 | 98X | Konner Adamy David City, NE | David City, NE | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Kevin Betzen David City, NE | David City, NE | - | |
2 | 2 | 17T | Troy Dowty Fremont, NE | Fremont, NE | - | |
3 | 5 | 18A | Alex Korus Genoa, NE | Genoa, NE | 2 | |
4 | 7 | 6 | Wyatt Lehman Norfolk, NE | Norfolk, NE | 3 | |
5 | 8 | 88K | Jeremy Kinsey Henderson, NE | Henderson, NE | 3 | |
6 | 6 | 94F | Trevor Frisch Norfolk, NE | Norfolk, NE | - | |
7 | 4 | 06I | Dillon Ives Verdigre, NE | Verdigre, NE | -3 | |
8 DNF | 3 | 74 | Creighton Hoebelheinrich York, NE | York, NE | -5 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
2 | 2 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | - | |
3 | 1 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | -2 | |
4 | 11 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 7 | |
5 | 5 | 21B | Jason Brees Meriden, IA | Meriden, IA | - | |
6 | 13 | 3T | Nate Thompson Fremont, NE | Fremont, NE | 7 | |
7 | 12 | 5S | Bob Zoubek Dorchester, NE | Dorchester, NE | 5 | |
8 | 10 | 16A | Austin Svoboda David City, NE | David City, NE | 2 | |
9 | 17 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | 8 | |
10 | 14 | 3F | Nick Frey Fremont, NE | Fremont, NE | 4 | |
11 | 15 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | 4 | |
12 | 6 | 95 | Dylan Smith Osceola, NE | Osceola, NE | -6 | |
13 | 18 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 5 | |
14 | 20 | 4B | Brandon Verbeek Hickman, NE | Hickman, NE | 6 | |
15 | 19 | 33M | James Mesenbrink Lincoln, NE | Lincoln, NE | 4 | |
16 | 16 | 50 | Scott Smith Davenport, NE | Davenport, NE | - | |
17 DNF | 3 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | -14 | |
18 DNF | 8 | 01 | Jacob Wolsleben | -10 | ||
19 DNF | 7 | 24H | Brent Hoefelman Columbus, NE | Columbus, NE | -12 | |
20 DNF | 9 | 27 | Clint Homan Bellevue, NE | Bellevue, NE | -11 | |
DNS | 21 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5S | Bob Zoubek Dorchester, NE | Dorchester, NE | - | |
2 | 2 | 3T | Nate Thompson Fremont, NE | Fremont, NE | - | |
3 | 3 | 3F | Nick Frey Fremont, NE | Fremont, NE | - | |
4 | 5 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | 1 | |
5 | 4 | 50 | Scott Smith Davenport, NE | Davenport, NE | -1 | |
6 | 8 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | 2 | |
7 | 13 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 6 | |
8 | 11 | 33M | James Mesenbrink Lincoln, NE | Lincoln, NE | 3 | |
Top 8 transfer | ||||||
9 | 7 | 4B | Brandon Verbeek Hickman, NE | Hickman, NE | -2 | |
10 | 6 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | -4 | |
11 DNF | 9 | 1Z | Norm Ziegenbein Lincoln, NE | Lincoln, NE | -2 | |
12 DNF | 12 | 97 | Ryan Sample Lincoln, NE | Lincoln, NE | - | |
DNS | 10 | 50K | Matthew Kempkes Omaha, NE | Omaha, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Dylan Smith Osceola, NE | Osceola, NE | 3 | |
2 | 8 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 6 | |
3 | 2 | 01 | Jacob Wolsleben | -1 | ||
4 | 6 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | 2 | |
5 | 3 | 5S | Bob Zoubek Dorchester, NE | Dorchester, NE | -2 | |
6 | 1 | 50 | Scott Smith Davenport, NE | Davenport, NE | -5 | |
7 | 5 | 4B | Brandon Verbeek Hickman, NE | Hickman, NE | -2 | |
8 DNF | 9 | 50K | Matthew Kempkes Omaha, NE | Omaha, NE | 1 | |
9 DNF | 7 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 1 | |
2 | 1 | 27 | Clint Homan Bellevue, NE | Bellevue, NE | -1 | |
3 | 3 | 16A | Austin Svoboda David City, NE | David City, NE | - | |
4 | 4 | 21B | Jason Brees Meriden, IA | Meriden, IA | - | |
5 | 8 | 3T | Nate Thompson Fremont, NE | Fremont, NE | 3 | |
6 | 6 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | - | |
7 | 5 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -2 | |
8 | 7 | 33M | James Mesenbrink Lincoln, NE | Lincoln, NE | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
2 | 8 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 6 | |
3 | 2 | 24H | Brent Hoefelman Columbus, NE | Columbus, NE | -1 | |
4 | 6 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 2 | |
5 | 3 | 3F | Nick Frey Fremont, NE | Fremont, NE | -2 | |
6 | 4 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | -2 | |
7 | 7 | 1Z | Norm Ziegenbein Lincoln, NE | Lincoln, NE | - | |
8 | 5 | 97 | Ryan Sample Lincoln, NE | Lincoln, NE | -3 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Robbie Thome Spalding, NE | Spalding, NE | - | |
2 | 5 | 35 | Spencer Galaway York, NE | York, NE | 3 | |
3 | 2 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | -1 | |
4 | 4 | 8X | Justin Bell Louisville, NE | Louisville, NE | - | |
5 | 14 | 16J | Justin Svoboda David City, NE | David City, NE | 9 | |
6 | 12 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 6 | |
7 | 16 | 9T | Logan Thomsen Milford, NE | Milford, NE | 9 | |
8 | 9 | 7V | Adam Vrbka Eagle, NE | Eagle, NE | 1 | |
9 | 7 | 97 | David Johnson Columbus, NE | Columbus, NE | -2 | |
10 | 13 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | 3 | |
11 | 20 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | 9 | |
12 | 17 | 16T | Kyle Ligenza Columbus, NE | Columbus, NE | 5 | |
13 | 10 | 25X | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -3 | |
14 | 18 | 22 | Matthew Andrews Seward, NE | Seward, NE | 4 | |
15 | 19 | 15D | Jacob Slough Doniphan, NE | Doniphan, NE | 4 | |
16 | 6 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | -10 | |
17 | 15 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | -2 | |
18 DNF | 21 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | 3 | |
19 DNF | 3 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | -16 | |
20 DNF | 8 | 25 | Jonathan Jensen Norfolk, NE | Norfolk, NE | -12 | |
21 DNF | 11 | 11A | Tyler Afrank Norfolk, NE | Norfolk, NE | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | 10 | |
2 | 1 | 9T | Logan Thomsen Milford, NE | Milford, NE | -1 | |
3 | 2 | 15D | Jacob Slough Doniphan, NE | Doniphan, NE | -1 | |
4 | 3 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | -1 | |
5 | 5 | 27 | Dane Martindale Lincoln, NE | Lincoln, NE | - | |
6 | 10 | D37 | Michael Towle Douglas, NE | Douglas, NE | 4 | |
7 | 8 | 26 | AJ Oaks Lincoln, NE | Lincoln, NE | 1 | |
8 DNF | 12 | 15M | Logan McMartin Vermillion, SD | Vermillion, SD | 4 | |
9 DNF | 6 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | -3 | |
10 DNF | 7 | 25XX | Raymond Wallingford Schuyler, NE | Schuyler, NE | -3 | |
11 DNF | 4 | 57J | Rudy Brunkhorst Columbus, NE | Columbus, NE | -7 | |
DNS | 14 | 21H | Douglas Hilkemann Brunswick, NE | Brunswick, NE | - | |
DNS | 9 | 75 | James Roebuck Genoa, NE | Genoa, NE | - | |
DNS | 13 | M22 | Mitch Coble Columbus, NE | Columbus, NE | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16J | Justin Svoboda David City, NE | David City, NE | - | |
2 | 2 | 16T | Kyle Ligenza Columbus, NE | Columbus, NE | - | |
3 | 5 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | 2 | |
4 | 6 | 76 | Lance Borgman Beatrice, NE | Beatrice, NE | 2 | |
5 | 7 | 62 | Robert Draper Valparaiso, NE | Valparaiso, NE | 2 | |
6 | 10 | 93S | Jake Kubik Bassett, NE | Bassett, NE | 4 | |
7 | 9 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | 2 | |
8 | 8 | 2 | Ryan Arbogast Goehner, NE | Goehner, NE | - | |
9 | 4 | 14 | Tony Acierno Arvada, CO | Arvada, CO | -5 | |
10 | 13 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | 3 | |
11 | 3 | 413 | Beau Riffel Fremont, NE | Fremont, NE | -8 | |
12 | 12 | 56 | Travis Suhr Norfolk, NE | Norfolk, NE | - | |
13 | 11 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | -2 | |
14 | 14 | 34B | Brandi Bosier Hastings, NE | Hastings, NE | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | - | |
2 | 3 | 22 | Matthew Andrews Seward, NE | Seward, NE | 1 | |
3 | 5 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | 2 | |
4 | 7 | S56 | Scott Bivens Ceresco, NE | Ceresco, NE | 3 | |
5 | 4 | 26M | Terry Kester Oakdale, NE | Oakdale, NE | -1 | |
6 | 6 | 99 | Darick Lamberson Grand Island, NE | Grand Island, NE | - | |
7 | 10 | 77 | Shawn Davis Burr, NE | Burr, NE | 3 | |
8 | 2 | 0NA | Ahnna Schouten Omaha, NE | Omaha, NE | -6 | |
9 | 11 | 6SJ | Shawn Pospisil Lincoln, NE | Lincoln, NE | 2 | |
10 | 13 | 35C | Carol Shockley Octavia, NE | Octavia, NE | 3 | |
11 DNF | 8 | 15F | Logan Fernau Creighton, NE | Creighton, NE | -3 | |
12 DNF | 9 | 18 | Dion Kovar Rising City, NE | Rising City, NE | -3 | |
DNS | 12 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25X | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 4 | |
2 | 3 | 35 | Spencer Galaway York, NE | York, NE | 1 | |
3 | 6 | 9T | Logan Thomsen Milford, NE | Milford, NE | 3 | |
4 | 8 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | 4 | |
5 | 7 | 27 | Dane Martindale Lincoln, NE | Lincoln, NE | 2 | |
6 | 1 | 25XX | Raymond Wallingford Schuyler, NE | Schuyler, NE | -5 | |
7 DNF | 9 | 75 | James Roebuck Genoa, NE | Genoa, NE | 2 | |
8 DNF | 2 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | -6 | |
9 DNF | 4 | M22 | Mitch Coble Columbus, NE | Columbus, NE | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8X | Justin Bell Louisville, NE | Louisville, NE | 1 | |
2 | 6 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | 4 | |
3 | 4 | 15D | Jacob Slough Doniphan, NE | Doniphan, NE | 1 | |
4 | 1 | 57J | Rudy Brunkhorst Columbus, NE | Columbus, NE | -3 | |
5 | 8 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 3 | |
6 | 9 | 26 | AJ Oaks Lincoln, NE | Lincoln, NE | 3 | |
7 | 3 | D37 | Michael Towle Douglas, NE | Douglas, NE | -4 | |
8 DNF | 5 | 15M | Logan McMartin Vermillion, SD | Vermillion, SD | -3 | |
9 DNF | 7 | 21H | Douglas Hilkemann Brunswick, NE | Brunswick, NE | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 5 | |
2 | 1 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | -1 | |
3 | 5 | 16J | Justin Svoboda David City, NE | David City, NE | 2 | |
4 | 3 | 413 | Beau Riffel Fremont, NE | Fremont, NE | -1 | |
5 | 8 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | 3 | |
6 | 9 | 62 | Robert Draper Valparaiso, NE | Valparaiso, NE | 3 | |
7 | 2 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -5 | |
8 | 7 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | -1 | |
9 | 4 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | 2 | |
2 | 5 | 97 | David Johnson Columbus, NE | Columbus, NE | 3 | |
3 | 2 | 16T | Kyle Ligenza Columbus, NE | Columbus, NE | -1 | |
4 | 4 | 14 | Tony Acierno Arvada, CO | Arvada, CO | - | |
5 | 6 | 76 | Lance Borgman Beatrice, NE | Beatrice, NE | 1 | |
6 | 9 | 2 | Ryan Arbogast Goehner, NE | Goehner, NE | 3 | |
7 | 7 | 93S | Jake Kubik Bassett, NE | Bassett, NE | - | |
8 | 8 | 56 | Travis Suhr Norfolk, NE | Norfolk, NE | - | |
9 | 1 | 34B | Brandi Bosier Hastings, NE | Hastings, NE | -8 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11A | Tyler Afrank Norfolk, NE | Norfolk, NE | 2 | |
2 | 1 | 7V | Adam Vrbka Eagle, NE | Eagle, NE | -1 | |
3 | 2 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | -1 | |
4 | 8 | 22 | Matthew Andrews Seward, NE | Seward, NE | 4 | |
5 | 7 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | 2 | |
6 | 5 | S56 | Scott Bivens Ceresco, NE | Ceresco, NE | -1 | |
7 | 6 | 18 | Dion Kovar Rising City, NE | Rising City, NE | -1 | |
8 | 4 | 6SJ | Shawn Pospisil Lincoln, NE | Lincoln, NE | -4 | |
9 | 9 | 35C | Carol Shockley Octavia, NE | Octavia, NE | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 1 | |
2 | 8 | 25 | Jonathan Jensen Norfolk, NE | Norfolk, NE | 6 | |
3 | 1 | 0NA | Ahnna Schouten Omaha, NE | Omaha, NE | -2 | |
4 | 6 | 26M | Terry Kester Oakdale, NE | Oakdale, NE | 2 | |
5 | 5 | 99 | Darick Lamberson Grand Island, NE | Grand Island, NE | - | |
6 | 3 | 15F | Logan Fernau Creighton, NE | Creighton, NE | -3 | |
7 | 7 | 77 | Shawn Davis Burr, NE | Burr, NE | - | |
