Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
7/11/2024 - US 30 Speedway
Columbus, NE
Regular Night with Crown Vics
Order of Events
Stock Car
Hobby Stock
Modified
SportMod
Crown Vic
INTERMISSION
Stock Car
Hobby Stock
Modified
SportMod
Crown Vic
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Ryan Fajman Albion, NE | Albion, NE | - | |
2 | 5 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | 3 | |
3 | 10 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 7 | |
4 | 2 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | -2 | |
5 | 9 | 45 | Travis Landauer Albion, NE | Albion, NE | 4 | |
6 | 6 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | - | |
7 | 11 | 2C | David Carter Fremont, NE | Fremont, NE | 4 | |
8 | 4 | 10K | Allen Hein Columbus, NE | Columbus, NE | -4 | |
9 | 7 | 214 | Kirk Westring Humphrey, NE | Humphrey, NE | -2 | |
10 | 8 | 19H | Colin Hein Columbus, NE | Columbus, NE | -2 | |
11 | 3 | 9 | Landyn Roebuck Genoa, NE | Genoa, NE | -8 | |
12 | 14 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | 2 | |
13 | 13 | 01 | Brett Williams Columbus, NE | Columbus, NE | - | |
14 | 12 | 7 | Michael Brengelman Albion, NE | Albion, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Ryan Fajman Albion, NE | Albion, NE | 1 | |
2 | 4 | 10K | Allen Hein Columbus, NE | Columbus, NE | 2 | |
3 | 6 | 214 | Kirk Westring Humphrey, NE | Humphrey, NE | 3 | |
4 | 7 | 45 | Travis Landauer Albion, NE | Albion, NE | 3 | |
5 | 3 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | -2 | |
6 | 5 | 2C | David Carter Fremont, NE | Fremont, NE | -1 | |
7 | 1 | 01 | Brett Williams Columbus, NE | Columbus, NE | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 4 | |
2 | 6 | 19H | Colin Hein Columbus, NE | Columbus, NE | 4 | |
3 | 7 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 4 | |
4 | 4 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | - | |
5 | 3 | 9 | Landyn Roebuck Genoa, NE | Genoa, NE | -2 | |
6 | 2 | 7 | Michael Brengelman Albion, NE | Albion, NE | -4 | |
7 | 1 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | -6 | |
All transfer |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | James Roebuck Genoa, NE | Genoa, NE | 2 | |
2 | 11 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 9 | |
3 | 9 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 6 | |
4 | 10 | 97 | David Johnson Columbus, NE | Columbus, NE | 6 | |
5 | 2 | 27W | Noah Williams Ashland, NE | Ashland, NE | -3 | |
6 | 6 | 16J | Justin Svoboda David City, NE | David City, NE | - | |
7 | 8 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 1 | |
8 | 5 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | -3 | |
9 | 1 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | -8 | |
10 | 16 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | 6 | |
11 | 15 | 41T | Anthony Trotta Columbus, NE | Columbus, NE | 4 | |
12 | 14 | 87 | Tyler Olnes Petersburg, NE | Petersburg, NE | 2 | |
13 | 7 | 50S | Kale Smith Davenport, NE | Davenport, NE | -6 | |
14 | 13 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | -1 | |
15 | 17 | 82 | Michael Leonard Fremont, NE | Fremont, NE | 2 | |
16 | 19 | 3A | Jack Snoberger Aurora, NE | Aurora, NE | 3 | |
17 | 20 | 2A | Theron Ahlman Lincoln, NE | Lincoln, NE | 3 | |
18 | 4 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | -14 | |
19 | 12 | 14W | Brayden Weller Palmer, NE | Palmer, NE | -7 | |
20 | 18 | 34 | Luke Meysenburg David City, NE | David City, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 4 | |
2 | 4 | 16J | Justin Svoboda David City, NE | David City, NE | 2 | |
3 | 1 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | -2 | |
4 | 3 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | -1 | |
5 | 2 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | -3 | |
6 | 6 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | - | |
7 | 7 | 3A | Jack Snoberger Aurora, NE | Aurora, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | James Roebuck Genoa, NE | Genoa, NE | 1 | |
2 | 1 | 27W | Noah Williams Ashland, NE | Ashland, NE | -1 | |
3 | 5 | 97 | David Johnson Columbus, NE | Columbus, NE | 2 | |
4 | 4 | 50S | Kale Smith Davenport, NE | Davenport, NE | - | |
5 | 3 | 87 | Tyler Olnes Petersburg, NE | Petersburg, NE | -2 | |
6 | 7 | 82 | Michael Leonard Fremont, NE | Fremont, NE | 1 | |
7 | 6 | 2A | Theron Ahlman Lincoln, NE | Lincoln, NE | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 3 | |
2 | 5 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 3 | |
3 | 2 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | -1 | |
4 | 6 | 14W | Brayden Weller Palmer, NE | Palmer, NE | 2 | |
5 | 3 | 41T | Anthony Trotta Columbus, NE | Columbus, NE | -2 | |
6 | 1 | 34 | Luke Meysenburg David City, NE | David City, NE | -5 | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1R | Cade Richards Lincoln, NE | Lincoln, NE | 1 | |
2 | 10 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 8 | |
3 | 5 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | 2 | |
4 | 6 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | 2 | |
5 | 7 | 42 | Kevin Betzen David City, NE | David City, NE | 2 | |
6 | 8 | 50 | Scott Smith Davenport, NE | Davenport, NE | 2 | |
7 | 9 | 18J | Jacob Anson Albion, NE | Albion, NE | 2 | |
8 | 1 | 19 | Clay Anding Albion, NE | Albion, NE | -7 | |
9 | 4 | 1T | Jefry Thompson Omaha, NE | Omaha, NE | -5 | |
10 | 11 | 17 | Chad Heater Utica, NE | Utica, NE | 1 | |
11 | 3 | 49 | Rick Pendergast Norfolk, NE | Norfolk, NE | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Clay Anding Albion, NE | Albion, NE | - | |
2 | 6 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 4 | |
3 | 2 | 49 | Rick Pendergast Norfolk, NE | Norfolk, NE | -1 | |
4 | 4 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | - | |
5 | 5 | 50 | Scott Smith Davenport, NE | Davenport, NE | - | |
6 | 3 | 17 | Chad Heater Utica, NE | Utica, NE | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1R | Cade Richards Lincoln, NE | Lincoln, NE | - | |
2 | 4 | 42 | Kevin Betzen David City, NE | David City, NE | 2 | |
3 | 5 | 18J | Jacob Anson Albion, NE | Albion, NE | 2 | |
4 | 3 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | -1 | |
5 | 2 | 1T | Jefry Thompson Omaha, NE | Omaha, NE | -3 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 8 | |
2 | 8 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 6 | |
3 | 3 | 16A | Austin Svoboda David City, NE | David City, NE | - | |
4 | 4 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | - | |
5 | 10 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 5 | |
6 | 15 | 11A | Ross Afrank Meadow Grove, NE | Meadow Grove, NE | 9 | |
7 | 13 | 3T | Nate Thompson Fremont, NE | Fremont, NE | 6 | |
8 | 14 | 4B | Brandon Verbeek Hickman, NE | Hickman, NE | 6 | |
9 | 1 | 2T | Cameron Thompson Omaha, NE | Omaha, NE | -8 | |
10 | 5 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -5 | |
11 DNF | 12 | 18 | Terry Richards Jr Denton, NE | Denton, NE | 1 | |
12 DNF | 16 | X52 | Sean Manning Bennington, NE | Bennington, NE | 4 | |
13 DNF | 2 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | -11 | |
14 DNF | 11 | 7M | Daniel Miller Bar Nunn, WY | Bar Nunn, WY | -3 | |
15 DNF | 6 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | -9 | |
16 DNF | 7 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 | |
2 | 4 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 2 | |
3 | 6 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 3 | |
4 | 3 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | -1 | |
5 | 2 | 2T | Cameron Thompson Omaha, NE | Omaha, NE | -3 | |
6 | 7 | 7M | Daniel Miller Bar Nunn, WY | Bar Nunn, WY | 1 | |
7 | 1 | 3T | Nate Thompson Fremont, NE | Fremont, NE | -6 | |
8 | 8 | 11A | Ross Afrank Meadow Grove, NE | Meadow Grove, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16A | Austin Svoboda David City, NE | David City, NE | 2 | |
2 | 7 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 5 | |
3 | 5 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | 2 | |
4 | 4 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
5 | 8 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 3 | |
6 | 2 | 18 | Terry Richards Jr Denton, NE | Denton, NE | -4 | |
7 | 6 | 4B | Brandon Verbeek Hickman, NE | Hickman, NE | -1 | |
8 | 1 | X52 | Sean Manning Bennington, NE | Bennington, NE | -7 | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17Z | Christopher Nickolite Bellwood, NE | Bellwood, NE | 4 | |
2 | 1 | 98 | Dalton Young Albion, NE | Albion, NE | -1 | |
3 | 7 | 43 | Kyler Weist COLON, NE | COLON, NE | 4 | |
4 | 4 | 48H | Carson Hageman Overton, NE | Overton, NE | - | |
5 | 3 | 86 | Cody Erickson Kennard, NE | Kennard, NE | -2 | |
6 | 6 | 11C | Camryn Pelster Elgin, NE | Elgin, NE | - | |
7 | 8 | 26 | Colten Ray Albion, NE | Albion, NE | 1 | |
8 | 9 | 14 | Kasen Grape Columbus, NE | Columbus, NE | 1 | |
9 | 2 | 9 | Levi Miller Stromsburg, NE | Stromsburg, NE | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Dalton Young Albion, NE | Albion, NE | 1 | |
2 | 6 | 48H | Carson Hageman Overton, NE | Overton, NE | 4 | |
3 | 4 | 86 | Cody Erickson Kennard, NE | Kennard, NE | 1 | |
4 | 3 | 9 | Levi Miller Stromsburg, NE | Stromsburg, NE | -1 | |
5 | 9 | 17Z | Christopher Nickolite Bellwood, NE | Bellwood, NE | 4 | |
6 | 1 | 11C | Camryn Pelster Elgin, NE | Elgin, NE | -5 | |
7 | 5 | 43 | Kyler Weist COLON, NE | COLON, NE | -2 | |
8 | 7 | 26 | Colten Ray Albion, NE | Albion, NE | -1 | |
9 | 8 | 14 | Kasen Grape Columbus, NE | Columbus, NE | -1 | |
All transfer |