Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
9/13/2024 - US 30 Speedway
Columbus, NE
Abe Lincoln Memorial Night 1
ORDER OF EVENTS 9/13
HEATS
STOCK CAR R1
HOBBY R1
SPRINTS
SPORT MOD R1
INTERMISSION
ROUND 2
STOCK CAR
SPORT MOD
HOBBY
TRACK PREP*
*SUBJECT TO CHANGE
SPRINT A
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
Heat 1-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6L | Wyatt Lehman Norfolk, NE | Norfolk, NE | 3 | |
2 | 3 | 3N | Neil Pella Adams, NE | Adams, NE | 1 | |
3 | 2 | 94 | Trevor Frisch Norfolk, NE | Norfolk, NE | -1 | |
4 | 8 | 55 | Austin Bruhn creston, NE | creston, NE | 4 | |
5 | 5 | 8 | Kordeal Schmidt Grand Island, NE | Grand Island, NE | - | |
6 | 9 | 14R | Matt Rotschafer Denton, NE | Denton, NE | 3 | |
7 | 1 | 21 | Michael Brengelman Albion, NE | Albion, NE | -6 | |
8 | 6 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | -2 | |
9 | 7 | 24T | Tylan Lambertus Grand Island, NE | Grand Island, NE | -2 |
Heat 2-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Ryan Fajman Albion, NE | Albion, NE | 3 | |
2 | 2 | 10K | Allen Hein Columbus, NE | Columbus, NE | - | |
3 | 6 | 6 | Dan Markham Murray, NE | Murray, NE | 3 | |
4 | 3 | 2C | David Carter Fremont, NE | Fremont, NE | -1 | |
5 | 1 | 24C | Chase Stanley Shickley, NE | Shickley, NE | -4 | |
6 | 7 | 18 | Mack Nelson Albion, NE | Albion, NE | 1 | |
7 | 8 | 6M | Michael McIntire Murray, NE | Murray, NE | 1 | |
8 | 5 | 10-4 | Robert Salts Fremont, NE | Fremont, NE | -3 | |
9 | 9 | 01 | Brett Williams Columbus, NE | Columbus, NE | - |
Heat 3-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Travis Landauer Albion, NE | Albion, NE | 1 | |
2 | 4 | 27 | Jason Kohl Missouri Valley, IA | Missouri Valley, IA | 2 | |
3 | 9 | 51C | Chris Oberg Wood River, NE | Wood River, NE | 6 | |
4 | 1 | 45X | Mike Kennedy Goodland, KS | Goodland, KS | -3 | |
5 | 8 | 3J | Joe Rosberg Norfolk, NE | Norfolk, NE | 3 | |
6 | 6 | 54 | James Turensky Union, NE | Union, NE | - | |
7 | 3 | 98 | Shawn Sucha Orchard, NE | Orchard, NE | -4 | |
8 | 5 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | -3 | |
9 | 7 | 11X | Colten Ray Albion, NE | Albion, NE | -2 |
Heat 4-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 214 | Kirk Westring Humphrey, NE | Humphrey, NE | - | |
2 | 4 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | 2 | |
3 | 8 | 19H | Colin Hein Columbus, NE | Columbus, NE | 5 | |
4 | 6 | 56 | Nate Buck Neligh, NE | Neligh, NE | 2 | |
5 | 5 | 23E | Jordan Encinger Grand Island, NE | Grand Island, NE | - | |
6 | 7 | 96 | Gage Koch Norfolk, NE | Norfolk, NE | 1 | |
7 | 3 | 44 | Zachary Sweigard Norfolk, NE | Norfolk, NE | -4 | |
8 | 9 | 51 | Matt Bills Columbus, NE | Columbus, NE | 1 | |
9 | 2 | 11C | Eric Chab DeWitt, NE | DeWitt, NE | -7 |
Heat 1-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Austin Bruhn creston, NE | creston, NE | 1 | |
2 | 4 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 2 | |
3 | 6 | 6L | Wyatt Lehman Norfolk, NE | Norfolk, NE | 3 | |
4 | 7 | 3N | Neil Pella Adams, NE | Adams, NE | 3 | |
5 | 8 | 94 | Trevor Frisch Norfolk, NE | Norfolk, NE | 3 | |
6 | 3 | 24T | Tylan Lambertus Grand Island, NE | Grand Island, NE | -3 | |
7 | 5 | 8 | Kordeal Schmidt Grand Island, NE | Grand Island, NE | -2 | |
8 | 1 | 14R | Matt Rotschafer Denton, NE | Denton, NE | -7 | |
9 | 9 | 21 | Michael Brengelman Albion, NE | Albion, NE | - |
Heat 2-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Ryan Fajman Albion, NE | Albion, NE | 4 | |
2 | 7 | 10K | Allen Hein Columbus, NE | Columbus, NE | 5 | |
3 | 6 | 2C | David Carter Fremont, NE | Fremont, NE | 3 | |
4 | 8 | 24C | Chase Stanley Shickley, NE | Shickley, NE | 4 | |
5 | 2 | 18 | Mack Nelson Albion, NE | Albion, NE | -3 | |
6 | 3 | 6 | Dan Markham Murray, NE | Murray, NE | -3 | |
7 | 4 | 10-4 | Robert Salts Fremont, NE | Fremont, NE | -3 | |
8 | 1 | 6M | Michael McIntire Murray, NE | Murray, NE | -7 | |
9 | 9 | 01 | Brett Williams Columbus, NE | Columbus, NE | - |
Heat 3-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51C | Chris Oberg Wood River, NE | Wood River, NE | - | |
2 | 8 | 45 | Travis Landauer Albion, NE | Albion, NE | 6 | |
3 | 9 | 45X | Mike Kennedy Goodland, KS | Goodland, KS | 6 | |
4 | 6 | 27 | Jason Kohl Missouri Valley, IA | Missouri Valley, IA | 2 | |
5 | 4 | 54 | James Turensky Union, NE | Union, NE | -1 | |
6 | 3 | 11X | Colten Ray Albion, NE | Albion, NE | -3 | |
7 | 5 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | -2 | |
8 | 7 | 98 | Shawn Sucha Orchard, NE | Orchard, NE | -1 | |
9 | 2 | 3J | Joe Rosberg Norfolk, NE | Norfolk, NE | -7 |
Heat 4-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | Nate Buck Neligh, NE | Neligh, NE | 2 | |
2 | 8 | 214 | Kirk Westring Humphrey, NE | Humphrey, NE | 6 | |
3 | 1 | 19H | Colin Hein Columbus, NE | Columbus, NE | -2 | |
4 | 2 | 96 | Gage Koch Norfolk, NE | Norfolk, NE | -2 | |
5 | 4 | 23E | Jordan Encinger Grand Island, NE | Grand Island, NE | -1 | |
6 | 7 | 11C | Eric Chab DeWitt, NE | DeWitt, NE | 1 | |
7 | 5 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | -2 | |
8 | 6 | 44 | Zachary Sweigard Norfolk, NE | Norfolk, NE | -2 | |
9 | 9 | 51 | Matt Bills Columbus, NE | Columbus, NE | - |
IMCA Northern SportMod
Heat 1-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | 7 | |
2 | 3 | 22 | Matt Andrews Malcolm, NE | Malcolm, NE | 1 | |
3 | 5 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | 2 | |
4 | 6 | 50S | Kale Smith Davenport, NE | Davenport, NE | 2 | |
5 | 7 | 11 | Claton Peters Waco, NE | Waco, NE | 2 | |
6 | 4 | 53 | Brady Papineau Lincoln, NE | Lincoln, NE | -2 | |
7 | 1 | 15F | Logan Fernau Creighton, NE | Creighton, NE | -6 | |
8 | 9 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | 1 | |
9 | 2 | 62 | Robert Draper Valparaiso, NE | Valparaiso, NE | -7 | |
10 | 10 | 16L | Brayden Lockling Hastings, NE | Hastings, NE | - |
Heat 2-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16J | Justin Svoboda David City, NE | David City, NE | - | |
2 | 3 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 1 | |
3 | 4 | 37M | Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 1 | |
4 | 2 | 18 | Dion Kovar Rising City, NE | Rising City, NE | -2 | |
5 | 7 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | 2 | |
6 | 8 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 2 | |
7 | 9 | 56 | Nate Buck Neligh, NE | Neligh, NE | 2 | |
8 | 6 | 6I | Toby Ives Verdigre, NE | Verdigre, NE | -2 | |
9 | 5 | 21 | Lee Hoerle Burwell, NE | Burwell, NE | -4 |
Heat 3-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5D | Devyn Peterson Milford, NE | Milford, NE | 5 | |
2 | 1 | 35 | Spencer Galaway York, NE | York, NE | -1 | |
3 | 3 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | - | |
4 | 5 | 97 | David Johnson Columbus, NE | Columbus, NE | 1 | |
5 | 8 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | 3 | |
6 | 4 | 7F | Aiden Floyd Lincoln, NE | Lincoln, NE | -2 | |
7 | 9 | 73Z | Zane Woodman Kenesaw, NE | Kenesaw, NE | 2 | |
8 | 7 | 9X | Dave Cook Lincoln, NE | Lincoln, NE | -1 | |
9 | 2 | 413 | Beau Riffel Fremont, NE | Fremont, NE | -7 |
Heat 4-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | - | |
2 | 4 | 2X | Joey Haase Norfolk, NE | Norfolk, NE | 2 | |
3 | 5 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | 2 | |
4 | 8 | S1 | Noah Williams Ashland, NE | Ashland, NE | 4 | |
5 | 2 | 19 | Shawn Kelley Albion, NE | Albion, NE | -3 | |
6 | 3 | 8X | Justin Bell Louisville, NE | Louisville, NE | -3 | |
7 | 6 | 82 | Michael Leonard Fremont, NE | Fremont, NE | -1 | |
8 | 7 | 34 | Luke Meysenburg David City, NE | David City, NE | -1 | |
9 | 9 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | - |
Heat 1-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | 1 | |
2 | 4 | 50S | Kale Smith Davenport, NE | Davenport, NE | 2 | |
3 | 5 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | 2 | |
4 | 3 | 11 | Claton Peters Waco, NE | Waco, NE | -1 | |
5 | 7 | 22 | Matt Andrews Malcolm, NE | Malcolm, NE | 2 | |
6 | 1 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | -5 | |
7 | 6 | 53 | Brady Papineau Lincoln, NE | Lincoln, NE | -1 | |
8 | 9 | 15F | Logan Fernau Creighton, NE | Creighton, NE | 1 | |
9 | 8 | 62 | Robert Draper Valparaiso, NE | Valparaiso, NE | -1 | |
10 | 10 | 16L | Brayden Lockling Hastings, NE | Hastings, NE | - |
Heat 2-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 5 | |
2 | 8 | 16J | Justin Svoboda David City, NE | David City, NE | 6 | |
3 | 1 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | -2 | |
4 | 2 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -2 | |
5 | 5 | 37M | Derek Murphy Colorado Springs, CO | Colorado Springs, CO | - | |
6 | 7 | 18 | Dion Kovar Rising City, NE | Rising City, NE | 1 | |
7 | 4 | 21 | Lee Hoerle Burwell, NE | Burwell, NE | -3 | |
8 | 9 | 56 | Nate Buck Neligh, NE | Neligh, NE | 1 | |
9 | 3 | 6I | Toby Ives Verdigre, NE | Verdigre, NE | -6 |
Heat 3-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5D | Devyn Peterson Milford, NE | Milford, NE | 3 | |
2 | 2 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | - | |
3 | 7 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 4 | |
4 | 9 | 35 | Spencer Galaway York, NE | York, NE | 5 | |
5 | 1 | 73Z | Zane Woodman Kenesaw, NE | Kenesaw, NE | -4 | |
6 | 5 | 97 | David Johnson Columbus, NE | Columbus, NE | -1 | |
7 | 6 | 7F | Aiden Floyd Lincoln, NE | Lincoln, NE | -1 | |
8 | 3 | 9X | Dave Cook Lincoln, NE | Lincoln, NE | -5 | |
9 | 8 | 413 | Beau Riffel Fremont, NE | Fremont, NE | -1 |
Heat 4-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | S1 | Noah Williams Ashland, NE | Ashland, NE | 1 | |
2 | 5 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | 3 | |
3 | 1 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | -2 | |
4 | 9 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | 5 | |
5 | 8 | 19 | Shawn Kelley Albion, NE | Albion, NE | 3 | |
6 | 6 | 2X | Joey Haase Norfolk, NE | Norfolk, NE | - | |
7 | 7 | 8X | Justin Bell Louisville, NE | Louisville, NE | - | |
8 | 4 | 82 | Michael Leonard Fremont, NE | Fremont, NE | -4 | |
9 | 3 | 34 | Luke Meysenburg David City, NE | David City, NE | -6 |
IMCA Stock Car
Heat 1-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18J | Jacob Anson Albion, NE | Albion, NE | 1 | |
2 | 4 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 2 | |
3 | 7 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 4 | |
4 | 1 | 308 | David Donegan Healesville , VIC | Healesville , VIC | -3 | |
5 | 6 | 64 | Dusty Blake Hebron, NE | Hebron, NE | 1 | |
6 | 3 | 31K | Nate Desive O'Neill, NE | O'Neill, NE | -3 | |
7 | 5 | +1 | James Pittman Grand Island, NE | Grand Island, NE | -2 | |
8 | 8 | 9 | Clay Anding Albion, NE | Albion, NE | - |
Heat 2-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93S | Jake Kubik Bassett, NE | Bassett, NE | 1 | |
2 | 1 | 49 | David Johnson Columbus, NE | Columbus, NE | -1 | |
3 | 3 | 50 | Scott Smith Davenport, NE | Davenport, NE | - | |
4 | 4 | 244 | Dave Langan Albion, NE | Albion, NE | - | |
5 | 8 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 3 | |
6 | 7 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 1 | |
7 | 5 | 42 | Kevin Betzen David City, NE | David City, NE | -2 | |
8 | 6 | 48 | Bryan Harms Newman Grove, NE | Newman Grove, NE | -2 |
Heat 3-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Cameron Wilkinson Neligh, NE | Neligh, NE | 1 | |
2 | 6 | 14JR | Tyler Barribo Kearney, NE | Kearney, NE | 4 | |
3 | 3 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | - | |
4 | 4 | 721 | Mike Lineberry Fremont, NE | Fremont, NE | - | |
5 | 7 | 18 | Kyle Krause Dunkin, NE | Dunkin, NE | 2 | |
6 | 1 | 88 | Dylan Lauenstein Shickley, NE | Shickley, NE | -5 | |
7 | 8 | 72 | Fred DeSive O'Neill, NE | O'Neill, NE | 1 | |
8 | 5 | 14J | Jordan Barribo Grand Island, NE | Grand Island, NE | -3 |
Heat 4-1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Kyle Wilkinson Neligh, NE | Neligh, NE | 1 | |
2 | 7 | 17 | Austin Brands Boyden, IA | Boyden, IA | 5 | |
3 | 5 | 59X | Hans Houfek Emerson, NE | Emerson, NE | 2 | |
4 | 3 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | -1 | |
5 | 4 | 8 | Nick Steier Bennington, NE | Bennington, NE | -1 | |
6 | 6 | 39W | Darren Wurdeman O'Neill, NE | O'Neill, NE | - | |
7 | 1 | 71JJ | Jerod Bussen Fremont, NE | Fremont, NE | -6 | |
8 | 8 | S42 | Bo Cleveland Norfolk, NE | Norfolk, NE | - |
Heat 1-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | - | |
2 | 7 | 18J | Jacob Anson Albion, NE | Albion, NE | 5 | |
3 | 5 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 2 | |
4 | 2 | 64 | Dusty Blake Hebron, NE | Hebron, NE | -2 | |
5 | 6 | 31K | Nate Desive O'Neill, NE | O'Neill, NE | 1 | |
6 | 3 | 9 | Clay Anding Albion, NE | Albion, NE | -3 | |
7 | 8 | 308 | David Donegan Healesville , VIC | Healesville , VIC | 1 | |
8 | 4 | +1 | James Pittman Grand Island, NE | Grand Island, NE | -4 |
Heat 2-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jeff Ware Columbus, NE | Columbus, NE | - | |
2 | 4 | 42 | Kevin Betzen David City, NE | David City, NE | 2 | |
3 | 7 | 93S | Jake Kubik Bassett, NE | Bassett, NE | 4 | |
4 | 2 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 | |
5 | 6 | 50 | Scott Smith Davenport, NE | Davenport, NE | 1 | |
6 | 8 | 49 | David Johnson Columbus, NE | Columbus, NE | 2 | |
7 | 5 | 244 | Dave Langan Albion, NE | Albion, NE | -2 | |
8 | 3 | 48 | Bryan Harms Newman Grove, NE | Newman Grove, NE | -5 |
Heat 3-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14JR | Tyler Barribo Kearney, NE | Kearney, NE | 2 | |
2 | 7 | 5 | Cameron Wilkinson Neligh, NE | Neligh, NE | 5 | |
3 | 2 | 18 | Kyle Krause Dunkin, NE | Dunkin, NE | -1 | |
4 | 4 | 14J | Jordan Barribo Grand Island, NE | Grand Island, NE | - | |
5 | 6 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | 1 | |
6 | 1 | 72 | Fred DeSive O'Neill, NE | O'Neill, NE | -5 | |
7 | 5 | 721 | Mike Lineberry Fremont, NE | Fremont, NE | -2 | |
8 | 8 | 88 | Dylan Lauenstein Shickley, NE | Shickley, NE | - |
Heat 4-2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Austin Brands Boyden, IA | Boyden, IA | - | |
2 | 3 | 59X | Hans Houfek Emerson, NE | Emerson, NE | 1 | |
3 | 6 | 52 | Kyle Wilkinson Neligh, NE | Neligh, NE | 3 | |
4 | 5 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | 1 | |
5 | 4 | 8 | Nick Steier Bennington, NE | Bennington, NE | -1 | |
6 | 2 | 39W | Darren Wurdeman O'Neill, NE | O'Neill, NE | -4 | |
7 | 7 | 71JJ | Jerod Bussen Fremont, NE | Fremont, NE | - | |
8 | 8 | S42 | Bo Cleveland Norfolk, NE | Norfolk, NE | - |
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
2 | 2 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
3 | 7 | 11R | Cade Richards Lincoln, NE | Lincoln, NE | 4 | |
4 | 1 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | -3 | |
5 | 8 | 35L | Cole Wayman Lincoln, NE | Lincoln, NE | 3 | |
6 | 4 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -2 | |
7 | 6 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -1 | |
8 | 5 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | -3 | |
9 | 10 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | 1 | |
10 | 14 | 99 | Mitchell Dvorak Stuart, NE | Stuart, NE | 4 | |
11 | 15 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 4 | |
12 | 9 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | -3 | |
13 | 13 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | - | |
14 | 12 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | -2 | |
15 | 11 | 36 | Rick Hansen Omaha, NE | Omaha, NE | -4 | |
16 | 17 | 47 | Kyra Weber Dell Rapids, SD | Dell Rapids, SD | 1 | |
17 | 16 | 17 | Justin Bolte Fremont, NE | Fremont, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
2 | 4 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | |
3 | 3 | 11R | Cade Richards Lincoln, NE | Lincoln, NE | - | |
4 | 2 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | -2 | |
5 | 6 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | 1 | |
6 | 5 | 17 | Justin Bolte Fremont, NE | Fremont, NE | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 | |
2 | 4 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
3 | 5 | 35L | Cole Wayman Lincoln, NE | Lincoln, NE | 2 | |
4 | 1 | 36 | Rick Hansen Omaha, NE | Omaha, NE | -3 | |
5 | 3 | 99 | Mitchell Dvorak Stuart, NE | Stuart, NE | -2 | |
6 | 6 | 47 | Kyra Weber Dell Rapids, SD | Dell Rapids, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 2 | |
2 | 2 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | - | |
3 | 1 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | -2 | |
4 | 4 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | - | |
5 | 5 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | - | |
All transfer |