Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
9/14/2024 - US 30 Speedway
Columbus, NE
Abe Lincoln Memorial Night 2
ORDER OF EVENTS 9/14
HEATS
MCSA
GOTRA
B FEATURES
SPORT MOD
TRACK PREP*
SUBJECT TO CHANGE
HOBBY
STOCK CAR
TRACK PREP
SUBJECT TO CHANGE
HEATS
MOD
LATE MODEL
CROWN VICS
Qualifier hot laps
STOCK CAR
SPORTMOD
HOBBY
INTERMISSION
LCQ
HOBBY
SPORT MOD
STOCK CAR
TRACK PREP
SUBJECT TO CHANGE
INTERMISSION
A FEATURES
GOTRA
CROWN VIC
HOBBY
SPORT MOD
TRACK PREP
SUBJECT TO CHANGE
MCSA
STOCK CAR
MOD
TRACK PREP
*SUBJECT TO CHANGE
LATE MODEL
Classes
Track Contact
Full Event Information on MyRacePass
GOTRA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 63 | Greg Shutz Norfolk, NE | Norfolk, NE | 15 | |
2 | 11 | 32W | Bob Werkmeister Omaha, NE | Omaha, NE | 9 | |
3 | 15 | 88 | Darrin Adamy David City, NE | David City, NE | 12 | |
4 | 13 | 5 | Ken Brown Elkhorn, NE | Elkhorn, NE | 9 | |
5 | 17 | 55 | Jim Thompson | 12 | ||
6 | 14 | 58 | Jeff Triggs Wayne, NE | Wayne, NE | 8 | |
7 | 1 | 1V | Gene Verbeek Center, NE | Center, NE | -6 | |
8 | 3 | 12 | Larry Proskocil Ord, NE | Ord, NE | -5 | |
9 | 7 | 98 | Pat Adamy Columbus, NE | Columbus, NE | -2 | |
10 | 9 | 02 | Jeff Haase Norfolk, NE | Norfolk, NE | -1 | |
11 | 10 | 1 | John Orlowski Jr Madison, NE | Madison, NE | -1 | |
12 | 8 | 21 | Kevin Kay Wayne, NE | Wayne, NE | -4 | |
13 | 6 | 2 | Dennis Proskocil Ord, NE | Ord, NE | -7 | |
14 | 5 | 8 | Gary Proskocil Kearney, NE | Kearney, NE | -9 | |
15 | 4 | 86 | Justin Cruise SAINT EDWARD, NE | SAINT EDWARD, NE | -11 | |
16 | 2 | 34 | Larry Thierer Manhattan, KS | Manhattan, KS | -14 | |
17 | 18 | 92 | Johny Orlowski Madison, NE | Madison, NE | 1 | |
18 | 12 | 711 | Darrell Doerr Plainview, NE | Plainview, NE | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Larry Proskocil Ord, NE | Ord, NE | 2 | |
2 | 1 | 1V | Gene Verbeek Center, NE | Center, NE | -1 | |
3 | 5 | 8 | Gary Proskocil Kearney, NE | Kearney, NE | 2 | |
4 | 6 | 2 | Dennis Proskocil Ord, NE | Ord, NE | 2 | |
5 | 4 | 86 | Justin Cruise SAINT EDWARD, NE | SAINT EDWARD, NE | -1 | |
6 | 2 | 34 | Larry Thierer Manhattan, KS | Manhattan, KS | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32W | Bob Werkmeister Omaha, NE | Omaha, NE | 5 | |
2 | 2 | 21 | Kevin Kay Wayne, NE | Wayne, NE | - | |
3 | 5 | 02 | Jeff Haase Norfolk, NE | Norfolk, NE | 2 | |
4 | 1 | 98 | Pat Adamy Columbus, NE | Columbus, NE | -3 | |
5 | 3 | 92 | Johny Orlowski Madison, NE | Madison, NE | -2 | |
6 DNF | 4 | 1 | John Orlowski Jr Madison, NE | Madison, NE | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Darrin Adamy David City, NE | David City, NE | 2 | |
2 | 1 | 711 | Darrell Doerr Plainview, NE | Plainview, NE | -1 | |
3 | 6 | 63 | Greg Shutz Norfolk, NE | Norfolk, NE | 3 | |
4 | 5 | 55 | Jim Thompson | 1 | ||
5 | 2 | 58 | Jeff Triggs Wayne, NE | Wayne, NE | -3 | |
6 | 4 | 5 | Ken Brown Elkhorn, NE | Elkhorn, NE | -2 | |
All transfer |
MCSA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Tony Scheffler Fulllerton, NE | Fulllerton, NE | 1 | |
2 | 3 | 12 | Tad Proskocil Ord, NE | Ord, NE | 1 | |
3 | 6 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | 3 | |
4 | 7 | 49X | Justin Tilton lyons, NE | lyons, NE | 3 | |
5 | 8 | 1K | Mike Ganskow Columbus, NE | Columbus, NE | 3 | |
6 | 12 | 38 | Ryan Coch Defiance, IA | Defiance, IA | 6 | |
7 | 5 | XX | Trent Proskocil Ord, NE | Ord, NE | -2 | |
8 | 4 | 12P | Branden Proskocil Ord, NE | Ord, NE | -4 | |
9 | 9 | 7B | Bill Rombach Platte Center, NE | Platte Center, NE | - | |
10 | 10 | 6SS | Bill Rost Utica, NE | Utica, NE | - | |
11 | 11 | 49 | Spencer Cutway lyons, NE | lyons, NE | - | |
12 | 1 | 00 | Eric Cerny Rogers, NE | Rogers, NE | -11 | |
13 | 13 | 17J | John Potratz Grand Island, NE | Grand Island, NE | - | |
14 | 14 | 29 | Mark Ganskow Columbus, NE | Columbus, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Tad Proskocil Ord, NE | Ord, NE | 2 | |
2 | 5 | 1K | Mike Ganskow Columbus, NE | Columbus, NE | 3 | |
3 | 1 | XX | Trent Proskocil Ord, NE | Ord, NE | -2 | |
4 | 7 | 38 | Ryan Coch Defiance, IA | Defiance, IA | 3 | |
5 | 2 | 12P | Branden Proskocil Ord, NE | Ord, NE | -3 | |
6 | 4 | 17J | John Potratz Grand Island, NE | Grand Island, NE | -2 | |
7 DNF | 6 | 29 | Mark Ganskow Columbus, NE | Columbus, NE | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | 1 | |
2 | 4 | 75 | Tony Scheffler Fulllerton, NE | Fulllerton, NE | 2 | |
3 | 7 | 49 | Spencer Cutway lyons, NE | lyons, NE | 4 | |
4 | 1 | 00 | Eric Cerny Rogers, NE | Rogers, NE | -3 | |
5 | 5 | 7B | Bill Rombach Platte Center, NE | Platte Center, NE | - | |
6 | 6 | 6SS | Bill Rost Utica, NE | Utica, NE | - | |
7 | 3 | 49X | Justin Tilton lyons, NE | lyons, NE | -4 | |
All transfer |
IMCA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36J | Beau Johnson Plainview, NE | Plainview, NE | 1 | |
2 | 10 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 8 | |
3 | 8 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 5 | |
4 | 7 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 3 | |
5 | 5 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | - | |
6 | 15 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | 9 | |
7 | 11 | 36 | Drew Baker Omaha, NE | Omaha, NE | 4 | |
8 | 14 | J2K | Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 6 | |
9 | 6 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -3 | |
10 | 3 | 83 | Denton Duncan Ravenna, NE | Ravenna, NE | -7 | |
11 | 1 | 02 | Matt Haase Norfolk, NE | Norfolk, NE | -10 | |
12 | 9 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | -3 | |
13 DNF | 4 | 10 | Jack Hearty Omaha, NE | Omaha, NE | -9 | |
14 DNF | 13 | 16 | Tom Svoboda David City, NE | David City, NE | -1 | |
15 DNF | 12 | 4 | Kaleb Jasperson Norfolk, NE | Norfolk, NE | -3 | |
16 DNF | 16 | 49 | Brock Carlson Winside, NE | Winside, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 2 | |
2 | 1 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | -1 | |
3 | 7 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 4 | |
4 | 5 | 10 | Jack Hearty Omaha, NE | Omaha, NE | 1 | |
5 | 8 | 36J | Beau Johnson Plainview, NE | Plainview, NE | 3 | |
6 | 6 | 36 | Drew Baker Omaha, NE | Omaha, NE | - | |
7 | 4 | 16 | Tom Svoboda David City, NE | David City, NE | -3 | |
8 | 2 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Matt Haase Norfolk, NE | Norfolk, NE | - | |
2 | 3 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
3 | 2 | 83 | Denton Duncan Ravenna, NE | Ravenna, NE | -1 | |
4 | 5 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 1 | |
5 | 7 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 2 | |
6 | 4 | 4 | Kaleb Jasperson Norfolk, NE | Norfolk, NE | -2 | |
7 | 8 | J2K | Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 1 | |
8 | 6 | 49 | Brock Carlson Winside, NE | Winside, NE | -2 | |
All transfer |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Ryan Fajman Albion, NE | Albion, NE | - | |
2 | 2 | 45 | Travis Landauer Albion, NE | Albion, NE | - | |
3 | 9 | 19H | Colin Hein Columbus, NE | Columbus, NE | 6 | |
4 | 5 | 51C | Chris Oberg Wood River, NE | Wood River, NE | 1 | |
5 | 12 | 45X | Mike Kennedy Goodland, KS | Goodland, KS | 7 | |
6 | 4 | 6L | Wyatt Lehman Norfolk, NE | Norfolk, NE | -2 | |
7 | 14 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 7 | |
8 | 6 | 10K | Allen Hein Columbus, NE | Columbus, NE | -2 | |
9 | 18 | 38 | Brayden Hurley Grand Island, NE | Grand Island, NE | 9 | |
10 | 17 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | 7 | |
11 | 15 | 24C | Chase Stanley Shickley, NE | Shickley, NE | 4 | |
12 | 7 | 55 | Austin Bruhn creston, NE | creston, NE | -5 | |
13 | 16 | 94 | Trevor Frisch Norfolk, NE | Norfolk, NE | 3 | |
14 | 8 | 56 | Nate Buck Neligh, NE | Neligh, NE | -6 | |
15 | 19 | 6 | Dan Markham Murray, NE | Murray, NE | 4 | |
16 | 13 | 2C | David Carter Fremont, NE | Fremont, NE | -3 | |
17 | 3 | 214 | Kirk Westring Humphrey, NE | Humphrey, NE | -14 | |
18 | 21 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | 3 | |
19 | 10 | 3N | Neil Pella Adams, NE | Adams, NE | -9 | |
20 | 11 | 27 | Jason Kohl Missouri Valley, IA | Missouri Valley, IA | -9 | |
21 | 20 | 11C | Eric Chab DeWitt, NE | DeWitt, NE | -1 |
Last Chance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dan Markham Murray, NE | Murray, NE | 1 | |
2 | 4 | 11C | Eric Chab DeWitt, NE | DeWitt, NE | 2 | |
Top 2 transfer | ||||||
3 | 6 | 24T | Tylan Lambertus Grand Island, NE | Grand Island, NE | 3 | |
4 | 10 | 23E | Jordan Encinger Grand Island, NE | Grand Island, NE | 6 | |
5 | 3 | 14R | Matt Rotschafer Denton, NE | Denton, NE | -2 | |
6 | 1 | 96 | Gage Koch Norfolk, NE | Norfolk, NE | -5 | |
7 | 12 | 21 | Michael Brengelman Albion, NE | Albion, NE | 5 | |
8 | 8 | 54 | James Turensky Union, NE | Union, NE | - | |
9 | 7 | 6M | Michael McIntire Murray, NE | Murray, NE | -2 | |
10 | 11 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | 1 | |
11 | 9 | 10-4 | Robert Salts Fremont, NE | Fremont, NE | -2 | |
12 | 15 | 18 | Mack Nelson Albion, NE | Albion, NE | 3 | |
13 | 13 | 8 | Kordeal Schmidt Grand Island, NE | Grand Island, NE | - | |
14 | 14 | 3J | Joe Rosberg Norfolk, NE | Norfolk, NE | - | |
15 | 5 | 11X | Colten Ray Albion, NE | Albion, NE | -10 | |
DNS | 16 | 01 | Brett Williams Columbus, NE | Columbus, NE | - | |
DNS | 17 | 28A | Andrew Mazuch Fremont, NE | Fremont, NE | - | |
DNS | 18 | 51 | Matt Bills Columbus, NE | Columbus, NE | - | |
DNS | 19 | 98 | Shawn Sucha Orchard, NE | Orchard, NE | - | |
DNS | 20 | 44 | Zachary Sweigard Norfolk, NE | Norfolk, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | David Carter Fremont, NE | Fremont, NE | - | |
2 | 2 | 24C | Chase Stanley Shickley, NE | Shickley, NE | - | |
3 | 3 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | - | |
4 | 4 | 96 | Gage Koch Norfolk, NE | Norfolk, NE | - | |
5 | 7 | 14R | Matt Rotschafer Denton, NE | Denton, NE | 2 | |
6 | 10 | 11X | Colten Ray Albion, NE | Albion, NE | 4 | |
7 | 8 | 6M | Michael McIntire Murray, NE | Murray, NE | 1 | |
8 | 11 | 10-4 | Robert Salts Fremont, NE | Fremont, NE | 3 | |
9 | 9 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | - | |
10 DNF | 6 | 8 | Kordeal Schmidt Grand Island, NE | Grand Island, NE | -4 | |
11 DNF | 5 | 18 | Mack Nelson Albion, NE | Albion, NE | -6 | |
12 DNF | 12 | 28A | Andrew Mazuch Fremont, NE | Fremont, NE | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 2 | |
2 | 1 | 94 | Trevor Frisch Norfolk, NE | Norfolk, NE | -1 | |
3 | 10 | 38 | Brayden Hurley Grand Island, NE | Grand Island, NE | 7 | |
4 | 2 | 6 | Dan Markham Murray, NE | Murray, NE | -2 | |
5 | 7 | 11C | Eric Chab DeWitt, NE | DeWitt, NE | 2 | |
6 | 8 | 24T | Tylan Lambertus Grand Island, NE | Grand Island, NE | 2 | |
7 | 5 | 54 | James Turensky Union, NE | Union, NE | -2 | |
8 | 4 | 23E | Jordan Encinger Grand Island, NE | Grand Island, NE | -4 | |
9 | 9 | 21 | Michael Brengelman Albion, NE | Albion, NE | - | |
10 | 6 | 3J | Joe Rosberg Norfolk, NE | Norfolk, NE | -4 | |
DNS | 11 | 01 | Brett Williams Columbus, NE | Columbus, NE | - |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5D | Devyn Peterson Milford, NE | Milford, NE | - | |
2 | 4 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 2 | |
3 | 2 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | -1 | |
4 | 3 | 16J | Justin Svoboda David City, NE | David City, NE | -1 | |
5 | 5 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | - | |
6 | 12 | 22 | Matt Andrews Malcolm, NE | Malcolm, NE | 6 | |
7 | 6 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | -1 | |
8 | 13 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | 5 | |
9 | 16 | 97 | David Johnson Columbus, NE | Columbus, NE | 7 | |
10 | 8 | 35 | Spencer Galaway York, NE | York, NE | -2 | |
11 | 19 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | 8 | |
12 | 18 | 11 | Claton Peters Waco, NE | Waco, NE | 6 | |
13 | 11 | 50S | Kale Smith Davenport, NE | Davenport, NE | -2 | |
14 | 15 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | 1 | |
15 | 21 | 34 | Luke Meysenburg David City, NE | David City, NE | 6 | |
16 DNF | 14 | 2X | Joey Haase Norfolk, NE | Norfolk, NE | -2 | |
17 DNF | 9 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | -8 | |
18 DNF | 7 | S1 | Noah Williams Ashland, NE | Ashland, NE | -11 | |
19 DNF | 10 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | -9 | |
20 DNF | 17 | 37M | Derek Murphy Colorado Springs, CO | Colorado Springs, CO | -3 | |
21 DNF | 20 | 18 | Dion Kovar Rising City, NE | Rising City, NE | -1 |
Last Chance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | - | |
2 | 3 | 18 | Dion Kovar Rising City, NE | Rising City, NE | 1 | |
Top 2 transfer | ||||||
3 | 5 | 9X | Dave Cook Lincoln, NE | Lincoln, NE | 2 | |
4 | 2 | 73Z | Zane Woodman Kenesaw, NE | Kenesaw, NE | -2 | |
5 | 7 | 7F | Aiden Floyd Lincoln, NE | Lincoln, NE | 2 | |
6 | 6 | 21 | Lee Hoerle Burwell, NE | Burwell, NE | - | |
7 | 9 | 8X | Justin Bell Louisville, NE | Louisville, NE | 2 | |
8 | 10 | 6I | Toby Ives Verdigre, NE | Verdigre, NE | 2 | |
9 | 14 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 5 | |
10 | 4 | 53 | Brady Papineau Lincoln, NE | Lincoln, NE | -6 | |
11 | 13 | 62 | Robert Draper Valparaiso, NE | Valparaiso, NE | 2 | |
12 | 15 | 34 | Luke Meysenburg David City, NE | David City, NE | 3 | |
13 | 11 | 15F | Logan Fernau Creighton, NE | Creighton, NE | -2 | |
DNS | 8 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | - | |
DNS | 12 | 82 | Michael Leonard Fremont, NE | Fremont, NE | - | |
DNS | 16 | 56 | Nate Buck Neligh, NE | Neligh, NE | - | |
DNS | 17 | 16L | Brayden Lockling Hastings, NE | Hastings, NE | - | |
DNS | 18 | 19 | Shawn Kelley Albion, NE | Albion, NE | - | |
DNS | 19 | 413 | Beau Riffel Fremont, NE | Fremont, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | 5 | |
2 | 1 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | -1 | |
3 | 2 | 37M | Derek Murphy Colorado Springs, CO | Colorado Springs, CO | -1 | |
4 | 4 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | - | |
5 | 5 | 18 | Dion Kovar Rising City, NE | Rising City, NE | - | |
6 | 9 | 9X | Dave Cook Lincoln, NE | Lincoln, NE | 3 | |
7 | 3 | 7F | Aiden Floyd Lincoln, NE | Lincoln, NE | -4 | |
8 | 7 | 8X | Justin Bell Louisville, NE | Louisville, NE | -1 | |
9 | 8 | 15F | Logan Fernau Creighton, NE | Creighton, NE | -1 | |
10 | 11 | 62 | Robert Draper Valparaiso, NE | Valparaiso, NE | 1 | |
11 | 10 | 34 | Luke Meysenburg David City, NE | David City, NE | -1 | |
12 DNF | 12 | 16L | Brayden Lockling Hastings, NE | Hastings, NE | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Joey Haase Norfolk, NE | Norfolk, NE | - | |
2 | 4 | 97 | David Johnson Columbus, NE | Columbus, NE | 2 | |
3 | 2 | 11 | Claton Peters Waco, NE | Waco, NE | -1 | |
4 | 5 | 73Z | Zane Woodman Kenesaw, NE | Kenesaw, NE | 1 | |
5 | 7 | 53 | Brady Papineau Lincoln, NE | Lincoln, NE | 2 | |
6 | 10 | 21 | Lee Hoerle Burwell, NE | Burwell, NE | 4 | |
7 DNF | 8 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | 1 | |
8 DNF | 11 | 6I | Toby Ives Verdigre, NE | Verdigre, NE | 3 | |
9 DNF | 9 | 82 | Michael Leonard Fremont, NE | Fremont, NE | - | |
10 DNF | 3 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | -7 | |
11 DNF | 6 | 56 | Nate Buck Neligh, NE | Neligh, NE | -5 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Cameron Wilkinson Neligh, NE | Neligh, NE | 1 | |
2 | 5 | 93S | Jake Kubik Bassett, NE | Bassett, NE | 3 | |
3 | 3 | 14JR | Tyler Barribo Kearney, NE | Kearney, NE | - | |
4 | 10 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 6 | |
5 | 7 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 2 | |
6 | 8 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 2 | |
7 | 16 | 42 | Kevin Betzen David City, NE | David City, NE | 9 | |
8 | 9 | 59X | Hans Houfek Emerson, NE | Emerson, NE | 1 | |
9 | 11 | 49 | David Johnson Columbus, NE | Columbus, NE | 2 | |
10 | 13 | 64 | Dusty Blake Hebron, NE | Hebron, NE | 3 | |
11 | 14 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | 3 | |
12 | 20 | 721 | Mike Lineberry Fremont, NE | Fremont, NE | 8 | |
13 | 21 | 50 | Scott Smith Davenport, NE | Davenport, NE | 8 | |
14 | 15 | 31K | Nate Desive O'Neill, NE | O'Neill, NE | 1 | |
15 | 12 | 18 | Kyle Krause Dunkin, NE | Dunkin, NE | -3 | |
16 | 1 | 18J | Jacob Anson Albion, NE | Albion, NE | -15 | |
17 | 4 | 17 | Austin Brands Boyden, IA | Boyden, IA | -13 | |
18 DNF | 17 | X | Justin Bertschinger Norfolk, NE | Norfolk, NE | -1 | |
19 DNF | 19 | 308 | David Donegan Healesville , VIC | Healesville , VIC | - | |
20 DNF | 18 | 14J | Jordan Barribo Grand Island, NE | Grand Island, NE | -2 | |
DQ | 6 | 52 | Kyle Wilkinson Neligh, NE | Neligh, NE | - |
Last Chance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 308 | David Donegan Healesville , VIC | Healesville , VIC | 1 | |
2 | 3 | 721 | Mike Lineberry Fremont, NE | Fremont, NE | 1 | |
Top 2 transfer | ||||||
3 | 8 | 244 | Dave Langan Albion, NE | Albion, NE | 5 | |
4 | 4 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | - | |
5 | 9 | 9 | Clay Anding Albion, NE | Albion, NE | 4 | |
6 | 1 | 50 | Scott Smith Davenport, NE | Davenport, NE | -5 | |
7 | 7 | 39W | Darren Wurdeman O'Neill, NE | O'Neill, NE | - | |
8 | 6 | 48 | Bryan Harms Newman Grove, NE | Newman Grove, NE | -2 | |
9 | 5 | 71JJ | Jerod Bussen Fremont, NE | Fremont, NE | -4 | |
DNS | 10 | S42 | Bo Cleveland Norfolk, NE | Norfolk, NE | - | |
DNS | 15 | 72 | Fred DeSive O'Neill, NE | O'Neill, NE | - | |
DNS | 11 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | - | |
DNS | 12 | 8 | Nick Steier Bennington, NE | Bennington, NE | - | |
DNS | 13 | +1 | James Pittman Grand Island, NE | Grand Island, NE | - | |
DNS | 14 | 88 | Dylan Lauenstein Shickley, NE | Shickley, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Dusty Blake Hebron, NE | Hebron, NE | 1 | |
2 | 3 | 31K | Nate Desive O'Neill, NE | O'Neill, NE | 1 | |
3 | 8 | X | Justin Bertschinger Norfolk, NE | Norfolk, NE | 5 | |
4 | 1 | 50 | Scott Smith Davenport, NE | Davenport, NE | -3 | |
5 | 4 | 721 | Mike Lineberry Fremont, NE | Fremont, NE | -1 | |
6 | 7 | 71JJ | Jerod Bussen Fremont, NE | Fremont, NE | 1 | |
7 | 5 | 39W | Darren Wurdeman O'Neill, NE | O'Neill, NE | -2 | |
8 DNF | 6 | 9 | Clay Anding Albion, NE | Albion, NE | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | - | |
2 | 2 | 42 | Kevin Betzen David City, NE | David City, NE | - | |
3 | 6 | 14J | Jordan Barribo Grand Island, NE | Grand Island, NE | 3 | |
4 | 4 | 308 | David Donegan Healesville , VIC | Healesville , VIC | - | |
5 | 3 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 | |
6 | 9 | 48 | Bryan Harms Newman Grove, NE | Newman Grove, NE | 3 | |
7 | 5 | 244 | Dave Langan Albion, NE | Albion, NE | -2 | |
8 DNF | 8 | S42 | Bo Cleveland Norfolk, NE | Norfolk, NE | - | |
9 DNF | 7 | 72 | Fred DeSive O'Neill, NE | O'Neill, NE | -2 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
2 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | |
3 | 4 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 1 | |
4 | 6 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
5 | 3 | 16A | Austin Svoboda David City, NE | David City, NE | -2 | |
6 | 8 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 2 | |
