Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
6/30/2024 - US 30 Speedway
Columbus, NE
Cancer Awareness Night
Mods and Sport Mods MUST be TOPLESS!!!!
ORDER OF EVENTS
Stock Car
Hobby
Sport Mod
Mod
Crown Vic
Sport Mod B
Hobby B
INTERMISSION
Stock Car
Hobby
Sport Mod
Mod
Crown Vic
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | - | |
2 | 2 | 45 | Travis Landauer Albion, NE | Albion, NE | - | |
3 | 4 | 19H | Colin Hein Columbus, NE | Columbus, NE | 1 | |
4 | 11 | 98Z | Zach Olmstead Overton, NE | Overton, NE | 7 | |
5 | 7 | 214 | Kirk Westring Humphrey, NE | Humphrey, NE | 2 | |
6 | 3 | 2C | David Carter Fremont, NE | Fremont, NE | -3 | |
7 | 8 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 1 | |
8 | 6 | 12X | Parker Vollbrecht Stanton, NE | Stanton, NE | -2 | |
9 | 10 | 58J | Jordan Uehling Norfolk, NE | Norfolk, NE | 1 | |
10 | 17 | 2X | Hunter Wergin Milford, NE | Milford, NE | 7 | |
11 | 19 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | 8 | |
12 | 18 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 6 | |
13 | 20 | 24 | Nick Langan Albion, NE | Albion, NE | 7 | |
14 | 12 | 10-4 | Robert Salts Fremont, NE | Fremont, NE | -2 | |
15 | 16 | 7 | Michael Brengelman Albion, NE | Albion, NE | 1 | |
16 DNF | 15 | 10K | Allen Hein Columbus, NE | Columbus, NE | -1 | |
17 DNF | 9 | 55 | Anthony Bruhn creston, NE | creston, NE | -8 | |
18 DNF | 13 | 3 | Ryan Fajman Albion, NE | Albion, NE | -5 | |
19 DNF | 14 | 9 | Landyn Roebuck Genoa, NE | Genoa, NE | -5 | |
20 DNF | 5 | 4 | Lowell Janssen Yankton, SD | Yankton, SD | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Hunter Wergin Milford, NE | Milford, NE | - | |
2 | 3 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 1 | |
3 | 6 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | 3 | |
4 | 4 | 24 | Nick Langan Albion, NE | Albion, NE | - | |
Top 4 transfer | ||||||
5 | 8 | 76H | Jason Hansen Glenwood, IA | Glenwood, IA | 3 | |
6 | 2 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | -4 | |
7 | 13 | 01 | Brett Williams Columbus, NE | Columbus, NE | 6 | |
8 DNF | 5 | 38 | Brayden Hurley Grand Island, NE | Grand Island, NE | -3 | |
9 DNF | 11 | 18 | Mack Nelson Albion, NE | Albion, NE | 2 | |
10 DNF | 9 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | -1 | |
DNS | 7 | 14S | Camden Stephenson Morse Bluff, NE | Morse Bluff, NE | - | |
DNS | 10 | 20P | Jarrett Poessnecker Ames, NE | Ames, NE | - | |
DNS | 12 | 51 | Matt Bills Columbus, NE | Columbus, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | - | |
2 | 5 | 55 | Anthony Bruhn creston, NE | creston, NE | 3 | |
3 | 3 | 12X | Parker Vollbrecht Stanton, NE | Stanton, NE | - | |
4 | 6 | 3 | Ryan Fajman Albion, NE | Albion, NE | 2 | |
Top 4 transfer | ||||||
5 | 7 | 2X | Hunter Wergin Milford, NE | Milford, NE | 2 | |
6 | 4 | 24 | Nick Langan Albion, NE | Albion, NE | -2 | |
7 | 2 | 76H | Jason Hansen Glenwood, IA | Glenwood, IA | -5 | |
8 | 8 | 01 | Brett Williams Columbus, NE | Columbus, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 3 | |
2 | 5 | 19H | Colin Hein Columbus, NE | Columbus, NE | 3 | |
3 | 2 | 4 | Lowell Janssen Yankton, SD | Yankton, SD | -1 | |
4 | 3 | 9 | Landyn Roebuck Genoa, NE | Genoa, NE | -1 | |
Top 4 transfer | ||||||
5 | 1 | 11 | Lyle Oppliger Columbus, NE | Columbus, NE | -4 | |
6 | 6 | 38 | Brayden Hurley Grand Island, NE | Grand Island, NE | - | |
7 | 7 | 69L | Branden Lotspeich Columbus, NE | Columbus, NE | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Travis Landauer Albion, NE | Albion, NE | 2 | |
2 | 2 | 2C | David Carter Fremont, NE | Fremont, NE | - | |
3 | 1 | 214 | Kirk Westring Humphrey, NE | Humphrey, NE | -2 | |
4 | 7 | 10K | Allen Hein Columbus, NE | Columbus, NE | 3 | |
Top 4 transfer | ||||||
5 | 5 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | - | |
6 DNF | 6 | 25 | Joe Beller Norfolk, NE | Norfolk, NE | - | |
7 DNF | 4 | 20P | Jarrett Poessnecker Ames, NE | Ames, NE | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 58J | Jordan Uehling Norfolk, NE | Norfolk, NE | 6 | |
2 | 1 | 98Z | Zach Olmstead Overton, NE | Overton, NE | -1 | |
3 | 5 | 10-4 | Robert Salts Fremont, NE | Fremont, NE | 2 | |
4 | 3 | 7 | Michael Brengelman Albion, NE | Albion, NE | -1 | |
Top 4 transfer | ||||||
5 | 4 | 51 | Matt Bills Columbus, NE | Columbus, NE | -1 | |
6 | 6 | 14S | Camden Stephenson Morse Bluff, NE | Morse Bluff, NE | - | |
7 DNF | 2 | 18 | Mack Nelson Albion, NE | Albion, NE | -5 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 9 | |
2 | 2 | 6 | Ryan Jenkins Blair, NE | Blair, NE | - | |
3 | 1 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | -2 | |
4 | 7 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 3 | |
5 | 9 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 4 | |
6 | 4 | 16A | Austin Svoboda David City, NE | David City, NE | -2 | |
7 | 8 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 1 | |
8 | 6 | 21H | Scott Bivens Ceresco, NE | Ceresco, NE | -2 | |
9 | 5 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -4 | |
10 | 11 | 2T | Cameron Thompson Omaha, NE | Omaha, NE | 1 | |
11 | 14 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | 3 | |
12 | 3 | 3T | Nate Thompson Fremont, NE | Fremont, NE | -9 | |
13 | 15 | 17 | Dan Wagner Sioux City, IA | Sioux City, IA | 2 | |
14 | 13 | 18M | Terry Richards Jr Denton, NE | Denton, NE | -1 | |
15 DNF | 12 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 | |
2 | 3 | 6 | Ryan Jenkins Blair, NE | Blair, NE | 1 | |
3 | 8 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 5 | |
4 | 1 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -3 | |
5 | 5 | 16A | Austin Svoboda David City, NE | David City, NE | - | |
6 | 6 | 2T | Cameron Thompson Omaha, NE | Omaha, NE | - | |
7 | 7 | 18M | Terry Richards Jr Denton, NE | Denton, NE | - | |
8 | 4 | 17 | Dan Wagner Sioux City, IA | Sioux City, IA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 1 | |
2 | 5 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 3 | |
3 | 3 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | - | |
4 | 4 | 3T | Nate Thompson Fremont, NE | Fremont, NE | - | |
5 | 6 | 21H | Scott Bivens Ceresco, NE | Ceresco, NE | 1 | |
6 | 7 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | 1 | |
7 DNF | 1 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | -6 | |
All transfer |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Jake Sachau Manning, IA | Manning, IA | 5 | |
2 | 5 | 5D | Devyn Peterson Milford, NE | Milford, NE | 3 | |
3 | 4 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 1 | |
4 | 8 | 16J | Justin Svoboda David City, NE | David City, NE | 4 | |
5 | 17 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | 12 | |
6 | 7 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | 1 | |
7 | 16 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 9 | |
8 | 2 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | -6 | |
9 | 11 | 21 | Cameron Meyer Pierce, NE | Pierce, NE | 2 | |
10 | 13 | 97 | David Johnson Columbus, NE | Columbus, NE | 3 | |
11 | 20 | 22 | Matt Andrews Malcolm, NE | Malcolm, NE | 9 | |
12 | 12 | 88J | Jacob Olmstead Overton, NE | Overton, NE | - | |
13 | 3 | 6SJ | Shawn Pospisil Lincoln, NE | Lincoln, NE | -10 | |
14 | 18 | 44 | McLain Reed Lincoln, NE | Lincoln, NE | 4 | |
15 | 9 | 18M | Mason Richards Denton, NE | Denton, NE | -6 | |
16 | 1 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | -15 | |
17 | 14 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -3 | |
18 DNF | 15 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | -3 | |
19 DNF | 10 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | -9 | |
20 DNF | 19 | 52 | Kyle Wilkinson Neligh, NE | Neligh, NE | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | 3 | |
2 | 1 | 44 | McLain Reed Lincoln, NE | Lincoln, NE | -1 | |
3 | 11 | 52 | Kyle Wilkinson Neligh, NE | Neligh, NE | 8 | |
4 | 12 | 22 | Matt Andrews Malcolm, NE | Malcolm, NE | 8 | |
Top 4 transfer | ||||||
5 | 8 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | 3 | |
6 | 2 | 15F | Logan Fernau Creighton, NE | Creighton, NE | -4 | |
7 | 10 | 34 | Luke Meysenburg David City, NE | David City, NE | 3 | |
8 | 13 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 5 | |
9 | 9 | 413 | Beau Riffel Fremont, NE | Fremont, NE | - | |
10 | 14 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | 4 | |
11 DNF | 5 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | -6 | |
12 DNF | 7 | 82 | Michael Leonard Fremont, NE | Fremont, NE | -5 | |
13 DNF | 6 | 75 | James Roebuck Genoa, NE | Genoa, NE | -7 | |
14 DNF | 3 | 27W | Noah Williams Ashland, NE | Ashland, NE | -11 | |
DNS | 15 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16J | Justin Svoboda David City, NE | David City, NE | 4 | |
2 | 7 | 5D | Devyn Peterson Milford, NE | Milford, NE | 5 | |
3 | 1 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | -2 | |
4 | 8 | 97 | David Johnson Columbus, NE | Columbus, NE | 4 | |
Top 4 transfer | ||||||
5 | 2 | 44 | McLain Reed Lincoln, NE | Lincoln, NE | -3 | |
6 | 6 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | - | |
7 | 4 | 413 | Beau Riffel Fremont, NE | Fremont, NE | -3 | |
8 DNF | 3 | 22 | Matt Andrews Malcolm, NE | Malcolm, NE | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 1 | |
2 | 1 | 6SJ | Shawn Pospisil Lincoln, NE | Lincoln, NE | -1 | |
3 | 5 | 21 | Cameron Meyer Pierce, NE | Pierce, NE | 2 | |
4 | 3 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -1 | |
Top 4 transfer | ||||||
5 | 7 | 15F | Logan Fernau Creighton, NE | Creighton, NE | 2 | |
6 DNF | 8 | 75 | James Roebuck Genoa, NE | Genoa, NE | 2 | |
7 DNF | 6 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -1 | |
8 DNF | 4 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88J | Jacob Olmstead Overton, NE | Overton, NE | - | |
2 | 3 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | 1 | |
3 | 4 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | 1 | |
4 | 7 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 3 | |
Top 4 transfer | ||||||
5 | 6 | 27W | Noah Williams Ashland, NE | Ashland, NE | 1 | |
6 | 8 | 82 | Michael Leonard Fremont, NE | Fremont, NE | 2 | |
7 | 5 | 34 | Luke Meysenburg David City, NE | David City, NE | -2 | |
8 DNF | 2 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | - | |
2 | 6 | 14 | Jake Sachau Manning, IA | Manning, IA | 4 | |
3 | 3 | 18M | Mason Richards Denton, NE | Denton, NE | - | |
4 | 7 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 3 | |
Top 4 transfer | ||||||
5 | 5 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | - | |
6 | 2 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | -4 | |
7 DNF | 4 | 52 | Kyle Wilkinson Neligh, NE | Neligh, NE | -3 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Kyle Wilkinson Neligh, NE | Neligh, NE | 1 | |
2 | 4 | 5 | Cameron Wilkinson Neligh, NE | Neligh, NE | 2 | |
3 | 12 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 9 | |
4 | 9 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 5 | |
5 | 6 | 18J | Jacob Anson Albion, NE | Albion, NE | 1 | |
6 | 11 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 5 | |
7 | 1 | 714 | Scott Styskal David City, NE | David City, NE | -6 | |
8 | 17 | 42 | Kevin Betzen David City, NE | David City, NE | 9 | |
9 | 21 | 721 | Robbie Thome Spalding, NE | Spalding, NE | 12 | |
10 | 3 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | -7 | |
11 | 7 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | -4 | |
12 | 13 | 31K | Nate Desive O'Neill, NE | O'Neill, NE | 1 | |
13 | 15 | 3T | Nate Thompson Fremont, NE | Fremont, NE | 2 | |
14 | 5 | 24S | Dave Langan Albion, NE | Albion, NE | -9 | |
15 | 18 | 39W | Darren Wurdeman O'Neill, NE | O'Neill, NE | 3 | |
16 | 16 | 20T | Jeremy Kinsey Henderson, NE | Henderson, NE | - | |
17 | 10 | 19 | Clay Anding Albion, NE | Albion, NE | -7 | |
18 | 19 | 71JJ | Jerod Bussen Fremont, NE | Fremont, NE | 1 | |
19 DNF | 8 | 98T | Tyler Iverson Albion, NE | Albion, NE | -11 | |
20 DNF | 22 | X | Justin Bertschinger Norfolk, NE | Norfolk, NE | 2 | |
21 DNF | 20 | 25 | Randy Hooker Humphery, NE | Humphery, NE | -1 | |
22 DNF | 14 | 18 | Kyle Krause Dunkin, NE | Dunkin, NE | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17R | Dana Rasmussen Rising City, NE | Rising City, NE | 1 | |
2 | 6 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 4 | |
3 | 1 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | -2 | |
4 | 3 | 18J | Jacob Anson Albion, NE | Albion, NE | -1 | |
Top 4 transfer | ||||||
5 | 5 | 31K | Nate Desive O'Neill, NE | O'Neill, NE | - | |
6 | 7 | 20T | Jeremy Kinsey Henderson, NE | Henderson, NE | 1 | |
7 | 8 | 71JJ | Jerod Bussen Fremont, NE | Fremont, NE | 1 | |
8 DNF | 4 | X | Justin Bertschinger Norfolk, NE | Norfolk, NE | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 1 | |
2 | 1 | 5 | Cameron Wilkinson Neligh, NE | Neligh, NE | -1 | |
3 | 4 | 98T | Tyler Iverson Albion, NE | Albion, NE | 1 | |
4 | 3 | 19 | Clay Anding Albion, NE | Albion, NE | -1 | |
Top 4 transfer | ||||||
5 | 5 | 18 | Kyle Krause Dunkin, NE | Dunkin, NE | - | |
6 | 7 | 42 | Kevin Betzen David City, NE | David City, NE | 1 | |
7 | 6 | 25 | Randy Hooker Humphery, NE | Humphery, NE | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Kyle Wilkinson Neligh, NE | Neligh, NE | - | |
2 | 7 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 5 | |
3 | 2 | 714 | Scott Styskal David City, NE | David City, NE | -1 | |
4 | 3 | 24S | Dave Langan Albion, NE | Albion, NE | -1 | |
Top 4 transfer | ||||||
5 | 5 | 3T | Nate Thompson Fremont, NE | Fremont, NE | - | |
6 | 6 | 39W | Darren Wurdeman O'Neill, NE | O'Neill, NE | - | |
7 | 4 | 721 | Robbie Thome Spalding, NE | Spalding, NE | -3 |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17Z | Christopher Nickolite Bellwood, NE | Bellwood, NE | 6 | |
2 | 6 | 48H | Carson Hageman Overton, NE | Overton, NE | 4 | |
3 | 2 | 86 | Cody Erickson Kennard, NE | Kennard, NE | -1 | |
4 | 11 | 26 | Colten Ray Albion, NE | Albion, NE | 7 | |
5 | 14 | 9 | Levi Miller Stromsburg, NE | Stromsburg, NE | 9 | |
6 | 3 | 14 | Kasen Grape Columbus, NE | Columbus, NE | -3 | |
7 | 10 | DD | Devin Betzen David City, NE | David City, NE | 3 | |
8 | 8 | 3 | Garrett Neville Ute, IA | Ute, IA | - | |
9 | 1 | 11C | Camryn Pelster Elgin, NE | Elgin, NE | -8 | |
10 | 4 | 98 | Dalton Young Albion, NE | Albion, NE | -6 | |
11 | 9 | 24 | Tucker Knust Neligh, NE | Neligh, NE | -2 | |
12 DNF | 12 | 12 | Carter Lueken Albion, NE | Albion, NE | - | |
13 DNF | 5 | 13W | Scott Wagner Monroe, NE | Monroe, NE | -8 | |
DNS | 13 | 50 | Aden Mielke Norfolk, NE | Norfolk, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Dalton Young Albion, NE | Albion, NE | 1 | |
2 | 1 | 24 | Tucker Knust Neligh, NE | Neligh, NE | -1 | |
3 | 7 | 3 | Garrett Neville Ute, IA | Ute, IA | 4 | |
4 | 3 | 11C | Camryn Pelster Elgin, NE | Elgin, NE | -1 | |
5 | 4 | DD | Devin Betzen David City, NE | David City, NE | -1 | |
6 | 5 | 26 | Colten Ray Albion, NE | Albion, NE | -1 | |
7 | 6 | 50 | Aden Mielke Norfolk, NE | Norfolk, NE | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17Z | Christopher Nickolite Bellwood, NE | Bellwood, NE | 1 | |
2 | 1 | 13W | Scott Wagner Monroe, NE | Monroe, NE | -1 | |
3 | 7 | 48H | Carson Hageman Overton, NE | Overton, NE | 4 | |
4 | 3 | 86 | Cody Erickson Kennard, NE | Kennard, NE | -1 | |
5 | 5 | 14 | Kasen Grape Columbus, NE | Columbus, NE | - | |
6 | 6 | 12 | Carter Lueken Albion, NE | Albion, NE | - | |
7 DNF | 4 | 9 | Levi Miller Stromsburg, NE | Stromsburg, NE | -3 | |
All transfer |